
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Wood, Steve | 49 | 00:30:12.854 | 00:34.880 | 3 | 36.997 | Done! |
| 2 | 7 | Whisler, Josh | 47 | 00:30:02.435 | 00:34.621 | 32 | 38.349 | Done! |
| 3 | 3 | Swinehart, Andy | 46 | 00:30:02.186 | 00:36.307 | 26 | 39.177 | Done! |
| 4 | 6 | Whisler, Goerge | 45 | 00:30:24.295 | 00:36.770 | 4 | 40.539 | Done! |
| 5 | 1 | Wolfe, Matt | 45 | 00:30:35.549 | 00:35.901 | 8 | 40.789 | Done! |
| 6 | 8 | Kinnett, Tim | 24 | 00:17:02.176 | 00:36.176 | 18 | 42.590 | DNF |
| 7 | 9 | Sachuck, Steve | 22 | 00:20:48.903 | 00:37.071 | 12 | 56.768 | DNF |
| 8 | 2 | Williams, Glenn | 16 | 00:11:46.727 | 00:39.020 | 12 | 44.170 | DNF |
| 9 | 5 | Williams, Troy | 9 | 00:05:46.910 | 00:35.184 | 7 | 38.545 | DNF |
| Race Lap |
Car # 4 Lap=P/T |
Car # 7 Lap=P/T |
Car # 3 Lap=P/T |
Car # 6 Lap=P/T |
Car # 1 Lap=P/T |
Car # 8 Lap=P/T |
Car # 9 Lap=P/T |
Car # 2 Lap=P/T |
Car # 5 Lap=P/T |
| 1 | 1=1/33.633 | 1=2/34.302 | 1=3/36.564 | 1=5/38.424 | 1=6/42.584 | 1=4/37.697 | 1=9/46.386 | 1=8/44.296 | 1=7/43.303 |
| 2 | 2=1/35.748 | 2=2/36.508 | 2=3/37.628 | 2=5/37.927 | 2=6/37.840 | 2=4/37.976 | 2=7/40.244 | 2=8/42.582 | 2=9/43.863 |
| 3 | 3=1/34.880 | 3=2/34.817 | 3=4/39.667 | 3=5/43.401 | 3=6/39.970 | 3=3/37.787 | 3=8/40.630 | 3=7/36.912 | |
| 4 | 4=1/35.286 | 4=2/34.623 | 4=3/37.819 | 4=5/36.770 | 4=6/37.877 | 4=4/40.592 | 4=8/40.778 | 4=7/36.694 | |
| 5 | 5=1/37.638 | 5=2/37.491 | 5=3/36.977 | 5=5/40.660 | 5=7/42.081 | 5=4/38.753 | 5=8/43.079 | 5=6/37.810 | |
| 6 | 6=1/35.030 | 6=2/35.339 | 6=3/38.092 | 6=5/37.972 | 6=7/40.036 | 6=4/36.303 | 6=6/40.188 | ||
| 7 | 7=1/35.624 | 7=2/38.130 | 7=3/36.606 | 7=5/37.560 | 7=7/36.919 | 7=4/37.856 | 6=8/45.221 | 7=6/35.184 | |
| 8 | 8=1/35.466 | 8=2/34.702 | 8=3/37.584 | 8=6/39.751 | 8=7/35.901 | 8=4/36.576 | 7=8/40.931 | 8=5/36.859 | |
| 9 | 9=1/35.193 | 9=2/34.728 | 9=3/37.247 | 9=7/38.341 | 9=6/36.536 | 9=4/37.838 | 8=8/45.699 | 9=5/36.097 | |
| 10 | 10=1/35.714 | 10=2/34.773 | 10=3/37.033 | 10=4/36.990 | 9=8/45.912 | ||||
| 11 | 11=1/36.294 | 11=2/37.103 | 11=3/39.460 | 10=5/40.903 | 11=4/37.125 | 10=6/52.378 | 3=9/05:18.598 | ||
| 12 | 12=1/35.401 | 12=2/35.072 | 12=3/37.113 | 11=5/42.822 | 12=4/36.032 | 11=6/41.550 | 4=9/37.832 | 10=7/01:03.118 | |
| 13 | 13=1/36.506 | 13=2/37.375 | 12=6/47.981 | 13=3/42.658 | 12=5/42.439 | 5=9/42.980 | 11=7/42.191 | ||
| 14 | 14=1/44.354 | 13=4/01:27.008 | 14=3/51.475 | 13=5/37.266 | 14=2/36.799 | 13=6/48.153 | 6=9/38.070 | 12=7/39.020 | |
| 15 | 15=1/36.150 | 14=4/35.675 | 15=3/37.816 | 14=5/37.900 | 15=2/36.949 | 14=6/37.105 | 7=9/41.570 | 13=7/39.980 | |
| 16 | 16=1/36.549 | 15=4/35.579 | 16=2/36.509 | 15=5/37.266 | 15=6/42.592 | 8=9/38.451 | |||
| 17 | 17=1/36.262 | 16=4/34.901 | 16=5/38.818 | 16=3/44.120 | 16=6/39.001 | 9=9/39.835 | 14=7/46.473 | ||
| 18 | 18=1/35.895 | 17=3/39.086 | 17=2/38.492 | 17=5/43.048 | 17=4/42.482 | 17=6/42.031 | 10=8/38.563 | 15=7/40.175 | |
| 18 | 18=2/38.198 | ||||||||
| 19 | 19=1/40.266 | 18=3/35.030 | 19=2/37.338 | 18=4/39.022 | 18=5/36.176 | 16=7/46.642 | |||
| 20 | 20=1/38.146 | 19=3/36.081 | 19=4/41.767 | 19=5/37.055 | 11=8/51.938 | ||||
| 21 | 21=1/35.875 | 20=2/35.965 | 20=3/38.621 | 20=5/41.951 | 18=6/02:07.703 | 20=4/39.012 | 12=8/37.071 | ||
| 22 | 22=1/36.935 | 21=3/37.773 | 21=2/36.860 | 21=5/37.722 | 19=6/37.316 | 21=4/37.673 | 13=8/37.905 | ||
| 23 | 23=1/36.636 | 22=2/35.908 | 22=3/37.906 | 20=6/37.543 | 22=4/37.837 | 14=8/40.920 | |||
| 24 | 24=1/35.871 | 23=3/42.309 | 23=2/37.343 | 22=5/44.594 | 21=6/36.584 | 23=4/37.851 | 15=8/39.104 | ||
| 25 | 25=1/37.596 | 24=3/41.604 | 24=2/37.154 | 23=5/45.311 | 22=6/37.123 | 16=8/38.240 | |||
| 26 | 26=1/36.540 | 25=2/35.271 | 25=3/44.502 | 24=4/37.610 | 23=6/37.009 | ||||
| 27 | 27=1/44.046 | 26=2/35.384 | 26=3/36.307 | 25=4/38.982 | 24=5/38.196 | 24=6/01:49.945 | |||
| 28 | 28=1/36.066 | 27=2/34.920 | 27=3/37.545 | 26=4/39.689 | 25=5/40.209 | 17=7/02:00.066 | |||
| 29 | 29=1/35.817 | 28=2/36.326 | 28=3/36.591 | 27=4/39.101 | 26=5/41.824 | 18=7/38.147 | |||
| 30 | 30=1/36.596 | 29=2/36.900 | 29=3/36.610 | 28=4/39.346 | 19=7/38.643 | ||||
| 31 | 31=1/36.445 | 30=2/38.198 | 30=3/41.684 | 29=4/40.935 | 27=5/45.822 | 20=7/43.553 | |||
| 32 | 32=1/36.094 | 31=2/35.586 | 31=3/36.668 | 30=4/40.836 | 28=5/37.772 | 21=7/38.093 | |||
| 33 | 33=1/36.209 | 32=2/34.621 | 32=3/36.552 | 31=4/39.370 | 29=5/40.125 | 22=7/42.694 | |||
| 34 | 34=1/41.309 | 33=2/42.073 | 33=3/38.125 | 32=4/39.050 | 30=5/44.072 | ||||
| 35 | 35=1/36.043 | 34=2/35.039 | 34=3/37.222 | 33=4/40.468 | 31=5/39.562 | ||||
| 35 | 35=2/36.541 | ||||||||
| 36 | 36=1/37.914 | 36=2/36.542 | 35=3/37.270 | 32=5/36.656 | |||||
| 37 | 37=1/39.889 | 37=2/36.062 | 36=3/40.944 | 34=4/51.658 | 33=5/37.117 | ||||
| 38 | 38=1/35.798 | 38=2/35.695 | 37=3/48.369 | 35=4/44.538 | 34=5/37.677 | ||||
| 39 | 39=1/45.890 | 39=2/36.136 | 38=3/39.064 | 36=4/38.456 | 35=5/37.576 | ||||
| 40 | 40=1/37.582 | 40=2/37.943 | 39=3/39.810 | 37=4/40.317 | 36=5/36.753 | ||||
| 41 | 41=1/36.781 | 41=2/40.094 | 40=3/40.248 | 38=4/41.147 | 37=5/36.328 | ||||
| 42 | 42=1/36.460 | 42=2/40.391 | 41=3/40.714 | 39=4/39.573 | 38=5/37.035 | ||||
| 43 | 43=1/36.420 | 42=3/40.422 | 40=4/38.099 | 39=5/37.498 | |||||
| 44 | 44=1/36.018 | 43=2/51.757 | 43=3/41.544 | 41=4/44.460 | 40=5/38.113 | ||||
| 45 | 45=1/36.947 | 44=2/40.284 | 42=4/39.388 | 41=5/39.536 | |||||
| 46 | 46=1/36.465 | 45=2/39.418 | 44=3/44.258 | 42=5/36.448 | |||||
| 47 | 47=1/35.831 | 46=2/40.891 | 45=3/42.825 | 43=4/45.954 | 43=5/42.946 | ||||
| 48 | 48=1/36.067 | 47=2/41.856 | 46=3/48.035 | 44=4/37.780 | 44=5/39.490 | ||||
| 49 | 49=1/36.679 | 45=4/40.361 | 45=5/38.617 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Lambert, Andy | 27 | 00:20:02.252 | 00:37.119 | 10 | 44.527 | Done! |
| 2 | 1 | Gauthier, Jay | 26 | 00:20:22.441 | 00:39.959 | 19 | 47.016 | Done! |
| 3 | 6 | Kowalski, Al | 25 | 00:20:23.640 | 00:37.298 | 6 | 48.945 | Done! |
| 4 | 7 | Mendoza, Glenn | 20 | 00:20:29.602 | 00:38.450 | 4 | 01:01.4 | Done! |
| 5 | 8 | Mirassol, Henry | 18 | 00:20:29.401 | 00:36.606 | 15 | 01:08.3 | Done! |
| 6 | 3 | Sundland, Raymond | 17 | 00:20:05.233 | 00:41.706 | 13 | 01:10.8 | Done! |
| 7 | 2 | Siqueira, Fabricio | 6 | 00:10:13.146 | 00:49.368 | 2 | 01:42.1 | DNF |
| 8 | 5 | Burns, Bob | 5 | 00:04:31.137 | 00:41.096 | 2 | 54.227 | DNF |
| Race Lap |
Car # 4 Lap=P/T |
Car # 1 Lap=P/T |
Car # 6 Lap=P/T |
Car # 7 Lap=P/T |
Car # 8 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 5 Lap=P/T |
| 1 | 1=3/01:22.495 | 1=2/01:21.287 | 1=4/01:23.922 | 1=5/01:25.300 | 1=1/01:15.398 | 1=6/01:27.505 | 1=8/01:40.272 | 1=7/01:37.094 |
| 2 | 2=6/54.131 | 2=2/41.446 | 2=3/47.718 | 2=4/49.062 | 2=1/37.266 | 2=5/48.912 | 2=8/49.368 | 2=7/41.096 |
| 3 | 3=5/43.871 | 3=2/45.230 | 3=3/40.569 | 3=4/40.780 | 3=1/37.633 | 3=6/44.837 | 3=7/43.498 | |
| 4 | 4=5/38.216 | 4=4/50.454 | 4=2/37.612 | 4=3/38.450 | 4=1/42.291 | 4=7/43.095 | 3=8/50.012 | 4=6/42.114 |
| 5 | 5=4/44.791 | 5=5/47.332 | 5=2/38.157 | 5=3/41.937 | 5=1/38.073 | 4=8/50.021 | 5=6/47.335 | |
| 6 | 6=4/38.406 | 6=5/40.888 | 6=2/37.298 | 6=3/38.765 | 6=1/40.969 | 5=7/49.419 | 5=8/54.925 | |
| 7 | 7=4/40.384 | 7=5/41.530 | 7=2/43.949 | 7=3/42.568 | 7=1/48.490 | 6=6/01:22.479 | ||
| 8 | 8=3/44.437 | 8=4/42.949 | 8=2/39.770 | 8=1/39.367 | ||||
| 9 | 9=2/39.335 | 8=5/01:32.572 | 9=1/40.056 | 7=6/44.679 | ||||
| 9 | 8=6/44.961 | |||||||
| 10 | 10=2/37.119 | 9=4/01:33.025 | 9=3/46.465 | 10=1/51.673 | 9=5/45.374 | |||
| 10 | 10=4/49.558 | 10=3/41.964 | 10=5/45.864 | |||||
| 11 | 11=2/01:34.274 | 11=4/44.704 | 11=1/43.920 | 11=3/02:04.312 | 11=5/42.317 | |||
| 12 | 12=2/39.812 | 12=4/46.912 | 12=1/40.062 | 12=3/45.796 | 12=5/52.630 | 6=7/05:08.548 | ||
| 13 | 13=2/40.222 | 13=4/40.015 | 13=1/38.128 | 13=3/38.300 | ||||
| 14 | 14=2/37.871 | 14=4/40.234 | 14=1/40.275 | 14=3/37.607 | 13=5/41.706 | |||
| 15 | 15=1/38.456 | 15=4/42.277 | 15=2/49.713 | 9=6/06:06.926 | 15=3/36.606 | 14=5/51.681 | ||
| 16 | 16=1/37.170 | 16=2/38.779 | 10=6/41.859 | 16=3/43.998 | 15=5/01:01.936 | |||
| 17 | 17=1/37.928 | 16=4/41.300 | 17=2/39.133 | 17=3/42.233 | ||||
| 18 | 18=1/38.952 | 17=4/42.437 | 18=2/38.236 | 11=6/43.130 | 16=5/53.891 | |||
| 19 | 19=1/38.606 | 18=3/51.793 | 19=2/38.997 | 12=6/41.837 | ||||
| 20 | 20=1/40.626 | 19=3/39.959 | 20=2/37.421 | 13=6/49.609 | ||||
| 21 | 21=1/42.726 | 20=3/40.927 | 21=2/50.325 | 14=6/49.731 | ||||
| 22 | 22=1/40.603 | 21=3/39.991 | 22=2/42.902 | 15=6/40.424 | ||||
| 23 | 23=1/38.191 | 22=3/40.610 | 16=6/43.283 | |||||
| 24 | 24=1/43.249 | 23=2/41.059 | 17=5/40.321 | |||||
| 25 | 25=1/41.334 | 24=2/48.462 | 23=3/02:11.784 | 18=4/43.075 | ||||
| 26 | 26=1/43.327 | 25=2/40.145 | 24=3/41.334 | 19=4/40.671 | ||||
| 27 | 27=1/45.720 | 26=2/47.917 | 25=3/42.405 | 20=4/52.104 | 18=5/06:49.333 | 17=6/06:03.947 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Lance, Justin | 27 | 00:20:32.566 | 00:40.855 | 10 | 45.650 | Done! |
| 2 | 4 | Taylor, Lee | 25 | 00:20:34.100 | 00:41.859 | 9 | 49.363 | Done! |
| 3 | 8 | Mcvicker, John | 24 | 00:20:36.196 | 00:39.572 | 7 | 51.508 | Done! |
| 4 | 7 | Mcvicker, Adam | 24 | 00:20:57.508 | 00:38.602 | 20 | 52.396 | Done! |
| 5 | 6 | Jamz, Tom | 18 | 00:20:18.250 | 00:45.165 | 6 | 01:07.6 | Done! |
| 6 | 2 | Duarte, Jorge | 18 | 00:21:01.723 | 00:47.791 | 13 | 01:10.9 | Done! |
| 7 | 3 | Baptista, Paul | 7 | 00:08:33.514 | 00:51.873 | 4 | 01:13.3 | DNF |
| 8 | 5 | Brahy, Andy | 4 | 00:03:23.480 | 00:44.418 | 2 | 50.869 | DNF |
| 9 | 9 | Miller, Shayne | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 8 Lap=P/T |
Car # 7 Lap=P/T |
Car # 6 Lap=P/T |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 9 Lap=P/T |
| 1 | 1=1/46.272 | 1=4/57.388 | 1=6/59.647 | 1=2/50.606 | 1=3/54.273 | 1=5/59.212 | 1=7/01:01.719 | 1=8/01:03.104 | |
| 2 | 2=1/41.022 | 2=3/48.381 | 2=4/47.511 | 2=2/39.301 | 2=7/01:00.021 | 2=6/49.180 | 2=8/01:01.994 | 2=5/44.418 | |
| 3 | 3=1/44.347 | 3=3/46.654 | 3=5/49.421 | 3=2/44.268 | 3=6/50.337 | 3=4/45.637 | |||
| 4 | 4=1/47.018 | 4=5/53.012 | 4=3/40.165 | 4=2/46.300 | 3=7/01:04.884 | 4=6/51.170 | 3=8/58.491 | 4=4/50.321 | |
| 5 | 5=2/45.025 | 5=4/52.984 | 5=3/39.848 | 5=1/40.334 | 4=7/48.418 | 4=8/51.873 | |||
| 6 | 6=2/45.644 | 6=3/40.691 | 6=1/40.272 | 5=5/57.775 | 5=7/01:28.747 | 5=6/59.420 | |||
| 7 | 7=2/45.373 | 6=4/01:02.829 | 7=3/39.572 | 7=1/48.549 | 6=5/45.165 | 6=6/01:03.904 | |||
| 8 | 8=2/44.204 | 7=4/45.832 | 8=3/48.792 | 8=1/48.069 | 7=5/46.285 | 6=7/01:11.374 | |||
| 9 | 9=1/44.142 | 8=5/56.599 | 9=2/42.484 | 9=3/01:03.956 | 8=4/45.267 | 7=6/01:01.992 | |||
| 10 | 10=1/40.855 | 9=4/41.859 | 10=2/49.770 | 10=3/42.499 | 9=5/48.891 | ||||
| 11 | 11=1/55.109 | 10=4/46.547 | 11=2/46.903 | 11=3/41.687 | 10=5/49.261 | 7=7/02:36.113 | |||
| 12 | 12=1/45.231 | 11=4/46.661 | 12=2/40.368 | 12=3/45.831 | 8=6/02:27.009 | ||||
| 13 | 13=3/49.915 | 12=4/42.707 | 13=1/41.001 | 13=2/38.920 | 9=6/51.685 | ||||
| 14 | 14=2/44.233 | 13=4/01:01.522 | 14=3/53.553 | 14=1/41.452 | |||||
| 15 | 15=2/43.089 | 14=4/50.111 | 15=3/45.483 | 15=1/41.976 | 10=6/54.104 | ||||
| 16 | 16=2/46.582 | 16=1/44.066 | |||||||
| 17 | 17=2/45.678 | 15=4/52.141 | 16=3/01:44.955 | 17=1/41.042 | 11=5/01:45.469 | ||||
| 18 | 18=2/54.243 | 16=4/48.700 | 18=1/48.048 | ||||||
| 19 | 19=2/45.245 | 17=3/43.001 | 19=1/45.575 | 11=6/05:44.058 | |||||
| 20 | 20=2/41.302 | 18=3/56.146 | 17=4/02:17.059 | 20=1/38.602 | 12=6/49.439 | 12=5/01:49.582 | |||
| 21 | 21=2/44.910 | 19=3/52.104 | 18=4/46.109 | 21=1/41.687 | 13=6/50.272 | 13=5/47.791 | |||
| 21 | 14=5/53.204 | ||||||||
| 22 | 22=1/44.035 | 20=3/42.715 | 19=4/45.620 | 14=6/58.605 | |||||
| 23 | 23=1/42.738 | 21=3/46.236 | 20=4/43.035 | 22=2/02:02.450 | 15=5/47.194 | 15=6/01:16.980 | |||
| 24 | 24=1/41.607 | 22=3/47.043 | 21=4/41.464 | 23=2/40.819 | 16=5/49.365 | ||||
| 25 | 25=1/47.764 | 23=3/46.273 | 22=4/44.961 | 17=5/50.564 | 16=6/01:05.977 | ||||
| 26 | 26=1/52.108 | 24=2/43.762 | 23=4/45.810 | 18=5/48.513 | 17=6/48.100 | ||||
| 27 | 27=1/44.875 | 25=2/42.893 | 24=3/41.974 | 24=4/02:41.199 | 18=6/01:09.810 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 3 | Penaflor, Cezar | 19 | 00:15:29.543 | 00:44.302 | 13 | 48.923 | Done! |
| 2 | 2 | Voland, Ryan | 17 | 00:15:41.848 | 00:44.100 | 5 | 55.402 | Done! |
| 3 | 4 | Day, Joe | 16 | 00:15:13.907 | 00:41.205 | 10 | 57.119 | Done! |
| Race Lap |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 4 Lap=P/T |
| 1 | 1=2/50.709 | 1=3/59.968 | 1=1/40.797 |
| 2 | 2=2/48.132 | 2=3/57.934 | 2=1/43.285 |
| 3 | 3=2/45.775 | 3=1/43.878 | |
| 4 | 4=2/52.202 | 3=3/57.074 | 4=1/43.600 |
| 5 | 5=2/45.421 | 4=3/57.055 | 5=1/46.858 |
| 6 | 6=2/48.728 | 5=3/44.100 | 6=1/43.118 |
| 7 | 7=2/48.142 | 6=3/51.387 | 7=1/44.619 |
| 7 | 7=3/52.853 | ||
| 8 | 8=1/45.093 | 8=2/48.750 | |
| 9 | 9=1/01:13.871 | ||
| 10 | 10=1/46.988 | 9=2/01:22.652 | |
| 11 | 11=1/45.834 | 10=2/53.081 | 8=3/04:07.334 |
| 12 | 12=1/48.759 | 11=2/51.398 | 9=3/50.308 |
| 13 | 13=1/44.302 | 12=2/54.791 | 10=3/41.205 |
| 13 | 11=3/44.832 | ||
| 14 | 14=1/48.636 | 13=2/56.330 | |
| 15 | 15=1/45.064 | 14=2/48.964 | 12=3/47.838 |
| 15 | 13=3/42.999 | ||
| 16 | 16=1/47.288 | 15=2/57.169 | 14=3/42.497 |
| 17 | 17=1/49.794 | 15=3/44.491 | |
| 18 | 18=1/50.320 | 16=2/57.108 | 16=3/46.248 |
| 19 | 19=1/44.485 | 17=2/51.234 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 6 | Snyder, Paul | 50 | 00:30:25.581 | 00:34.657 | 38 | 36.511 | Done! |
| 2 | 4 | Miller, Jason | 48 | 00:30:34.707 | 00:36.026 | 20 | 38.223 | Done! |
| 3 | 13 | West, Tony | 47 | 00:30:29.026 | 00:34.782 | 47 | 38.915 | Done! |
| 4 | 12 | Charity, Jason | 46 | 00:30:09.471 | 00:36.249 | 12 | 39.336 | Done! |
| 5 | 8 | Moore, Mitch | 46 | 00:30:29.349 | 00:36.816 | 17 | 39.768 | Done! |
| 6 | 10 | Regl, Robert | 41 | 00:30:01.982 | 00:37.999 | 27 | 43.950 | Done! |
| 7 | 2 | Mowery, Jason | 41 | 00:30:02.786 | 00:37.664 | 27 | 43.970 | Done! |
| 8 | 11 | Hess, Brandon | 41 | 00:30:39.483 | 00:36.166 | 18 | 44.865 | Done! |
| 9 | 7 | Boyer, Art | 38 | 00:28:18.499 | 00:35.508 | 38 | 44.697 | DNF |
| 10 | 9 | Walker Jr., Bob | 36 | 00:24:12.204 | 00:36.911 | 26 | 40.338 | DNF |
| 11 | 1 | Glatfelter, Gabe | 27 | 00:17:35.555 | 00:35.079 | 7 | 39.094 | DNF |
| 12 | 5 | Fasnacht, Dean | 4 | 00:02:53.215 | 00:37.347 | 4 | 43.303 | DNF |
| Race Lap |
Car # 6 Lap=P/T |
Car # 4 Lap=P/T |
Car # 13 Lap=P/T |
Car # 12 Lap=P/T |
Car # 8 Lap=P/T |
Car # 10 Lap=P/T |
Car # 2 Lap=P/T |
Car # 11 Lap=P/T |
Car # 7 Lap=P/T |
Car # 9 Lap=P/T |
Car # 1 Lap=P/T |
Car # 5 Lap=P/T |
| 1 | 1=1/37.057 | 1=7/44.816 | 1=2/39.035 | 1=6/44.024 | 1=3/41.732 | 1=12/01:03.219 | 1=8/45.657 | 1=5/43.882 | 1=4/43.398 | 1=9/47.383 | 1=11/50.950 | 1=10/48.740 |
| 2 | 2=1/35.333 | 2=4/37.043 | 2=2/35.029 | 2=5/39.442 | 2=3/38.148 | 2=12/38.036 | 2=7/41.057 | 2=8/44.388 | 2=9/45.766 | 2=6/38.842 | 2=10/39.060 | 2=11/41.961 |
| 3 | 3=1/35.034 | 3=4/36.863 | 3=2/35.175 | 3=5/38.516 | 3=3/38.293 | 3=12/38.263 | 3=8/41.125 | 3=9/43.571 | 3=10/42.979 | 3=6/38.273 | 3=7/35.965 | 3=11/45.167 |
| 4 | 4=1/35.808 | 4=4/38.660 | 4=2/36.744 | 4=5/36.380 | 4=3/38.203 | 4=8/39.333 | 4=9/37.692 | 4=7/41.850 | 4=6/35.225 | 4=10/37.347 | ||
| 5 | 5=1/35.393 | 5=6/41.121 | 5=2/35.422 | 5=4/36.637 | 5=3/38.029 | 4=11/47.456 | 5=8/38.690 | 5=9/37.125 | 5=7/37.420 | 5=5/35.461 | ||
| 6 | 6=1/35.175 | 6=5/36.982 | 6=2/35.573 | 6=6/42.820 | 6=4/39.103 | 5=10/43.919 | 6=8/39.125 | 4=12/01:53.860 | 6=7/36.031 | 6=9/43.712 | 6=3/35.786 | |
| 7 | 7=1/35.154 | 7=4/39.908 | 7=2/42.160 | 7=5/38.493 | 7=6/45.215 | 6=10/43.219 | 7=7/36.038 | 7=8/37.114 | 7=3/35.079 | |||
| 8 | 8=1/36.411 | 8=4/36.804 | 8=2/40.540 | 8=5/37.140 | 8=7/38.898 | 7=10/41.850 | 7=9/41.259 | 5=11/41.878 | 8=6/37.787 | 8=3/35.671 | ||
| 9 | 9=1/35.372 | 9=4/36.228 | 9=3/47.385 | 9=5/36.910 | 8=9/39.065 | 6=11/39.293 | 9=6/39.607 | 8=8/37.479 | 9=2/36.477 | |||
| 10 | 10=1/36.777 | 10=5/41.498 | 10=3/35.477 | 10=4/36.388 | 9=7/40.349 | 8=10/42.618 | 9=9/39.326 | 7=11/41.564 | 9=8/38.291 | 10=2/35.934 | ||
| 11 | 11=1/35.419 | 11=5/36.356 | 11=3/36.401 | 11=4/36.342 | 10=6/38.350 | 9=10/38.999 | 10=9/39.850 | 8=11/40.144 | 10=7/40.493 | 10=8/38.071 | 11=2/38.516 | |
| 12 | 12=1/35.042 | 12=5/36.698 | 12=3/35.785 | 12=4/36.249 | 11=6/38.632 | 10=10/47.855 | 11=8/39.718 | 9=11/43.037 | 11=7/37.393 | 12=2/38.981 | ||
| 13 | 13=1/35.318 | 13=3/44.525 | 13=2/38.098 | 13=4/49.218 | 12=6/38.170 | 11=9/40.609 | 10=11/36.773 | 11=10/01:41.174 | 12=7/37.963 | |||
| 14 | 14=1/46.361 | 14=3/36.482 | 14=2/36.306 | 14=4/36.897 | 13=6/46.055 | 12=8/49.353 | 11=11/36.570 | 12=9/38.501 | 13=7/52.699 | 13=5/01:02.683 | ||
| 15 | 15=1/36.159 | 15=3/36.933 | 15=2/35.625 | 14=6/37.245 | 13=9/39.933 | 12=10/01:46.685 | 12=11/37.257 | 13=8/35.795 | 14=7/37.826 | 14=5/35.991 | ||
| 16 | 16=1/35.905 | 16=3/36.458 | 16=2/37.101 | 15=5/43.814 | 15=6/46.027 | 14=9/39.446 | 13=10/46.705 | 13=11/39.248 | 14=8/37.490 | 15=7/43.430 | 15=4/35.238 | |
| 17 | 17=1/36.127 | 17=3/36.712 | 17=2/36.029 | 16=5/36.627 | 16=6/37.704 | 14=10/44.309 | 15=8/35.895 | 16=7/39.792 | 16=4/35.189 | |||
| 18 | 18=1/36.438 | 18=2/36.136 | 17=5/37.777 | 17=6/36.816 | 15=9/40.845 | 15=10/39.545 | 14=11/01:16.290 | 16=8/36.964 | 17=7/38.582 | 17=4/35.330 | ||
| 19 | 19=1/34.799 | 18=3/37.123 | 19=2/36.391 | 18=5/37.334 | 18=6/37.678 | 16=9/43.477 | 15=11/44.843 | 18=4/40.658 | ||||
| 20 | 20=1/35.128 | 19=3/42.141 | 20=2/36.093 | 19=4/36.793 | 19=6/37.842 | 17=8/44.427 | 16=10/44.991 | 18=7/39.300 | 19=5/42.879 | |||
| 21 | 21=1/35.964 | 20=3/36.026 | 21=2/36.533 | 20=4/37.280 | 18=8/38.613 | 17=9/41.069 | 16=11/46.125 | 19=7/38.400 | 20=5/40.357 | |||
| 22 | 22=1/35.430 | 21=3/37.681 | 22=2/45.498 | 21=4/37.127 | 20=6/46.848 | 19=8/39.808 | 17=10/37.815 | 17=11/02:06.705 | 20=7/37.960 | 21=5/35.716 | ||
| 23 | 23=1/34.997 | 22=3/37.027 | 23=2/36.417 | 22=4/39.011 | 21=6/37.887 | 18=9/01:13.292 | 18=10/36.166 | 18=11/37.553 | 21=7/44.712 | 22=5/37.176 | ||
| 24 | 24=1/35.460 | 23=3/36.797 | 24=2/36.161 | 23=4/36.720 | 22=6/37.549 | 20=8/53.058 | 19=10/41.155 | 19=9/36.805 | 19=11/37.041 | 22=7/43.024 | 23=5/35.866 | |
| 25 | 25=1/35.437 | 24=3/38.022 | 25=2/35.563 | 24=4/38.058 | 23=6/39.169 | 21=8/40.262 | 20=10/38.439 | 20=9/37.755 | 20=11/39.386 | 23=7/48.057 | 24=5/41.817 | |
| 26 | 26=1/43.173 | 25=3/45.165 | 26=2/35.780 | 25=4/41.619 | 24=6/38.682 | 21=10/38.060 | 21=9/36.934 | 21=11/40.475 | 24=7/37.263 | 25=5/45.161 | ||
| 27 | 27=1/35.403 | 26=3/37.309 | 27=2/35.066 | 25=6/46.109 | 22=9/01:24.620 | 22=10/42.367 | 22=8/36.574 | 25=7/36.978 | 26=4/36.377 | |||
| 28 | 28=1/36.832 | 27=3/37.056 | 28=2/36.571 | 26=5/01:01.566 | 26=6/38.142 | 23=8/38.019 | 23=9/38.859 | 23=10/58.281 | 26=7/36.911 | |||
| 29 | 29=1/34.917 | 28=3/37.060 | 29=2/35.981 | 27=5/37.202 | 27=6/37.981 | 24=8/39.498 | 24=9/39.165 | 22=11/02:03.247 | 27=4/42.012 | |||
