
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 3 | Bowers, Shawn | 49 | 00:30:06.582 | 00:34.973 | 32 | 36.869 | Done! |
| 2 | 6 | Swinehart, Andy | 47 | 00:30:10.148 | 00:35.882 | 21 | 38.513 | Done! |
| 3 | 5 | Hamm, Rob | 47 | 00:30:22.782 | 00:35.583 | 5 | 38.782 | Done! |
| 4 | 2 | Fasnacht, Dean | 47 | 00:30:56.035 | 00:35.508 | 45 | 39.490 | Done! |
| 5 | 7 | Risser, Cowboy | 46 | 00:30:35.696 | 00:36.727 | 22 | 39.906 | Done! |
| 6 | 10 | Drewry, Ray | 44 | 00:30:30.808 | 00:37.882 | 6 | 41.609 | Done! |
| 7 | 12 | Slunt, William | 42 | 00:30:15.385 | 00:37.346 | 9 | 43.223 | Done! |
| 8 | 11 | Faulstick, Brian | 41 | 00:28:58.481 | 00:37.377 | 26 | 42.401 | DNF |
| 9 | 13 | Chonko, Jeremy | 38 | 00:30:07.998 | 00:37.824 | 27 | 47.578 | Done! |
| 10 | 15 | Burns, Bob | 32 | 00:24:49.827 | 00:39.985 | 11 | 46.557 | DNF |
| 11 | 9 | Fraley, John | 26 | 00:20:33.078 | 00:36.263 | 22 | 47.426 | DNF |
| 12 | 1 | Wolfe, Matt | 25 | 00:17:47.040 | 00:36.043 | 20 | 42.681 | DNF |
| 13 | 4 | Ross, Matt | 13 | 00:09:44.751 | 00:36.759 | 9 | 44.980 | DNF |
| 14 | 14 | Dobisesky, Steve | 6 | 00:04:28.390 | 00:41.557 | 3 | 44.731 | DNF |
| 15 | 8 | Williams, Troy | 4 | 00:03:06.827 | 00:41.816 | 3 | 46.706 | DNF |
| Race Lap |
Car # 3 Lap=P/T |
Car # 6 Lap=P/T |
Car # 5 Lap=P/T |
Car # 2 Lap=P/T |
Car # 7 Lap=P/T |
Car # 10 Lap=P/T |
Car # 12 Lap=P/T |
Car # 11 Lap=P/T |
Car # 13 Lap=P/T |
Car # 15 Lap=P/T |
Car # 9 Lap=P/T |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 14 Lap=P/T |
Car # 8 Lap=P/T |
| 1 | 1=1/34.424 | 1=2/35.765 | 1=6/43.892 | 1=9/48.680 | 1=4/39.633 | 1=14/58.001 | 1=13/51.822 | 1=5/43.282 | 1=12/49.938 | 1=3/38.435 | 1=11/49.035 | 1=10/48.744 | 1=7/44.097 | 1=8/45.943 | |
| 2 | 2=1/35.819 | 2=2/37.680 | 2=6/38.687 | 2=7/38.703 | 2=4/38.532 | 1=15/01:16.372 | 2=14/39.150 | 2=12/40.322 | 2=5/38.224 | 2=13/44.984 | 2=3/37.616 | 2=9/40.629 | 2=11/41.364 | 2=8/44.071 | 2=10/43.824 |
| 3 | 3=1/36.288 | 3=2/36.130 | 3=5/39.501 | 3=6/35.679 | 3=4/37.962 | 2=15/38.462 | 3=13/38.533 | 3=11/39.775 | 3=7/42.505 | 3=14/45.509 | 3=3/37.402 | 3=12/42.751 | 3=9/40.760 | 3=8/41.557 | 3=10/41.816 |
| 4 | 4=1/35.477 | 4=2/37.319 | 4=5/36.229 | 4=6/37.944 | 4=4/38.095 | 3=15/38.561 | 4=11/38.945 | 4=8/39.082 | 4=7/38.838 | 4=3/38.397 | 4=9/39.031 | 4=10/44.113 | |||
| 5 | 5=1/35.627 | 5=2/39.525 | 5=4/35.583 | 5=5/36.259 | 5=6/46.535 | 4=15/38.147 | 5=9/39.126 | 5=7/41.050 | 4=13/43.604 | 5=3/37.900 | 5=8/37.052 | 4=12/51.981 | 4=14/55.244 | ||
| 6 | 6=1/36.390 | 6=2/38.289 | 6=5/47.021 | 6=3/37.346 | 6=4/39.038 | 5=14/44.320 | 5=10/39.802 | 6=8/38.036 | 6=6/41.325 | 5=12/41.702 | 6=7/37.756 | 5=13/43.252 | 5=11/45.199 | ||
| 7 | 7=1/35.119 | 7=2/38.894 | 7=5/39.938 | 7=3/36.996 | 7=4/38.732 | 6=14/37.882 | 6=10/44.573 | 7=6/38.337 | 6=13/45.449 | 6=9/01:02.703 | 7=7/38.689 | 6=11/38.456 | 6=12/49.353 | ||
| 8 | 8=1/36.502 | 8=2/39.489 | 8=4/36.496 | 8=3/36.477 | 8=5/40.750 | 7=10/38.804 | 7=9/47.544 | 7=8/38.827 | 7=11/43.319 | ||||||
| 9 | 9=1/35.827 | 9=3/44.378 | 9=4/36.131 | 9=2/36.212 | 9=5/37.492 | 8=10/39.580 | 8=9/39.893 | 8=8/37.704 | 8=6/38.550 | 8=11/40.996 | 8=7/38.232 | 7=12/01:26.644 | |||
| 10 | 10=1/36.316 | 10=3/37.029 | 10=4/38.815 | 10=2/37.505 | 10=5/40.029 | 9=10/38.878 | 9=9/37.346 | 9=6/37.917 | 9=7/45.506 | 9=8/47.500 | 8=12/38.436 | ||||
| 11 | 11=1/40.516 | 11=3/41.902 | 11=4/38.099 | 11=2/36.310 | 10=10/40.900 | 10=9/38.690 | 10=6/38.113 | 10=7/38.342 | 9=11/57.185 | 10=8/36.675 | 9=12/36.759 | ||||
| 12 | 12=1/35.902 | 12=3/36.376 | 12=4/37.221 | 12=2/38.544 | 11=5/37.924 | 11=6/42.297 | 11=7/41.336 | 10=11/43.414 | 11=8/43.466 | 10=12/40.246 | |||||
| 13 | 13=1/35.802 | 13=2/37.409 | 13=4/38.133 | 13=3/43.979 | 12=5/39.745 | 11=9/45.326 | 11=10/54.841 | 12=6/38.153 | 12=8/41.472 | 11=11/39.985 | 7=13/03:40.224 | 12=7/36.521 | 11=12/39.559 | ||
| 13 | 13=5/38.060 | 8=13/38.998 | |||||||||||||
| 14 | 14=1/43.911 | 14=4/45.808 | 14=3/36.779 | 14=2/38.387 | 12=10/47.456 | 12=9/40.657 | 13=7/45.890 | 13=8/50.114 | 12=11/43.700 | 13=6/37.440 | 12=12/38.032 | ||||
| 15 | 15=1/35.553 | 15=4/38.680 | 15=3/37.467 | 15=2/36.949 | 14=5/48.059 | 13=9/39.101 | 13=10/47.404 | 14=6/40.862 | 13=11/41.806 | 9=13/38.793 | 14=7/43.299 | 13=12/40.518 | |||
| 16 | 16=1/36.072 | 16=4/37.598 | 16=3/36.717 | 16=2/35.620 | 15=5/42.713 | 14=9/38.258 | 14=10/44.462 | 15=7/39.365 | 14=8/46.760 | 10=13/37.675 | 15=6/37.867 | ||||
| 17 | 17=1/37.340 | 17=2/37.375 | 16=5/39.146 | 15=9/39.621 | 15=10/43.994 | 16=7/48.886 | 15=8/40.369 | 14=11/41.300 | 11=13/44.673 | 16=6/38.353 | |||||
| 18 | 18=1/37.797 | 17=3/40.668 | 17=4/51.048 | 18=2/36.042 | 17=5/38.663 | 16=9/41.493 | 16=10/39.455 | 17=6/38.421 | 16=8/43.553 | 15=11/48.560 | 12=13/39.518 | ||||
| 18 | 18=3/37.582 | ||||||||||||||
| 19 | 19=1/40.792 | 18=4/36.512 | 19=2/37.005 | 18=5/38.515 | 17=8/39.929 | 17=9/39.476 | 18=6/41.612 | 17=7/38.478 | 16=11/53.645 | 13=13/41.455 | |||||
| 20 | 20=1/36.059 | 19=3/38.550 | 19=4/36.816 | 20=2/36.476 | 19=5/38.227 | 18=8/40.063 | 18=7/43.108 | 17=11/44.027 | 14=12/48.899 | 17=10/01:40.445 | |||||
| 21 | 21=1/35.489 | 20=3/37.455 | 20=4/37.730 | 21=2/36.315 | 20=5/38.792 | 19=8/38.426 | 18=9/46.070 | 19=6/44.387 | 19=7/39.619 | 15=12/37.640 | 18=10/46.549 | ||||
| 22 | 22=1/35.019 | 21=3/35.882 | 21=4/37.261 | 22=2/45.620 | 21=5/37.939 | 19=9/46.931 | 20=6/38.141 | 18=11/43.421 | 16=12/38.145 | 19=10/40.552 | |||||
| 23 | 23=1/36.287 | 22=3/36.561 | 22=4/37.208 | 23=2/38.926 | 22=5/36.727 | 20=7/42.975 | 20=9/47.100 | 21=6/38.906 | 19=11/40.374 | 17=12/37.697 | 20=8/36.043 | ||||
| 24 | 24=1/36.254 | 23=3/36.886 | 23=4/36.912 | 24=2/37.269 | 23=5/38.311 | 21=7/38.723 | 21=9/42.445 | 22=6/37.594 | 20=11/01:56.657 | 20=10/47.293 | 18=12/39.780 | 21=8/37.073 | |||
| 24 | 24=3/37.312 | 22=7/41.749 | |||||||||||||
| 25 | 25=1/44.627 | 25=2/36.682 | 24=4/35.933 | 24=5/37.542 | 22=9/40.001 | 23=6/38.619 | 21=11/49.142 | 21=10/43.119 | 19=12/38.242 | 22=8/38.092 | |||||
| 26 | 26=1/35.768 | 25=4/37.310 | 25=3/46.527 | 25=5/42.616 | 23=7/48.538 | 24=6/39.136 | 22=10/45.842 | 20=12/39.989 | 23=8/37.615 | ||||||
| 27 | 27=1/35.689 | 26=4/59.711 | 26=3/38.641 | 26=2/36.792 | 24=7/44.900 | 23=9/41.503 | 25=6/38.490 | 22=11/41.023 | 24=8/38.382 | ||||||
| 28 | 28=1/36.283 | 27=4/38.660 | 27=3/39.901 | 27=2/36.238 | 26=5/49.525 | 25=7/41.069 | 24=9/43.347 | 26=6/37.377 | 23=10/45.473 | 23=11/01:00.343 | 21=12/47.213 | 25=8/47.993 | |||
| 29 | 29=1/35.193 | 28=4/36.573 | 28=3/39.413 | 28=2/36.112 | 27=5/37.864 | 26=7/38.566 | 25=9/40.588 | 27=6/39.304 | 24=10/40.962 | 24=11/42.350 | 22=12/36.263 | ||||
| 30 | 30=1/35.052 | 29=4/37.313 | 29=3/39.325 | 29=2/35.830 | 28=5/38.033 | 26=8/45.287 | 28=6/38.933 | 25=10/39.591 | 25=11/46.746 | 23=12/39.054 | |||||
| 31 | 31=1/36.490 | 30=4/36.465 | 30=3/38.418 | 30=2/36.284 | 29=5/41.702 | 27=7/42.673 | 27=8/37.783 | 29=6/38.524 | 26=9/39.228 | 24=12/37.314 | |||||
| 32 | 32=1/34.973 | 31=4/37.105 | 31=3/36.853 | 31=2/35.873 | 30=5/37.803 | 28=7/39.165 | 28=8/45.466 | 30=6/37.875 | 27=9/37.824 | 26=10/44.492 | 25=12/37.963 | ||||
| 33 | 33=1/35.246 | 32=3/37.547 | 32=4/54.138 | 32=2/36.597 | 31=5/39.705 | 29=7/40.978 | 28=9/42.090 | 27=10/51.675 | 26=11/41.090 | ||||||
| 34 | 34=1/40.551 | 33=3/37.224 | 33=2/37.017 | 32=5/38.350 | 30=7/44.874 | 29=8/48.167 | 31=6/49.572 | 28=10/46.579 | |||||||
| 35 | 35=1/36.057 | 34=3/36.507 | 33=4/37.333 | 34=2/36.840 | 33=5/45.275 | 31=7/38.925 | 30=8/52.316 | 32=6/38.251 | |||||||
| 36 | 36=1/36.035 | 35=3/36.371 | 34=4/38.195 | 35=2/35.974 | 34=5/38.258 | 32=7/39.447 | 31=8/41.060 | 33=6/38.182 | 29=9/57.610 | ||||||
| 37 | 37=1/36.653 | 36=3/37.190 | 35=4/35.965 | 36=2/35.830 | 35=5/39.591 | 33=7/50.259 | 32=8/44.232 | 34=6/37.936 | 30=9/47.592 | ||||||
| 37 | 36=4/36.129 | ||||||||||||||
| 38 | 38=1/43.159 | 37=3/37.561 | 37=4/37.642 | 37=2/45.613 | 34=7/38.679 | 33=8/39.042 | 35=6/39.546 | 31=9/50.926 | |||||||
| 39 | 39=1/35.812 | 38=4/45.288 | 38=3/36.110 | 38=2/36.635 | 36=5/45.632 | 35=7/39.923 | 36=6/38.550 | 29=10/03:25.589 | |||||||
| 40 | 40=1/35.860 | 39=3/37.789 | 39=2/36.724 | 37=6/44.683 | 34=8/42.476 | 37=5/37.381 | 30=10/39.801 | 32=9/52.342 | |||||||
| 41 | 41=1/36.408 | 39=4/38.600 | 40=3/35.884 | 40=2/36.763 | 38=6/39.397 | 36=7/41.408 | 35=8/49.950 | 38=5/38.147 | 31=10/39.459 | ||||||
| 42 | 42=1/36.046 | 40=4/37.110 | 41=2/36.784 | 39=6/38.357 | 37=7/43.679 | 36=8/43.893 | 39=5/39.872 | 32=10/40.851 | |||||||
| 43 | 43=1/36.377 | 41=4/36.623 | 41=3/38.929 | 42=2/36.551 | 40=6/39.403 | 38=7/38.280 | 37=8/41.835 | 40=5/42.272 | 33=9/39.069 | ||||||
| 44 | 44=1/36.479 | 42=4/36.859 | 42=3/36.788 | 43=2/35.762 | 41=5/38.972 | 39=7/37.890 | 38=8/40.219 | 34=9/41.568 | |||||||
| 45 | 45=1/36.252 | 43=3/37.485 | 43=4/45.724 | 44=2/35.903 | 42=5/37.497 | 40=7/38.015 | 35=9/39.759 | ||||||||
| 46 | 46=1/35.447 | 44=3/36.597 | 44=4/38.693 | 45=2/35.508 | 43=5/38.964 | 41=6/38.914 | 39=8/40.808 | 36=9/39.980 | |||||||
| 46 | 45=3/37.493 | 40=8/39.175 | |||||||||||||
| 47 | 47=1/43.606 | 45=4/37.514 | 46=2/38.237 | 44=5/37.293 | 42=6/40.506 | 41=7/02:15.276 | 37=9/38.739 | ||||||||
| 48 | 48=1/36.373 | 46=3/38.879 | 46=4/40.359 | 45=5/42.645 | 43=6/39.649 | 41=8/41.721 | |||||||||
| 49 | 49=1/35.564 | 47=2/37.138 | 47=3/39.600 | 47=4/01:59.023 | 46=5/36.970 | 44=6/39.445 | 42=7/41.204 | 38=9/40.425 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Lambert, Andy | 28 | 00:20:04.240 | 00:36.221 | 17 | 43.008 | Done! |
| 2 | 5 | Kowalski, Al | 28 | 00:20:15.224 | 00:38.233 | 2 | 43.400 | Done! |
| 3 | 3 | Brinker, Kyle | 27 | 00:20:23.756 | 00:39.535 | 25 | 45.324 | Done! |
| 4 | 8 | Almog, Ron | 30 | 00:20:11.818 | 00:37.105 | 12 | 40.393 | Done! |
| 5 | 2 | Mendoza, Glenn | 27 | 00:20:41.273 | 00:39.272 | 4 | 45.973 | Done! |
| 6 | 7 | Mirassol, Henry | 26 | 00:18:34.846 | 00:36.570 | 5 | 42.878 | DNF |
| 7 | 4 | Sundland, Raymond | 23 | 00:20:01.114 | 00:41.402 | 3 | 52.222 | Done! |
| 8 | 6 | Gauthier, Jay | 18 | 00:14:39.628 | 00:39.681 | 14 | 48.868 | DNF |
| Race Lap |
Car # 1 Lap=P/T |
Car # 5 Lap=P/T |
Car # 3 Lap=P/T |
Car # 8 Lap=P/T |
Car # 2 Lap=P/T |
Car # 7 Lap=P/T |
Car # 4 Lap=P/T |
Car # 6 Lap=P/T |
| 1 | 1=6/01:33.975 | 1=4/01:30.067 | 1=5/01:33.702 | 1=1/01:15.641 | 1=7/01:35.183 | 1=2/01:16.678 | 1=8/01:47.393 | 1=3/01:26.803 |
| 2 | 2=5/39.682 | 2=3/38.233 | 2=6/43.460 | 2=1/37.166 | 2=7/43.114 | 2=2/48.115 | 2=4/44.556 | |
| 3 | 3=6/44.448 | 3=3/41.123 | 3=7/44.508 | 3=1/37.261 | 3=5/39.675 | 3=2/40.009 | 2=8/44.584 | 3=4/40.771 |
| 4 | 4=5/39.113 | 4=3/39.052 | 4=7/40.518 | 4=1/37.173 | 4=6/39.272 | 4=2/38.972 | 3=8/41.402 | 4=4/40.847 |
| 5 | 5=4/39.109 | 5=3/38.769 | 5=1/37.992 | 5=6/43.769 | 5=2/36.570 | 4=8/48.560 | 5=5/46.536 | |
| 6 | 6=4/38.058 | 6=3/39.370 | 5=7/42.137 | 6=1/37.349 | 6=6/43.020 | 6=2/36.839 | 5=8/48.406 | 6=5/42.983 |
| 7 | 7=4/40.410 | 7=3/42.977 | 6=7/42.736 | 7=1/41.963 | 7=2/41.094 | 7=5/39.926 | ||
| 8 | 8=4/39.750 | 8=3/41.378 | 7=6/42.126 | 8=1/39.736 | 7=7/48.668 | 8=2/38.384 | 6=8/01:13.629 | |
| 9 | 9=3/37.496 | 9=4/41.088 | 8=6/43.747 | 9=1/37.517 | 8=7/01:05.147 | 9=2/39.535 | 7=8/49.122 | 8=5/41.717 |
| 10 | 10=3/43.481 | 10=4/44.740 | 9=6/41.095 | 10=1/37.440 | 9=7/43.892 | 10=2/40.006 | 8=8/50.761 | 9=5/42.306 |
| 11 | 11=3/39.260 | 10=6/48.480 | 11=1/50.636 | 10=7/40.072 | 11=2/53.060 | 10=5/54.829 | ||
| 12 | 12=2/36.553 | 11=4/53.608 | 11=6/43.811 | 12=1/37.105 | 11=7/42.333 | 12=3/42.932 | 9=8/49.367 | 11=5/43.189 |
| 13 | 13=2/39.895 | 12=4/39.478 | 12=5/42.106 | 13=1/37.603 | 13=3/43.797 | 10=8/50.743 | 12=6/47.179 | |
| 14 | 14=2/36.259 | 13=4/42.529 | 13=5/43.529 | 14=1/38.211 | 12=7/39.509 | 14=3/40.119 | 11=8/41.422 | 13=6/41.659 |
| 15 | 15=2/37.141 | 14=4/42.218 | 14=5/39.548 | 15=1/38.116 | 13=7/39.342 | 15=3/37.655 | 12=8/45.402 | 14=6/39.681 |
| 16 | 16=2/36.784 | 15=4/41.997 | 15=5/45.662 | 16=1/45.066 | 14=7/48.020 | 16=3/40.918 | 15=6/48.293 | |
| 17 | 17=2/36.221 | 16=4/39.650 | 17=1/38.078 | 15=7/40.870 | 17=3/43.406 | 13=8/53.934 | ||
| 18 | 18=2/38.458 | 17=4/40.395 | 16=5/46.673 | 18=1/38.322 | 16=6/46.022 | 14=8/44.104 | ||
| 19 | 19=2/40.846 | 18=4/48.794 | 17=5/47.106 | 19=1/38.947 | 17=6/43.042 | 18=3/46.207 | 15=8/48.635 | 16=7/01:24.944 |
| 20 | 20=2/41.154 | 19=4/38.714 | 18=5/49.499 | 20=1/37.612 | 18=6/50.002 | 19=3/45.941 | 16=8/44.389 | 17=7/44.545 |
| 21 | 21=2/40.434 | 20=4/40.690 | 19=5/40.910 | 21=1/37.418 | 19=6/42.352 | 20=3/52.377 | 18=7/48.864 | |
| 22 | 22=2/37.173 | 21=4/38.901 | 20=5/42.052 | 22=1/38.929 | 20=6/44.047 | 21=3/40.844 | 17=8/53.909 | |
| 23 | 23=2/42.526 | 22=4/38.242 | 21=5/48.008 | 23=1/45.577 | 21=6/39.871 | 22=3/37.089 | 18=8/56.937 | |
| 24 | 24=2/38.465 | 23=4/44.104 | 22=5/43.824 | 24=1/37.415 | 23=3/38.717 | 19=7/50.608 | ||
| 25 | 25=2/38.366 | 24=4/39.927 | 23=5/39.765 | 25=1/39.894 | 22=6/43.396 | 24=3/37.572 | 20=7/47.353 | |
| 26 | 26=2/38.953 | 25=4/43.609 | 26=1/37.885 | 23=6/41.403 | 25=3/38.702 | |||
| 27 | 27=2/43.555 | 26=4/44.282 | 24=5/45.143 | 27=1/37.351 | 24=6/39.732 | 26=3/39.308 | 21=7/56.435 | |
| 28 | 25=5/39.535 | 28=1/40.936 | 25=6/48.917 | 22=7/46.882 | ||||
| 29 | 28=2/01:26.675 | 27=3/42.263 | 26=5/43.232 | 29=1/40.046 | 26=6/41.571 | 23=7/47.137 | ||
| 30 | 28=3/39.026 | 27=4/40.844 | 30=1/37.433 | 27=5/49.032 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 3 | Snyder, Paul | 48 | 00:30:01.046 | 00:35.001 | 47 | 37.521 | Done! |
| 2 | 7 | Almog, Lior | 45 | 00:30:12.326 | 00:35.908 | 43 | 40.273 | Done! |
| 3 | 8 | Steele, Jack | 44 | 00:30:31.185 | 00:37.658 | 33 | 41.617 | Done! |
| 4 | 4 | Warfield, Ryan | 43 | 00:30:14.169 | 00:36.385 | 2 | 42.189 | Done! |
| 5 | 9 | Ross, Matt | 42 | 00:30:10.743 | 00:36.367 | 40 | 43.112 | Done! |
| 6 | 11 | Drewry, Ray | 42 | 00:30:37.882 | 00:37.171 | 39 | 43.759 | Done! |
| 7 | 5 | Fraley, John | 42 | 00:30:40.156 | 00:37.484 | 2 | 43.813 | Done! |
| 8 | 14 | Lance, Justin | 35 | 00:30:14.341 | 00:42.870 | 22 | 51.838 | Done! |
| 9 | 12 | Brahy, Andy | 29 | 00:23:25.915 | 00:39.338 | 27 | 48.479 | DNF |
| 10 | 6 | Faulstick, Brian | 21 | 00:15:32.805 | 00:37.508 | 6 | 44.419 | DNF |
| 11 | 1 | Fasnacht, Dean | 13 | 00:08:21.841 | 00:36.137 | 5 | 38.603 | DNF |
| 12 | 15 | Taylor, Lee | 13 | 00:11:38.136 | 00:42.902 | 3 | 53.702 | DNF |
| 13 | 13 | Chonko, Jeremy | 8 | 00:09:19.783 | 00:42.054 | 7 | 01:09.9 | DNF |
| 14 | 10 | Moore, Mitch | 7 | 00:09:07.665 | 00:38.522 | 5 | 01:18.2 | DNF |
| 15 | 2 | Bowers, Gordon | 3 | 00:01:59.754 | 00:40.977 | 3 | 39.917 | DNF |
| Race Lap |
Car # 3 Lap=P/T |
Car # 7 Lap=P/T |
Car # 8 Lap=P/T |
Car # 4 Lap=P/T |
Car # 9 Lap=P/T |
Car # 11 Lap=P/T |
Car # 5 Lap=P/T |
Car # 14 Lap=P/T |
Car # 12 Lap=P/T |
Car # 6 Lap=P/T |
Car # 1 Lap=P/T |
Car # 15 Lap=P/T |
Car # 13 Lap=P/T |
Car # 10 Lap=P/T |
Car # 2 Lap=P/T |
| 1 | 1=1/33.195 | 1=7/41.971 | 1=6/40.530 | 1=2/35.334 | 1=10/46.247 | 1=11/46.587 | 1=5/37.987 | 1=13/53.306 | 1=8/42.263 | 1=4/36.941 | 1=12/53.258 | 1=9/45.762 | 1=3/36.364 | ||
| 2 | 2=1/36.336 | 2=7/40.559 | 2=8/42.679 | 2=2/36.385 | 2=11/44.161 | 2=9/41.237 | 2=4/37.484 | 1=14/01:19.707 | 2=12/51.312 | 2=6/39.788 | 2=3/37.659 | 2=10/44.348 | 2=5/42.413 | ||
| 3 | 3=1/35.816 | 3=8/38.671 | 3=7/37.961 | 3=4/43.885 | 3=10/38.848 | 3=9/38.773 | 3=3/38.924 | 2=14/49.848 | 3=6/37.819 | 3=2/36.624 | 2=13/53.304 | 3=5/40.977 | |||
| 4 | 4=1/35.879 | 4=5/39.099 | 4=6/43.799 | 4=4/37.003 | 4=8/41.861 | 4=9/46.407 | 4=3/37.712 | 3=12/49.626 | 4=7/45.554 | 4=2/37.367 | 3=11/42.902 | ||||
| 5 | 5=1/35.185 | 5=5/39.960 | 5=7/41.888 | 5=4/47.312 | 5=9/42.681 | 5=8/40.204 | 5=3/39.603 | 3=13/49.875 | 4=11/44.813 | 5=6/39.442 | 5=2/36.137 | 4=10/49.325 | |||
| 6 | 6=1/38.215 | 6=4/37.829 | 6=7/43.502 | 6=5/40.437 | 6=3/37.939 | 4=12/52.687 | 5=11/49.120 | 6=6/37.508 | 6=2/36.208 | 5=10/46.855 | |||||
| 7 | 7=1/36.550 | 7=5/46.315 | 6=8/42.269 | 7=3/44.043 | 5=12/52.580 | 7=4/38.172 | 7=2/37.544 | ||||||||
| 8 | 8=1/39.569 | 7=7/57.220 | 7=6/44.136 | 7=8/40.508 | 8=3/38.017 | 6=10/56.966 | 8=2/36.586 | 6=9/54.035 | 1=15/04:58.409 | ||||||
| 9 | 9=1/36.556 | 8=8/57.623 | 8=5/40.523 | 8=4/42.393 | 8=7/44.448 | 9=3/38.345 | 6=11/45.573 | 7=9/42.194 | 8=6/56.806 | 9=2/42.618 | 3=14/04:09.409 | 2=15/45.238 | |||
| 10 | 10=1/35.266 | 9=7/37.980 | 9=4/39.559 | 9=5/48.319 | 6=12/02:31.561 | 9=6/39.436 | 7=10/45.063 | 8=9/43.608 | 10=2/36.896 | 7=11/01:32.307 | 4=13/42.327 | 3=15/42.387 | |||
| 11 | 11=1/36.058 | 10=7/37.121 | 10=6/49.056 | 10=4/40.130 | 7=12/37.767 | 10=5/38.341 | 10=3/53.612 | 8=10/46.015 | 9=8/01:34.244 | 11=2/40.430 | 5=13/42.369 | 4=14/39.667 | |||
| 12 | 12=1/35.712 | 11=7/37.191 | 11=6/39.337 | 11=4/38.268 | 8=12/46.307 | 11=5/40.556 | 11=3/41.010 | 9=9/45.821 | 10=8/38.910 | 12=2/36.992 | 8=11/44.451 | 6=13/43.252 | 5=14/38.522 | ||
| 13 | 13=1/47.512 | 12=5/37.252 | 12=6/48.111 | 12=4/44.829 | 9=11/39.617 | 12=3/41.307 | 9=12/01:13.599 | 10=9/59.107 | 11=8/41.477 | 13=2/49.839 | 9=10/50.674 | 7=13/42.054 | 6=14/43.363 | ||
| 14 | 14=1/37.981 | 13=4/37.085 | 13=5/39.916 | 10=10/37.542 | 13=3/45.315 | 11=9/57.830 | 12=7/38.301 | 10=11/48.985 | 7=14/40.079 | ||||||
| 15 | 15=1/37.621 | 14=3/38.173 | 13=6/54.173 | 14=4/41.319 | 11=10/39.357 | 12=8/01:54.859 | 14=2/42.171 | 10=12/01:08.717 | 13=7/38.319 | 11=11/54.600 | 8=13/50.262 | ||||
| 16 | 16=1/35.695 | 15=3/36.973 | 14=5/40.866 | 15=4/40.256 | 12=10/37.268 | 13=8/40.363 | 15=2/38.538 | 11=12/48.007 | 12=9/42.799 | ||||||
| 17 | 17=1/36.177 | 16=3/39.091 | 15=5/40.315 | 16=4/39.255 | 13=9/38.155 | 14=7/39.099 | 16=2/39.149 | 12=12/45.813 | 13=10/45.463 | 14=6/47.224 | 12=11/59.567 | ||||
| 18 | 18=1/36.112 | 17=3/39.465 | 16=5/46.421 | 14=8/36.690 | 15=7/47.965 | 17=2/38.596 | 14=9/47.791 | 15=6/39.736 | 13=11/47.873 | ||||||
| 19 | 19=1/36.387 | 18=3/46.290 | 17=5/38.705 | 17=4/41.494 | 15=8/39.969 | 18=2/44.963 | 13=12/47.668 | 15=9/44.622 | 16=6/42.267 | ||||||
| 20 | 20=1/41.122 | 19=3/37.768 | 18=5/39.180 | 18=4/44.410 | 16=8/47.069 | 16=7/45.451 | 19=2/38.139 | 14=10/55.098 | 17=6/43.409 | ||||||
| 21 | 21=1/35.257 | 20=2/38.346 | 19=5/38.704 | 19=4/50.300 | 17=8/38.223 | 17=7/38.606 | 15=10/46.932 | 16=9/46.778 | 18=6/39.627 | ||||||
| 22 | 22=1/39.817 | 21=2/37.196 | 20=5/38.742 | 20=4/42.131 | 18=8/40.377 | 18=7/38.496 | 20=3/45.912 | 16=10/50.294 | 17=9/44.388 | 19=6/37.831 | |||||
| 23 | 23=1/40.479 | 22=2/42.657 | 21=5/38.514 | 21=4/43.603 | 19=8/38.219 | 19=7/42.990 | 21=3/40.461 | 18=9/39.615 | 20=6/45.952 | ||||||
| 23 | 22=3/42.268 | ||||||||||||||
| 24 | 24=1/47.022 | 23=2/42.137 | 22=5/38.321 | 22=4/39.416 | 20=8/37.096 | 20=7/39.767 | 23=3/39.869 | 17=10/58.690 | 19=9/43.067 | 21=6/48.156 | |||||
| 25 | 25=1/36.288 | 24=2/37.754 | 23=4/39.673 | 23=5/42.252 | 21=8/37.140 | 21=7/46.772 | 18=10/45.377 | 20=9/47.898 | |||||||
| 26 | 26=1/36.463 | 24=4/38.688 | 24=5/43.596 | 22=6/45.101 | 24=3/38.986 | 19=10/52.257 | |||||||||
| 27 | 27=1/36.833 | 25=2/45.306 | 25=3/40.866 | 22=7/01:04.087 | 23=6/41.418 | 21=9/01:12.127 | |||||||||
| 28 | 28=1/35.296 | 26=2/38.518 | 25=4/50.272 | 23=7/43.287 | 24=6/39.792 | 20=10/58.155 | 22=8/46.088 | ||||||||
| 29 | 29=1/35.380 | 27=2/38.527 | 26=3/39.449 | 26=4/47.149 | 24=7/38.495 | 25=6/40.001 | 25=5/02:11.699 | 21=10/47.697 | 23=8/48.551 | ||||||
