
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 3 | Bowers, Shawn | 48 | 00:30:20.221 | 00:34.506 | 5 | 37.921 | Done! |
| 2 | 7 | Wolfe, Matt | 43 | 00:30:34.172 | 00:36.966 | 10 | 42.655 | Done! |
| 3 | 2 | Swinehart, Andy | 42 | 00:30:31.751 | 00:35.765 | 34 | 43.613 | Done! |
| 4 | 6 | Mirassol, Henry | 42 | 00:30:37.776 | 00:37.840 | 8 | 43.756 | Done! |
| 5 | 11 | Johnson, Paul | 41 | 00:30:30.610 | 00:38.368 | 3 | 44.649 | Done! |
| 6 | 1 | Burns, Bob | 36 | 00:30:13.731 | 00:40.046 | 10 | 50.381 | Done! |
| 7 | 8 | Kowalski, Al | 32 | 00:25:13.893 | 00:38.044 | 9 | 47.309 | DNF |
| 8 | 9 | Lambert, Andy | 28 | 00:20:05.593 | 00:36.882 | 15 | 43.056 | DNF |
| 9 | 10 | Gauthier, Jay | 28 | 00:30:13.240 | 00:39.979 | 25 | 01:04.7 | Done! |
| 10 | 5 | Day, Joe | 27 | 00:24:58.293 | 00:41.904 | 18 | 55.492 | DNF |
| 11 | 4 | Almog, Ron | 7 | 00:04:23.852 | 00:36.428 | 6 | 37.693 | DNF |
| Race Lap |
Car # 3 Lap=P/T |
Car # 7 Lap=P/T |
Car # 2 Lap=P/T |
Car # 6 Lap=P/T |
Car # 11 Lap=P/T |
Car # 1 Lap=P/T |
Car # 8 Lap=P/T |
Car # 9 Lap=P/T |
Car # 10 Lap=P/T |
Car # 5 Lap=P/T |
Car # 4 Lap=P/T |
| 1 | 1=1/35.680 | 1=11/46.728 | 1=6/43.394 | 1=8/44.773 | 1=9/46.165 | 1=4/42.562 | 1=5/43.301 | 1=3/38.815 | 1=7/44.428 | 1=10/46.194 | 1=2/38.156 |
| 2 | 2=10/01:14.937 | 2=8/45.921 | 2=2/38.338 | 2=5/42.083 | 2=9/48.520 | 2=4/40.892 | 2=7/48.161 | 2=3/44.156 | 2=6/42.514 | 2=1/37.251 | |
| 3 | 3=10/35.121 | 3=9/43.916 | 3=2/39.962 | 3=4/39.340 | 3=8/38.368 | 3=3/40.789 | 3=6/38.741 | 3=5/44.315 | 3=7/43.414 | 3=1/37.906 | |
| 4 | 4=10/35.331 | 4=8/37.494 | 4=2/36.302 | 4=3/38.184 | 4=6/39.629 | 4=7/49.173 | 4=5/39.557 | 4=4/38.578 | 4=9/46.259 | 4=1/37.315 | |
| 5 | 5=7/34.506 | 5=8/42.041 | 5=2/36.031 | 5=4/44.878 | 5=6/40.743 | 5=10/47.273 | 5=5/39.855 | 5=3/40.070 | 5=9/41.989 | 5=1/39.498 | |
| 6 | 6=6/36.983 | 6=8/38.290 | 6=2/37.277 | 6=3/39.455 | 6=7/39.429 | 6=4/40.171 | 6=5/44.019 | 6=9/41.550 | 6=1/36.428 | ||
| 7 | 7=5/36.940 | 7=8/46.794 | 7=2/37.198 | 7=6/45.275 | 7=7/42.750 | 6=10/46.325 | 7=4/38.994 | 7=3/38.682 | 7=9/51.870 | 7=1/37.298 | |
| 8 | 8=2/35.923 | 8=7/38.574 | 8=1/44.908 | 8=5/37.840 | 8=6/43.496 | 7=10/47.035 | 8=4/40.045 | 8=3/39.587 | |||
| 8 | 8=8/43.528 | ||||||||||
| 9 | 9=1/36.078 | 9=6/40.115 | 9=5/42.052 | 9=7/46.326 | 9=2/38.044 | 9=3/39.064 | 2=11/05:34.196 | ||||
| 10 | 10=1/38.253 | 10=3/36.966 | 10=4/43.579 | 9=7/48.666 | 10=2/42.059 | 8=9/01:40.390 | 3=11/42.324 | ||||
| 11 | 11=1/38.610 | 11=2/37.704 | 10=5/01:06.962 | 11=4/38.870 | 10=6/40.046 | 11=3/49.688 | 9=8/40.290 | 4=11/42.909 | |||
| 12 | 12=1/43.813 | 12=3/50.685 | 11=5/42.750 | 12=4/44.683 | 11=6/40.763 | 12=2/37.876 | 10=7/41.310 | 5=11/47.944 | |||
| 13 | 13=1/35.157 | 13=3/44.790 | 12=5/38.193 | 12=6/43.750 | 10=8/03:03.411 | 13=2/36.955 | 11=7/42.136 | ||||
| 14 | 14=1/35.730 | 14=3/38.666 | 9=9/04:26.363 | 13=5/41.210 | 13=4/41.142 | 13=6/42.444 | 14=2/37.536 | 12=7/44.696 | 6=11/41.992 | ||
| 15 | 15=1/37.941 | 15=3/38.028 | 10=9/39.178 | 14=5/43.541 | 14=4/40.939 | 14=6/51.596 | 11=8/43.086 | 15=2/36.882 | 7=11/42.336 | ||
| 16 | 16=1/36.363 | 11=9/36.711 | 15=5/38.229 | 15=4/39.566 | 12=8/40.468 | 16=2/39.262 | 13=7/48.616 | 8=10/42.313 | |||
| 17 | 17=1/36.426 | 16=3/43.422 | 12=9/37.208 | 16=5/39.531 | 16=4/45.648 | 15=6/48.874 | 13=8/40.162 | 17=2/41.354 | 9=10/43.227 | ||
| 18 | 18=1/36.770 | 17=3/37.822 | 13=9/37.573 | 17=4/45.073 | 17=5/50.748 | 16=6/43.134 | 14=7/42.076 | 18=2/37.513 | 10=10/49.093 | ||
| 19 | 19=1/36.427 | 18=3/38.011 | 14=8/41.525 | 18=4/43.337 | 15=7/40.010 | 19=2/39.404 | |||||
| 20 | 20=1/37.028 | 15=8/36.654 | 18=5/48.143 | 16=7/49.516 | 20=2/37.528 | 11=10/44.862 | |||||
| 21 | 21=1/38.393 | 16=8/38.976 | 19=4/52.540 | 19=3/49.402 | 17=6/41.461 | 21=2/38.848 | 12=10/44.751 | ||||
| 22 | 22=1/36.651 | 19=5/01:43.525 | 17=7/36.304 | 20=4/41.595 | 20=3/46.189 | 18=6/40.133 | 22=2/37.482 | 13=10/43.976 | |||
| 22 | 20=5/39.248 | ||||||||||
| 23 | 23=1/44.697 | 21=5/39.723 | 18=7/37.609 | 21=4/44.468 | 21=3/41.619 | 17=8/03:12.969 | 23=2/44.457 | 14=9/04:27.520 | 14=10/46.313 | ||
| 24 | 24=1/36.797 | 22=5/37.607 | 19=7/37.088 | 22=3/39.883 | 22=4/44.992 | 18=8/43.017 | 19=6/46.465 | 15=9/42.361 | 15=10/44.978 | ||
| 25 | 25=1/35.830 | 23=3/38.408 | 23=4/41.588 | 19=8/42.945 | 20=6/38.384 | 24=2/46.072 | 16=9/42.899 | 16=10/43.346 | |||
| 26 | 26=1/35.679 | 23=5/40.458 | 20=7/46.294 | 24=3/39.008 | 21=6/41.027 | 25=2/42.038 | 17=9/40.579 | ||||
| 27 | 27=1/35.749 | 24=5/54.721 | 21=7/36.914 | 25=3/39.584 | 24=4/40.913 | 20=8/43.423 | 22=6/42.405 | 18=9/45.693 | 17=10/51.035 | ||
| 28 | 28=1/36.336 | 25=5/40.468 | 22=7/37.788 | 25=4/43.995 | 21=8/46.525 | 23=6/46.767 | 26=2/01:26.520 | 18=10/41.904 | |||
| 29 | 29=1/36.956 | 26=5/43.045 | 23=7/37.667 | 26=3/51.741 | 26=4/44.194 | 22=8/46.521 | 24=6/43.376 | 27=2/38.538 | 19=9/48.229 | 19=10/44.386 | |
| 30 | 30=1/35.790 | 24=7/38.174 | 27=3/40.611 | 23=8/49.978 | 20=9/42.739 | 20=10/42.198 | |||||
| 31 | 31=1/35.571 | 27=4/39.790 | 25=6/35.783 | 28=3/40.701 | 25=7/51.474 | 28=2/01:08.295 | 21=9/47.579 | ||||
| 32 | 32=1/35.384 | 28=4/40.993 | 26=6/37.329 | 29=2/45.656 | 27=5/01:38.840 | 24=8/41.575 | 26=7/47.519 | 22=9/41.230 | 21=10/46.491 | ||
| 33 | 33=1/37.186 | 29=3/39.693 | 27=6/37.645 | 28=5/44.036 | 25=8/50.535 | 27=7/41.075 | 23=9/42.049 | 22=10/46.687 | |||
| 34 | 34=1/37.572 | 30=2/38.687 | 28=6/38.133 | 29=4/46.005 | 26=8/46.231 | 28=7/41.798 | 24=9/41.422 | 23=10/43.955 | |||
| 35 | 35=1/43.421 | 31=2/41.020 | 29=5/41.306 | 30=3/01:27.539 | 30=4/42.124 | 27=8/41.241 | 29=6/43.354 | 25=9/39.979 | 24=10/42.595 | ||
| 36 | 36=1/37.244 | 32=2/38.335 | 30=5/46.530 | 31=3/38.485 | 31=4/41.419 | 28=8/41.351 | 25=10/45.099 | ||||
| 37 | 37=1/35.703 | 33=2/39.458 | 31=5/36.198 | 32=3/38.470 | 30=6/44.519 | 26=9/55.138 | |||||
| 38 | 38=1/35.967 | 34=2/41.479 | 32=5/37.464 | 33=3/38.436 | 32=4/53.059 | 29=7/51.787 | 31=6/48.356 | 27=9/46.546 | 26=10/44.354 | ||
| 39 | 39=1/36.178 | 35=2/38.617 | 33=5/36.219 | 34=3/40.837 | 33=4/39.704 | 30=7/49.751 | 32=6/50.182 | 27=10/48.835 | |||
| 40 | 40=1/43.903 | 36=2/37.156 | 34=5/35.765 | 35=3/38.182 | 34=4/40.087 | 31=7/46.056 | |||||
| 41 | 41=1/36.459 | 37=2/42.666 | 35=4/36.715 | 36=3/51.087 | 35=5/46.528 | ||||||
| 42 | 42=1/37.032 | 38=2/38.009 | 36=4/36.068 | 37=3/43.317 | 36=5/41.405 | 32=7/49.976 | |||||
| 43 | 43=1/36.407 | 39=2/39.200 | 37=4/37.049 | 37=5/43.136 | 33=6/49.951 | ||||||
| 44 | 44=1/35.528 | 40=2/39.615 | 38=4/36.638 | 38=3/49.078 | 38=5/40.415 | ||||||
| 45 | 45=1/37.252 | 41=2/45.708 | 39=4/36.139 | 39=3/39.027 | 39=5/38.967 | 34=6/01:00.449 | |||||
| 46 | 46=1/37.769 | 40=4/38.534 | 40=3/42.450 | 35=6/54.007 | |||||||
| 47 | 47=1/35.943 | 42=2/41.513 | 41=3/37.029 | 41=4/39.539 | 40=5/42.792 | 36=6/48.593 | 28=9/05:39.815 | ||||
| 48 | 48=1/38.807 | 43=2/47.471 | 42=3/35.771 | 42=4/39.622 | 41=5/45.263 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Day, Joe | 11 | 00:10:20.300 | 00:46.824 | 7 | 56.390 | Done! |
| 2 | 3 | Johnson, Paul | 11 | 00:10:38.121 | 00:48.155 | 10 | 58.010 | Done! |
| 3 | 1 | Mays, Mike | 10 | 00:10:12.636 | 00:48.585 | 8 | 01:01.2 | Done! |
| Race Lap |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=3/01:55.313 | 1=2/01:43.870 | 1=1/01:41.571 |
| 2 | 2=2/48.026 | 2=1/54.528 | 2=3/01:06.040 |
| 3 | 3=2/47.160 | 3=1/49.894 | 3=3/54.736 |
| 4 | 4=2/53.502 | 4=1/54.428 | 4=3/01:06.573 |
| 5 | 5=1/49.965 | 5=2/59.166 | 5=3/49.761 |
| 6 | 6=1/52.043 | 6=2/52.188 | 6=3/53.355 |
| 7 | 7=1/46.824 | 7=2/56.573 | 7=3/01:00.106 |
| 8 | 8=1/48.335 | 8=2/56.038 | 8=3/48.585 |
| 9 | 9=1/51.108 | 9=2/50.224 | 9=3/51.720 |
| 10 | 10=1/54.102 | 10=2/48.155 | 10=3/01:00.189 |
| 11 | 11=1/53.922 | 11=2/53.057 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Almog, Lior | 38 | 00:25:01.596 | 00:36.360 | 15 | 39.515 | Done! |
| 2 | 3 | Almog, Ron | 37 | 00:25:15.773 | 00:36.066 | 19 | 40.966 | Done! |
| 3 | 2 | Bowers, Gordon | 36 | 00:25:14.825 | 00:36.456 | 8 | 42.078 | Done! |
| 4 | 6 | Taylor, Lee | 29 | 00:25:35.224 | 00:42.749 | 11 | 52.938 | Done! |
| 5 | 1 | Hermann, Ron | 4 | 00:03:17.277 | 00:47.776 | 3 | 49.319 | DNF |
| 6 | 5 | Gauthier, Ian | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 6 Lap=P/T |
Car # 1 Lap=P/T |
Car # 5 Lap=P/T |
| 1 | 1=3/40.767 | 1=1/37.951 | 1=2/38.728 | 1=5/51.567 | 1=4/45.017 | |
| 2 | 2=3/40.952 | 2=2/38.840 | 2=1/37.060 | 2=5/50.049 | 2=4/54.920 | |
| 3 | 3=2/36.849 | 3=3/43.336 | 3=1/39.592 | 3=4/45.582 | 3=5/47.776 | |
| 4 | 4=2/37.367 | 4=3/37.153 | 4=1/36.984 | |||
| 5 | 5=2/37.925 | 5=3/40.593 | 5=1/38.150 | 4=5/54.285 | 4=4/49.564 | |
| 6 | 6=2/37.566 | 6=3/36.855 | 6=1/36.981 | 5=4/01:03.972 | ||
| 7 | 7=2/36.802 | 7=3/36.504 | 7=1/38.125 | |||
| 8 | 8=2/37.888 | 8=3/41.466 | 8=1/36.456 | 6=4/51.472 | ||
| 9 | 9=2/38.082 | 9=3/40.619 | 9=1/37.043 | |||
| 10 | 10=2/36.554 | 10=3/37.818 | 10=1/41.107 | 7=4/01:06.935 | ||
| 11 | 11=1/42.550 | 11=2/38.705 | 8=4/45.693 | |||
| 12 | 12=1/37.479 | 12=2/39.275 | 11=3/01:23.820 | 9=4/48.567 | ||
| 12 | 12=3/37.203 | |||||
| 13 | 13=2/51.003 | 13=1/40.593 | 13=3/38.436 | 10=4/53.044 | ||
| 14 | 14=1/37.074 | 14=2/54.616 | 14=3/38.587 | 11=4/42.749 | ||
| 15 | 15=1/36.360 | 15=2/37.918 | 15=3/39.267 | 12=4/46.784 | ||
| 16 | 16=1/39.596 | 16=2/43.231 | 16=3/39.538 | |||
| 17 | 17=1/37.814 | 17=2/45.544 | 17=3/37.345 | 13=4/53.469 | ||
| 18 | 18=1/36.539 | 18=2/45.587 | 18=3/43.029 | |||
| 19 | 19=1/38.348 | 19=2/36.066 | 14=4/01:13.301 | |||
| 20 | 20=1/37.140 | 19=3/39.737 | 15=4/42.928 | |||
| 21 | 21=1/37.883 | 20=2/40.729 | 20=3/43.261 | 16=4/46.783 | ||
| 21 | 21=2/39.998 | |||||
| 22 | 22=1/42.650 | 21=3/42.347 | 17=4/46.197 | |||
| 23 | 23=1/37.240 | 22=2/44.463 | 22=3/39.157 | 18=4/47.779 | ||
| 24 | 24=1/39.218 | 23=2/40.534 | 23=3/39.071 | |||
| 24 | 24=2/41.215 | 24=3/43.097 | ||||
| 25 | 25=1/58.583 | 25=2/39.870 | 25=3/41.042 | 19=4/01:05.072 | ||
| 26 | 26=1/36.816 | 26=2/40.746 | 26=3/37.689 | 20=4/52.483 | ||
| 27 | 27=1/38.659 | 21=4/54.357 | ||||
| 28 | 28=1/40.041 | 27=3/51.078 | 27=2/45.317 | |||
| 29 | 29=1/40.289 | 28=3/47.479 | 28=2/45.261 | 22=4/56.317 | ||
| 30 | 30=1/37.894 | 29=3/38.998 | 29=2/42.425 | 23=4/55.182 | ||
| 31 | 31=1/36.437 | 30=3/38.582 | 30=2/38.237 | |||
| 32 | 32=1/37.576 | 31=3/46.938 | 31=2/42.125 | 24=4/01:02.897 | ||
| 33 | 33=1/49.457 | 32=3/38.067 | 32=2/37.638 | 25=4/53.273 | ||
| 34 | 34=1/40.387 | 33=3/36.453 | 33=2/36.738 | 26=4/53.885 | ||
| 35 | 35=1/37.008 | 34=3/37.099 | 34=2/37.633 | |||
| 36 | 36=1/39.519 | 35=2/38.430 | 27=4/51.984 | |||
| 37 | 37=1/37.044 | 36=2/42.364 | 35=3/01:20.604 | 28=4/45.678 | ||
| 38 | 38=1/40.240 | 37=2/40.060 | 36=3/45.995 | 29=4/52.940 |
Posted: 2009-07-18 21:01:14
7/18/2009 9:01:14 PMe1ter>