
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Swinehart, Andy | 47 | 00:30:28.948 | 00:36.146 | 11 | 38.913 | Done! |
| 2 | 10 | Wolfe, Matt | 43 | 00:30:02.214 | 00:37.155 | 4 | 41.911 | Done! |
| 3 | 8 | Lambert, Andy | 42 | 00:30:08.236 | 00:37.176 | 11 | 43.053 | Done! |
| 4 | 12 | Payne, James | 41 | 00:30:24.690 | 00:33.176 | 12 | 44.504 | Done! |
| 5 | 6 | Kowalski, Al | 41 | 00:30:26.763 | 00:36.135 | 4 | 44.555 | Done! |
| 6 | 9 | Gauthier, Jay | 34 | 00:30:07.186 | 00:40.886 | 34 | 53.152 | Done! |
| 7 | 3 | Bright, Jesse | 33 | 00:22:14.143 | 00:35.723 | 10 | 40.428 | DNF |
| 8 | 2 | Dixon, Jon | 27 | 00:19:29.946 | 00:36.349 | 5 | 43.331 | DNF |
| 9 | 11 | Burns, Bob | 20 | 00:20:37.945 | 00:41.661 | 8 | 01:01.8 | DNF |
| 10 | 7 | Mirassol, Henry | 13 | 00:09:54.429 | 00:39.042 | 3 | 45.725 | DNF |
| 11 | 5 | Koppelman, Parker | 8 | 00:11:02.425 | 00:37.452 | 2 | 01:22.8 | DNF |
| 12 | 4 | Warnick, Shawn | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 1 Lap=P/T |
Car # 10 Lap=P/T |
Car # 8 Lap=P/T |
Car # 12 Lap=P/T |
Car # 6 Lap=P/T |
Car # 9 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 11 Lap=P/T |
Car # 7 Lap=P/T |
Car # 5 Lap=P/T |
Car # 4 Lap=P/T |
| 1 | 1=3/37.263 | 1=6/39.979 | 1=7/42.339 | 1=4/38.692 | 1=5/39.487 | 1=9/48.645 | 1=1/34.327 | 1=2/35.994 | 1=11/51.455 | 1=10/49.479 | 1=8/43.516 | |
| 2 | 2=2/36.555 | 2=5/41.927 | 2=6/40.329 | 2=8/48.735 | 2=7/43.645 | 2=11/49.541 | 2=1/36.204 | 2=3/41.521 | 2=10/45.172 | 2=9/44.227 | 2=4/37.452 | |
| 3 | 3=2/38.166 | 3=4/38.137 | 3=5/42.002 | 3=8/43.937 | 3=7/44.400 | 3=10/46.702 | 3=1/40.855 | 3=3/37.287 | 3=11/48.940 | 3=9/39.042 | 3=6/44.593 | |
| 4 | 4=1/36.729 | 4=4/37.155 | 4=7/43.567 | 4=8/41.518 | 4=5/36.135 | 4=10/41.463 | 4=3/42.948 | 4=2/37.817 | 4=9/47.324 | 4=6/40.462 | ||
| 5 | 5=1/37.878 | 5=4/37.331 | 5=7/39.827 | 5=8/46.210 | 5=5/37.415 | 5=3/36.037 | 5=2/36.349 | 4=11/42.087 | 5=6/41.243 | |||
| 6 | 6=1/36.659 | 6=4/38.265 | 6=6/41.253 | 6=5/47.064 | 5=11/49.827 | 6=2/38.008 | 6=3/41.635 | 5=10/44.412 | 5=9/43.821 | |||
| 7 | 7=1/40.197 | 7=4/44.807 | 7=5/39.593 | 6=7/45.345 | 7=6/46.006 | 6=9/43.302 | 7=2/35.986 | 7=3/39.601 | 6=10/48.108 | 6=8/43.608 | ||
| 8 | 8=1/36.778 | 8=4/41.254 | 8=5/39.546 | 7=7/44.392 | 8=6/39.737 | 7=10/57.403 | 8=2/37.554 | 8=3/38.786 | 7=9/44.339 | 7=8/42.057 | ||
| 9 | 9=1/37.177 | 9=4/37.899 | 9=5/38.790 | 8=8/42.762 | 9=2/37.675 | 9=3/38.854 | 8=9/41.661 | 8=7/41.894 | ||||
| 10 | 10=1/37.059 | 10=4/39.534 | 10=5/37.312 | 9=8/43.104 | 9=6/43.711 | 8=10/44.057 | 10=2/35.723 | 10=3/38.908 | 9=7/43.088 | |||
| 11 | 11=1/36.146 | 11=4/40.539 | 11=5/37.176 | 10=8/50.826 | 10=6/57.485 | 9=10/46.054 | 11=2/36.269 | 11=3/44.247 | 9=9/50.514 | 10=7/41.741 | ||
| 12 | 12=1/37.037 | 12=4/41.367 | 12=5/39.746 | 11=8/42.822 | 11=6/41.968 | 10=9/45.822 | 12=2/42.468 | 12=3/40.528 | 10=10/01:02.381 | 11=7/44.596 | 6=11/04:47.103 | |
| 13 | 13=1/48.211 | 13=3/39.347 | 13=4/40.070 | 12=7/33.176 | 12=6/37.901 | 13=2/48.217 | 13=5/51.779 | 11=9/42.689 | 7=11/37.641 | |||
| 14 | 14=1/37.935 | 14=3/39.985 | 14=4/38.159 | 13=6/38.123 | 14=2/37.661 | 14=5/41.501 | 12=8/01:05.454 | |||||
| 15 | 15=1/38.317 | 15=3/38.434 | 15=4/38.976 | 13=7/53.159 | 14=6/37.452 | 15=2/37.171 | 15=5/39.336 | 12=9/53.559 | 13=8/48.098 | |||
| 16 | 16=1/36.413 | 16=3/39.238 | 16=4/42.504 | 14=7/44.981 | 15=6/42.044 | 16=2/44.077 | 16=5/39.543 | 13=9/45.892 | ||||
| 17 | 17=1/37.334 | 17=3/46.344 | 17=4/41.176 | 15=7/42.263 | 17=2/39.301 | 14=8/44.020 | 8=11/02:10.415 | |||||
| 18 | 18=1/38.214 | 16=7/47.168 | 16=6/53.128 | 18=2/37.712 | 17=5/42.609 | 15=8/50.147 | ||||||
| 19 | 19=1/37.729 | 18=3/42.272 | 18=5/51.304 | 17=7/40.968 | 17=6/46.988 | 19=2/36.403 | 18=4/39.380 | |||||
| 20 | 20=1/36.408 | 19=3/38.673 | 19=5/41.484 | 18=7/41.473 | 18=6/56.569 | 11=10/05:01.547 | 20=2/38.724 | 19=4/43.471 | 16=8/43.987 | |||
| 21 | 21=1/37.725 | 20=3/39.467 | 20=4/40.566 | 19=6/41.746 | 12=10/44.028 | 21=2/37.676 | 20=5/46.669 | 17=8/48.417 | ||||
| 22 | 22=1/37.285 | 21=3/39.262 | 21=4/39.262 | 19=7/42.261 | 13=10/44.578 | 22=2/40.586 | 21=5/45.075 | |||||
| 23 | 23=1/37.739 | 22=3/42.667 | 22=4/39.023 | 20=7/51.639 | 20=6/50.212 | 14=9/42.513 | 23=2/36.762 | 22=5/47.471 | 18=8/01:06.171 | |||
| 24 | 24=1/37.851 | 23=3/40.544 | 23=4/38.550 | 21=7/54.134 | 21=6/40.748 | 15=9/41.718 | 24=2/45.990 | 19=8/44.244 | ||||
| 25 | 25=1/53.712 | 24=3/41.003 | 24=4/41.904 | 22=7/41.553 | 22=6/50.190 | 16=9/41.783 | 25=2/44.556 | 23=5/55.498 | ||||
| 26 | 26=1/36.193 | 25=3/40.555 | 25=4/45.827 | 23=7/41.118 | 23=6/46.918 | 17=9/45.215 | 26=2/39.289 | 24=5/44.159 | ||||
| 27 | 27=1/36.752 | 26=3/40.047 | 24=7/48.582 | 24=6/51.005 | 27=2/37.948 | 25=5/46.837 | ||||||
| 28 | 28=1/37.608 | 26=4/01:39.531 | 18=9/45.529 | 28=2/37.395 | 26=5/56.825 | |||||||
| 29 | 29=1/39.933 | 27=3/38.753 | 27=4/01:32.899 | 25=6/44.166 | 25=7/49.486 | 19=9/43.557 | 29=2/37.054 | |||||
| 30 | 30=1/40.860 | 28=3/40.592 | 26=6/42.665 | 26=7/48.244 | 20=8/41.951 | 30=2/38.572 | 27=5/58.266 | |||||
| 31 | 31=1/38.562 | 29=3/40.395 | 28=4/39.967 | 27=6/40.853 | 27=7/47.303 | 21=8/41.064 | 31=2/38.519 | |||||
| 32 | 32=1/38.501 | 30=3/39.335 | 29=4/39.719 | 28=5/42.808 | 28=6/43.492 | 22=8/52.037 | 20=9/05:19.750 | |||||
| 33 | 33=1/37.192 | 31=3/38.460 | 30=4/42.329 | 29=5/42.063 | 29=6/42.648 | 23=8/48.087 | 32=2/01:27.440 | |||||
| 33 | 31=4/41.786 | |||||||||||
| 34 | 34=1/52.998 | 32=3/39.358 | 32=4/40.680 | 30=5/42.289 | 30=6/44.471 | 24=8/41.600 | 33=2/39.036 | |||||
| 35 | 35=1/37.699 | 33=3/40.878 | 31=5/41.817 | 31=6/42.725 | 25=8/44.816 | |||||||
| 36 | 36=1/36.919 | 34=2/38.898 | 33=4/41.130 | 32=5/49.926 | ||||||||
| 37 | 37=1/39.101 | 35=2/42.677 | 34=3/38.758 | 33=5/48.291 | 32=6/50.245 | 26=8/45.167 | ||||||
| 38 | 38=1/37.093 | 33=6/40.546 | 27=8/44.325 | |||||||||
| 39 | 39=1/40.883 | 36=2/48.539 | 35=3/01:23.233 | 34=4/57.273 | 34=5/47.376 | 28=7/41.706 | ||||||
| 39 | 37=2/38.997 | |||||||||||
| 40 | 40=1/42.567 | 36=3/42.394 | 35=4/43.055 | 35=5/40.073 | 29=7/50.545 | |||||||
| 41 | 41=1/38.872 | 38=2/44.271 | 37=3/41.592 | 36=4/42.660 | 36=5/47.643 | 30=7/52.923 | ||||||
| 42 | 42=1/37.834 | 39=2/39.564 | 38=3/38.172 | 37=4/42.375 | 37=5/38.694 | 31=7/42.741 | ||||||
| 43 | 43=1/38.883 | 40=2/39.239 | 39=3/38.240 | 38=5/42.031 | 38=4/39.928 | |||||||
| 44 | 44=1/39.992 | 41=2/41.898 | 40=3/40.154 | 39=4/40.686 | 39=5/51.227 | 32=7/49.559 | ||||||
| 45 | 45=1/38.735 | 42=2/38.044 | 41=3/40.966 | 40=4/48.344 | 40=5/40.252 | 33=7/46.495 | ||||||
| 46 | 46=1/40.962 | 43=2/46.800 | 42=3/45.885 | 41=4/42.570 | 41=5/42.333 | 34=6/40.886 | ||||||
| 47 | 47=1/38.292 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 5 | Lambert, Andy | 11 | 00:10:25.860 | 00:43.863 | 7 | 56.896 | Done! |
| 2 | 1 | Heister, Robert | 11 | 00:10:35.836 | 00:49.446 | 6 | 57.803 | Done! |
| 3 | 4 | Day, Joe | 11 | 00:10:39.896 | 00:49.070 | 4 | 58.172 | Done! |
| 4 | 3 | Heister, Aaron | 10 | 00:10:16.146 | 00:42.130 | 10 | 01:01.6 | Done! |
| 5 | 2 | Heister, Derek | 3 | 00:04:57.652 | 01:13.579 | 2 | 01:39.2 | DNF |
| Race Lap |
Car # 5 Lap=P/T |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
| 1 | 1=2/01:37.027 | 1=3/01:43.633 | 1=4/01:44.257 | 1=1/01:36.856 | 1=5/02:13.297 |
| 2 | 2=4/01:05.076 | 2=3/56.822 | 2=2/53.858 | 2=1/48.437 | |
| 3 | 3=3/50.891 | 3=4/55.475 | 3=2/51.149 | 3=1/52.150 | 2=5/01:13.579 |
| 4 | 4=3/47.477 | 4=4/49.823 | 4=2/49.070 | 4=1/53.716 | 3=5/01:30.776 |
| 5 | 5=2/46.697 | 5=4/51.614 | 5=3/53.782 | 5=1/49.145 | |
| 6 | 6=2/55.749 | 6=4/49.446 | 6=3/51.218 | 6=1/51.653 | |
| 7 | 7=2/43.863 | 7=4/01:00.139 | 7=3/54.462 | 7=1/51.405 | |
| 8 | 8=2/53.714 | 8=4/52.242 | 8=3/54.434 | 8=1/53.575 | |
| 9 | 9=1/01:00.576 | 9=2/49.843 | 9=3/59.659 | ||
| 10 | 10=1/50.114 | 10=2/52.375 | 10=3/57.045 | 9=4/01:57.079 | |
| 10 | 10=4/42.130 | ||||
| 11 | 11=1/54.676 | 11=2/54.424 | 11=3/50.962 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Crichton, Kijana | 28 | 00:20:11.105 | 00:37.892 | 13 | 43.253 | Done! |
| 2 | 1 | Heister, Robert | 26 | 00:20:35.051 | 00:38.906 | 4 | 47.501 | Done! |
| 3 | 4 | Day, Joe | 15 | 00:11:39.461 | 00:41.676 | 3 | 46.630 | DNF |
| 4 | 3 | Dixon, Jon | 10 | 00:20:37.240 | 00:39.134 | 3 | 02:03.7 | Done! |
| 5 | 5 | Lewis, Reggie | 9 | 00:06:31.911 | 00:37.502 | 3 | 43.545 | DNF |
| 6 | 6 | Watson, Phil | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 6 Lap=P/T |
| 1 | 1=5/54.197 | 1=1/39.970 | 1=3/43.885 | 1=4/52.333 | 1=2/41.024 | |
| 2 | 2=4/38.873 | 2=1/40.155 | 2=3/43.811 | 2=5/42.634 | 2=2/40.893 | |
| 3 | 3=4/38.362 | 3=2/41.123 | 3=3/41.676 | 3=5/39.134 | 3=1/37.502 | |
| 4 | 4=5/49.919 | 4=2/38.906 | 4=3/41.856 | 4=4/44.990 | 4=1/37.991 | |
| 5 | 5=5/43.562 | 5=1/39.601 | 5=3/47.202 | 5=4/43.396 | 5=2/47.682 | |
| 6 | 6=4/39.357 | 6=1/40.992 | 6=3/42.643 | 6=5/42.964 | 6=2/43.657 | |
| 7 | 7=3/38.126 | 7=1/41.270 | 7=4/44.823 | 7=2/38.754 | ||
| 8 | 8=3/39.794 | 8=1/41.937 | 8=4/48.384 | 8=2/53.518 | ||
| 9 | 9=2/42.558 | 9=1/41.354 | 9=4/44.478 | 9=3/50.890 | ||
| 10 | 10=2/38.305 | 10=1/46.222 | 10=3/51.327 | |||
| 11 | 11=2/41.218 | 11=1/42.295 | 11=3/43.862 | |||
| 12 | 12=2/51.094 | 12=1/51.226 | 12=3/49.069 | |||
| 13 | 13=2/37.892 | 13=1/40.681 | ||||
| 14 | 14=2/40.563 | 14=1/47.513 | 13=3/52.795 | |||
| 15 | 15=1/41.722 | 15=2/48.002 | 14=3/55.503 | |||
| 16 | 16=1/39.506 | 16=2/41.478 | 15=3/48.147 | |||
| 17 | 17=1/39.185 | 17=2/42.513 | ||||
| 18 | 18=1/43.379 | 18=2/51.652 | ||||
| 19 | 19=1/43.333 | |||||
| 20 | 20=1/40.573 | 19=2/01:44.428 | ||||
| 21 | 21=1/57.708 | |||||
| 22 | 22=1/40.318 | 20=2/01:00.411 | ||||
| 22 | 21=2/42.904 | |||||
| 23 | 23=1/52.036 | |||||
| 24 | 24=1/44.242 | 22=2/51.617 | ||||
| 25 | 25=1/41.299 | 23=2/41.870 | 7=5/13:53.877 | |||
| 26 | 26=1/39.234 | 24=2/44.579 | 8=5/41.985 | |||
| 27 | 27=1/46.065 | 25=2/45.728 | 9=5/55.416 | |||
| 28 | 28=1/48.685 | 26=2/01:06.624 | 10=4/40.511 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 7 | Charity, Jason | 47 | 00:30:10.145 | 00:35.170 | 33 | 38.513 | Done! |
| 2 | 5 | Almog, Lior | 46 | 00:30:36.439 | 00:36.922 | 39 | 39.922 | Done! |
| 3 | 3 | Gauthier, Ian | 30 | 00:30:23.234 | 00:40.269 | 28 | 01:00.7 | Done! |
| 4 | 6 | Koppelman, Parker | 29 | 00:30:11.026 | 00:37.067 | 19 | 01:02.4 | Done! |
| 5 | 8 | Payne, Jonathan | 28 | 00:30:48.663 | 00:38.222 | 13 | 01:06.2 | Done! |
| 6 | 2 | Crichton, Kijana | 17 | 00:14:12.875 | 00:36.754 | 6 | 50.169 | DNF |
| 7 | 4 | Bright, Jesse | 7 | 00:05:16.736 | 00:36.710 | 4 | 45.247 | DNF |
| 8 | 1 | Miller, Shayne | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 7 Lap=P/T |
Car # 5 Lap=P/T |
Car # 3 Lap=P/T |
Car # 6 Lap=P/T |
Car # 8 Lap=P/T |
Car # 2 Lap=P/T |
Car # 4 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=2/36.366 | 1=5/40.369 | 1=6/41.544 | 1=7/42.834 | 1=4/39.717 | 1=1/35.724 | 1=3/37.001 | |
| 2 | 2=1/36.722 | 2=3/37.826 | 2=6/45.448 | 2=5/41.777 | 2=7/49.071 | 2=4/44.985 | 2=2/37.211 | |
| 3 | 3=1/37.327 | 3=2/37.593 | 3=6/45.055 | 3=7/47.740 | 3=5/41.709 | 3=4/41.382 | 3=3/41.621 | |
| 4 | 4=1/36.743 | 4=3/38.253 | 4=6/43.790 | 4=7/43.642 | 4=5/40.609 | 4=4/38.090 | 4=2/36.710 | |
| 5 | 5=1/37.226 | 5=2/37.491 | 5=7/41.560 | 5=6/40.031 | 5=5/42.454 | 5=4/38.177 | 5=3/39.246 | |
| 6 | 6=1/36.559 | 6=2/38.068 | 6=4/36.754 | 6=3/38.929 | ||||
| 7 | 7=1/36.960 | 7=2/37.987 | 6=6/49.729 | 6=7/52.502 | 6=5/47.224 | 7=3/39.769 | ||
| 8 | 8=1/38.508 | 8=2/38.866 | 7=7/53.196 | 7=5/39.739 | 7=4/45.075 | 8=3/44.641 | 7=6/01:26.018 | |
| 9 | 9=1/38.106 | 9=2/37.745 | 8=6/42.066 | 8=4/37.576 | 8=5/49.550 | 9=3/41.057 | ||
| 10 | 10=1/42.102 | 10=2/38.489 | 9=4/40.831 | 10=3/45.144 | ||||
| 11 | 11=1/36.893 | 11=2/38.104 | 9=5/01:02.426 | 10=4/41.402 | 11=3/37.958 | |||
| 12 | 12=1/36.788 | 12=2/39.964 | 10=5/43.828 | 11=4/46.461 | ||||
| 13 | 13=1/39.345 | 13=2/54.261 | 11=5/40.270 | 12=4/44.385 | 12=3/50.388 | |||
| 14 | 14=1/47.241 | 14=2/37.720 | 13=3/37.896 | |||||
| 15 | 15=1/42.442 | 15=2/37.698 | 14=3/38.079 | 9=6/03:57.663 | ||||
| 16 | 16=1/36.877 | 16=2/43.773 | 10=6/42.341 | 13=4/02:20.622 | ||||
| 17 | 17=1/36.229 | 17=2/38.271 | 15=3/01:10.238 | 11=6/41.882 | 14=4/46.009 | |||
| 18 | 18=1/41.926 | 18=2/39.615 | 12=5/03:25.276 | 16=3/37.398 | 12=6/40.056 | |||
| 19 | 19=1/36.858 | 19=2/39.456 | 17=3/43.488 | 13=5/38.222 | 15=4/01:27.045 | |||
| 20 | 20=1/37.595 | 20=2/37.334 | 13=6/56.270 | 18=3/47.041 | 14=5/40.185 | |||
| 21 | 21=1/37.292 | 21=2/40.131 | 14=6/46.970 | 19=3/37.067 | 15=5/39.844 | 16=4/42.807 | ||
| 22 | 22=1/36.411 | 22=2/38.467 | 15=6/43.743 | 20=3/39.741 | 17=4/42.323 | |||
| 23 | 23=1/35.743 | 23=2/37.746 | 16=6/42.179 | 16=5/44.529 | ||||
| 24 | 24=1/38.472 | 24=2/40.573 | 17=6/54.698 | 21=3/01:22.392 | 17=5/38.919 | |||
| 25 | 25=1/47.227 | 25=2/50.142 | 18=4/41.671 | 22=3/40.219 | ||||
| 26 | 26=1/38.198 | 26=2/38.776 | 23=3/43.800 | |||||
| 27 | 27=1/36.515 | 27=2/38.715 | 19=4/50.018 | |||||
| 28 | 28=1/37.041 | 28=2/37.780 | 20=4/41.147 | 24=3/43.218 | ||||
| 29 | 29=1/39.604 | 29=2/37.849 | 21=4/41.513 | |||||
| 30 | 30=1/35.951 | 30=2/37.581 | 22=4/43.417 | |||||
| 31 | 31=1/36.056 | |||||||
| 32 | 32=1/37.467 | 31=2/41.617 | 23=4/58.707 | |||||
| 33 | 33=1/35.170 | 32=2/37.911 | 24=4/41.576 | |||||
| 34 | 34=1/38.709 | 33=2/43.000 | ||||||
| 35 | 35=1/45.946 | 34=2/36.969 | ||||||
| 36 | 36=1/39.622 | 35=2/39.160 | 18=5/08:00.467 | |||||
| 37 | 37=1/37.869 | 36=2/51.192 | 19=5/46.488 | |||||
| 38 | 38=1/36.373 | 37=2/43.149 | 20=5/38.572 | |||||
| 39 | 39=1/36.831 | 38=2/43.918 | 21=5/42.936 | |||||
| 40 | 40=1/36.955 | 39=2/36.922 | ||||||
| 41 | 41=1/37.894 | 40=2/38.548 | 25=4/05:34.306 | 25=3/08:45.515 | 22=5/50.295 | |||
| 42 | 42=1/46.709 | 41=2/37.966 | 26=4/41.190 | 26=3/38.458 | 23=5/43.696 | |||
| 43 | 43=1/36.917 | 42=2/37.441 | 27=3/39.040 | 24=5/39.660 | ||||
| 44 | 44=1/36.286 | 43=2/39.222 | 27=4/42.004 | 25=5/41.418 | ||||
| 45 | 45=1/42.779 | 44=2/45.542 | 28=3/40.269 | 28=4/01:25.689 | 26=5/39.978 | |||
| 46 | 46=1/37.165 | 45=2/40.157 | 29=3/44.061 | 27=5/49.935 | ||||
| 47 | 47=1/40.130 | 46=2/37.082 | 30=3/45.307 | 29=4/42.827 | 28=5/56.168 |
Posted: 2009-07-11 19:51:33
7/11/2009 7:51:33 PMe51ter>