
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Francart, Dave | 30 | 00:20:24.894 | 00:37.062 | 16 | 40.829 | Done! |
| 2 | 6 | Kowalski, Al | 28 | 00:20:31.567 | 00:38.661 | 24 | 43.984 | Done! |
| 3 | 5 | Mirassol, Henry | 27 | 00:20:16.322 | 00:37.366 | 2 | 45.048 | Done! |
| 4 | 2 | Gauthier, Jay | 25 | 00:20:02.911 | 00:41.536 | 15 | 48.116 | Done! |
| 5 | 3 | Darrach, Jim | 23 | 00:20:16.273 | 00:42.141 | 17 | 52.881 | Done! |
| 6 | 1 | Mendoza, Glenn | 11 | 00:20:21.766 | 00:41.221 | 11 | 01:51.6 | Done! |
| Race Lap |
Car # 4 Lap=P/T |
Car # 6 Lap=P/T |
Car # 5 Lap=P/T |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=1/01:13.929 | 1=2/01:16.880 | 1=3/01:28.176 | 1=4/01:29.826 | 1=5/01:37.374 | 1=6/01:50.060 |
| 2 | 2=1/37.221 | 2=2/40.180 | 2=3/37.366 | 2=4/42.014 | 2=5/43.883 | |
| 3 | 3=1/37.487 | 3=2/39.538 | 3=3/38.670 | 3=4/45.114 | 2=6/45.368 | |
| 4 | 4=1/39.036 | 4=2/40.876 | 4=3/44.298 | 4=4/43.845 | 3=5/53.141 | |
| 5 | 5=1/38.354 | 5=2/40.220 | 5=3/42.159 | 5=4/42.089 | 4=5/46.274 | |
| 6 | 6=1/40.976 | 6=2/39.422 | 6=3/42.023 | 5=5/52.398 | ||
| 7 | 7=1/38.217 | 7=2/39.038 | 7=3/39.710 | 6=4/44.537 | 6=5/47.905 | |
| 8 | 8=1/37.455 | 8=2/39.340 | 7=4/51.733 | 7=5/46.082 | ||
| 9 | 9=1/45.501 | 9=2/54.628 | 8=3/59.979 | 8=4/42.353 | ||
| 10 | 10=1/40.398 | 10=2/39.035 | 9=3/40.363 | 9=4/45.942 | 8=5/01:03.935 | |
| 11 | 11=1/38.128 | 11=2/45.951 | 10=3/40.776 | 10=4/52.116 | 9=5/57.453 | 3=6/05:38.951 |
| 12 | 12=1/49.473 | 12=2/39.463 | 11=3/48.345 | 4=6/45.966 | ||
| 13 | 13=1/38.182 | 13=2/41.524 | 12=3/40.055 | 11=4/01:04.355 | 10=5/53.927 | 5=6/45.187 |
| 14 | 14=1/37.483 | 14=2/44.180 | 13=3/41.323 | 12=4/48.110 | 11=5/52.734 | 6=6/44.501 |
| 15 | 15=1/38.893 | 14=3/42.394 | 13=4/50.461 | 12=5/52.372 | ||
| 16 | 16=1/37.062 | 15=2/53.503 | 15=3/55.968 | 14=4/42.452 | 7=6/55.651 | |
| 17 | 17=1/43.306 | 16=2/45.981 | 16=3/41.116 | 15=4/41.536 | 13=5/54.906 | 8=6/42.648 |
| 18 | 18=1/44.542 | 17=2/40.022 | 17=3/42.172 | 16=4/42.343 | 14=5/49.953 | 9=6/46.855 |
| 19 | 19=1/37.924 | 18=2/40.223 | 18=3/40.371 | 15=5/58.041 | ||
| 20 | 20=1/38.035 | 19=2/39.864 | 19=3/42.388 | 17=4/43.536 | 16=5/45.704 | |
| 20 | 18=4/46.625 | |||||
| 21 | 21=1/49.063 | 20=2/42.313 | 20=3/40.226 | 17=5/42.141 | ||
| 22 | 22=1/37.759 | 21=2/41.697 | 19=4/50.498 | |||
| 23 | 23=1/37.266 | 22=2/50.911 | 21=3/56.406 | 20=4/49.561 | 18=5/45.099 | |
| 24 | 24=1/38.102 | 23=2/40.005 | 22=3/40.179 | 21=4/42.742 | 19=5/51.053 | |
| 25 | 25=1/39.322 | 24=2/38.661 | 23=3/41.468 | 22=4/43.527 | 20=5/54.373 | |
| 26 | 26=1/39.464 | 25=2/51.662 | 24=3/42.134 | 23=4/45.148 | ||
| 27 | 27=1/37.898 | 26=2/42.111 | 25=3/45.974 | 21=5/47.465 | ||
| 28 | 28=1/37.550 | 26=3/43.841 | 24=4/46.528 | 22=5/51.059 | 10=6/06:45.358 | |
| 29 | 29=1/37.710 | 27=2/43.040 | 27=3/38.442 | 25=4/45.920 | 23=5/49.001 | 11=6/41.221 |
| 30 | 30=1/39.158 | 28=2/41.299 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Charity, Jason | 47 | 00:30:32.695 | 00:35.958 | 9 | 38.993 | Done! |
| 2 | 6 | Cotton, Dustin | 47 | 00:30:35.979 | 00:36.277 | 4 | 39.063 | Done! |
| 3 | 5 | Seiple, Cory | 46 | 00:30:10.310 | 00:35.762 | 42 | 39.354 | Done! |
| 4 | 9 | Walker Jr., Bob | 46 | 00:30:12.144 | 00:35.991 | 14 | 39.394 | Done! |
| 5 | 7 | Robicheaux, Andrew | 43 | 00:29:57.119 | 00:36.613 | 17 | 41.793 | DNF |
| 6 | 8 | Bowers, Shawn | 27 | 00:17:41.192 | 00:36.098 | 27 | 39.303 | DNF |
| 7 | 3 | Ross, Matt | 16 | 00:14:43.534 | 00:37.215 | 15 | 55.220 | DNF |
| 8 | 1 | Swinehart, Andy | 4 | 00:08:16.666 | 00:39.978 | 3 | 02:04.1 | DNF |
| 9 | 2 | Jones, Phil | 1 | 00:00:51.912 | 00:51.912 | 1 | 51.911 | DNF |
| Race Lap |
Car # 4 Lap=P/T |
Car # 6 Lap=P/T |
Car # 5 Lap=P/T |
Car # 9 Lap=P/T |
Car # 7 Lap=P/T |
Car # 8 Lap=P/T |
Car # 3 Lap=P/T |
Car # 1 Lap=P/T |
Car # 2 Lap=P/T |
| 1 | 1=6/44.732 | 1=4/41.891 | 1=3/41.504 | 1=1/37.766 | 1=7/45.184 | 1=2/38.923 | 1=5/42.547 | 1=9/01:00.757 | 1=8/51.912 |
| 2 | 2=4/37.523 | 2=7/49.693 | 2=2/37.823 | 2=3/43.503 | 2=6/44.444 | 2=1/38.336 | 2=5/45.635 | ||
| 3 | 3=4/37.042 | 3=5/36.449 | 3=2/37.970 | 3=3/37.461 | 3=7/50.797 | 3=1/37.735 | 3=6/41.278 | ||
| 4 | 4=2/36.501 | 4=5/36.277 | 4=3/45.922 | 4=4/44.806 | 4=6/47.536 | 4=1/37.869 | |||
| 5 | 5=2/37.457 | 5=4/37.561 | 5=3/37.027 | 5=5/38.985 | 5=6/39.446 | 5=1/39.327 | |||
| 6 | 6=2/37.555 | 6=3/37.600 | 6=5/47.462 | 6=4/38.505 | 6=6/40.288 | 6=1/37.446 | |||
| 7 | 7=1/37.170 | 7=3/37.044 | 7=5/38.410 | 7=4/39.313 | 7=2/39.336 | ||||
| 8 | 8=1/39.131 | 8=3/40.204 | 8=5/36.801 | 8=4/36.596 | 7=6/44.907 | 8=2/42.857 | |||
| 9 | 9=1/35.958 | 9=3/36.370 | 9=5/36.445 | 9=4/37.639 | 8=6/38.659 | 9=2/36.870 | |||
| 10 | 10=1/38.417 | 10=3/36.984 | 10=5/36.621 | 10=4/36.788 | 9=6/37.403 | 10=2/37.250 | 4=7/04:35.710 | 2=8/05:55.815 | |
| 11 | 11=1/36.558 | 11=4/42.197 | 11=5/37.594 | 11=3/36.688 | 10=6/41.932 | 11=2/36.894 | 5=7/40.088 | ||
| 12 | 12=1/38.329 | 12=4/37.324 | 12=5/36.914 | 12=3/38.478 | 11=6/36.942 | 12=2/39.281 | 6=7/38.121 | 3=8/39.978 | |
| 12 | 4=8/40.116 | ||||||||
| 13 | 13=3/50.750 | 13=2/36.386 | 13=4/37.779 | 13=5/53.483 | 12=6/50.948 | 13=1/43.618 | 7=7/40.356 | ||
| 14 | 14=2/37.834 | 14=4/48.981 | 14=3/45.229 | 14=5/35.991 | 13=6/38.308 | 14=1/36.565 | 8=7/42.383 | ||
| 15 | 15=2/37.885 | 15=4/36.953 | 15=3/36.521 | 15=5/38.083 | 14=6/36.709 | 15=1/36.545 | 9=7/37.347 | ||
| 16 | 16=2/39.221 | 16=3/37.277 | 16=4/39.237 | 16=5/37.639 | 15=6/38.889 | 16=1/37.203 | 10=7/40.489 | ||
| 17 | 17=2/37.734 | 17=3/37.185 | 17=4/38.689 | 17=5/37.033 | 16=6/37.586 | 17=1/36.737 | 11=7/37.346 | ||
| 18 | 18=2/36.722 | 18=4/43.066 | 18=5/42.817 | 18=3/36.624 | 17=6/36.613 | 18=1/37.194 | 12=7/41.873 | ||
| 19 | 19=2/37.621 | 19=5/38.074 | 19=4/36.270 | 19=3/37.817 | 18=6/41.743 | 19=1/37.108 | 13=7/37.464 | ||
| 20 | 20=2/37.245 | 20=5/44.108 | 20=4/37.559 | 20=3/36.806 | 19=6/44.092 | 20=1/38.149 | 14=7/41.451 | ||
| 21 | 21=2/38.263 | 21=5/36.686 | 21=4/37.376 | 21=3/39.819 | 20=6/42.214 | 21=1/38.481 | 15=7/37.215 | ||
| 22 | 22=2/38.354 | 22=5/37.258 | 22=4/37.075 | 22=3/36.775 | 21=6/39.910 | 22=1/36.951 | |||
| 23 | 23=2/36.717 | 23=5/39.846 | 23=4/39.843 | 23=3/37.560 | 23=1/37.067 | 16=7/44.231 | |||
| 24 | 24=1/47.347 | 24=4/39.133 | 24=3/36.388 | 24=2/40.584 | 22=6/59.334 | 24=5/01:10.996 | |||
| 25 | 25=1/43.083 | 25=2/37.505 | 25=4/51.399 | 25=3/49.364 | 23=6/51.251 | 25=5/38.925 | |||
| 26 | 26=1/39.394 | 26=5/49.030 | 26=3/39.023 | 26=4/42.264 | 24=6/40.952 | 26=2/37.431 | |||
| 27 | 27=1/37.979 | 27=4/38.622 | 27=5/44.404 | 27=3/42.157 | 25=6/40.795 | 27=2/36.098 | |||
| 28 | 28=1/37.633 | 28=3/37.986 | 28=4/37.896 | 28=2/37.361 | 26=6/37.738 | ||||
| 29 | 29=1/37.342 | 29=4/44.266 | 29=3/37.208 | 29=2/38.548 | 27=6/44.807 | ||||
| 30 | 30=1/38.612 | 30=4/36.984 | 30=3/41.580 | 30=2/38.994 | 28=5/41.554 | ||||
| 31 | 31=1/42.159 | 31=4/37.934 | 31=3/37.758 | 31=2/37.834 | 29=5/37.390 | ||||
| 32 | 32=1/39.122 | 32=3/37.495 | 32=4/40.689 | 32=2/38.048 | 30=5/42.585 | ||||
| 33 | 33=1/46.006 | 33=3/36.933 | 33=4/38.136 | 33=2/38.099 | 31=5/41.105 | ||||
| 34 | 34=1/37.292 | 34=3/38.182 | 34=4/36.745 | 34=2/38.002 | 32=5/50.219 | ||||
| 35 | 35=1/39.260 | 35=3/44.900 | 35=4/46.178 | 35=2/44.672 | 33=5/40.229 | ||||
| 36 | 36=1/37.302 | 36=4/40.386 | 36=3/37.130 | 36=2/37.062 | 34=5/39.106 | ||||
| 37 | 37=1/37.646 | 37=4/36.693 | 37=3/35.908 | 37=2/37.665 | 35=5/39.241 | ||||
| 38 | 38=1/38.491 | 38=4/37.455 | 38=3/35.930 | 38=2/37.438 | |||||
| 39 | 39=1/37.852 | 39=4/37.786 | 39=3/38.162 | 39=2/38.249 | 36=5/40.529 | ||||
| 40 | 40=1/36.415 | 40=4/36.684 | 40=3/36.458 | 40=2/38.601 | 37=5/37.795 | ||||
| 40 | 38=5/38.620 | ||||||||
| 41 | 41=1/43.729 | 41=4/36.542 | 41=3/36.796 | 41=2/36.102 | |||||
| 42 | 42=1/39.300 | 42=4/36.540 | 42=3/35.762 | 42=2/36.819 | 39=5/43.558 | ||||
| 42 | 40=5/38.208 | ||||||||
| 43 | 43=2/40.656 | 43=3/37.557 | 43=1/37.724 | 43=4/42.703 | 41=5/38.354 | ||||
| 44 | 44=1/37.187 | 44=2/38.514 | 44=4/46.030 | 44=3/37.838 | |||||
| 45 | 45=1/36.311 | 45=2/37.904 | 45=4/37.712 | 45=3/38.061 | 42=5/39.219 | ||||
| 46 | 46=1/37.696 | 46=2/37.654 | 46=3/46.406 | 46=4/51.521 | 43=5/39.980 | ||||
| 47 | 47=1/40.162 | 47=2/37.880 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Day, Joe | 12 | 00:10:25.700 | 00:46.132 | 2 | 52.141 | Done! |
| 2 | 1 | Darrach, Geremy | 11 | 00:10:02.064 | 00:44.451 | 9 | 54.733 | Done! |
| 3 | 3 | Voland, Ryan | 8 | 00:10:17.797 | 00:52.741 | 7 | 01:17.2 | Done! |
| Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
| 1 | 1=1/01:31.612 | 1=2/01:45.961 | 1=3/01:54.425 |
| 2 | 2=1/46.132 | 2=2/45.797 | 2=3/53.507 |
| 3 | 3=1/46.553 | 3=2/49.385 | 3=3/54.021 |
| 4 | 4=1/48.474 | 4=2/47.889 | 4=3/53.146 |
| 5 | 5=1/50.258 | 5=2/50.981 | 5=3/57.232 |
| 6 | 6=1/50.189 | 6=2/53.316 | |
| 7 | 7=1/47.694 | 7=2/46.538 | 6=3/01:16.746 |
| 8 | 8=1/51.715 | 8=2/50.376 | 7=3/52.741 |
| 9 | 9=1/49.367 | 9=2/44.451 | |
| 10 | 10=1/48.603 | 10=2/57.654 | |
| 11 | 11=1/47.692 | 11=2/49.716 | 8=3/02:35.979 |
| 12 | 12=1/47.411 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Francart, Dave | 27 | 00:20:16.271 | 00:37.568 | 13 | 45.047 | Done! |
| 2 | 2 | Miller, Shayne | 24 | 00:20:06.785 | 00:42.641 | 11 | 50.282 | Done! |
| 3 | 6 | Hermann, Ron | 24 | 00:21:26.388 | 00:39.505 | 7 | 53.599 | Done! |
| 4 | 1 | Francart, David | 22 | 00:20:59.767 | 00:40.142 | 13 | 57.262 | Done! |
| 5 | 5 | Darrach, Ben | 15 | 00:14:25.498 | 00:38.424 | 12 | 57.699 | DNF |
| 6 | 3 | Wilson, Jarred | 3 | 00:03:09.327 | 00:58.643 | 3 | 01:03.1 | DNF |
| Race Lap |
Car # 4 Lap=P/T |
Car # 2 Lap=P/T |
Car # 6 Lap=P/T |
Car # 1 Lap=P/T |
Car # 5 Lap=P/T |
Car # 3 Lap=P/T |
| 1 | 1=1/37.410 | 1=4/44.970 | 1=5/46.486 | 1=3/44.832 | 1=2/42.495 | 1=6/54.748 |
| 2 | 2=2/46.045 | 2=5/56.173 | 2=3/41.450 | 2=4/48.997 | 2=1/39.108 | |
| 3 | 3=2/38.183 | 3=5/47.721 | 3=3/44.979 | 3=4/51.397 | 3=1/39.027 | 2=6/01:15.936 |
| 4 | 4=2/43.839 | 4=3/41.786 | 4=4/42.873 | 4=1/39.121 | 3=6/58.643 | |
| 5 | 5=2/39.737 | 4=5/50.419 | 5=3/42.589 | 5=4/51.145 | 5=1/38.929 | |
| 6 | 6=2/47.053 | 5=5/54.672 | 6=3/45.223 | 6=4/41.710 | 6=1/47.445 | |
| 7 | 7=2/46.659 | 6=5/54.813 | 7=3/39.505 | 7=1/40.881 | ||
| 8 | 8=2/46.282 | 7=4/50.961 | 8=3/47.069 | 8=1/45.505 | ||
| 9 | 9=1/39.822 | 8=4/57.017 | 9=2/53.940 | |||
| 10 | 10=1/41.743 | 9=3/50.884 | 10=2/47.360 | 7=5/02:31.810 | ||
| 11 | 11=1/43.311 | 11=2/43.914 | 8=5/01:05.097 | |||
| 12 | 12=1/38.202 | 10=3/46.661 | 9=4/42.883 | |||
| 13 | 13=1/37.568 | 11=3/42.641 | 12=2/57.028 | 10=4/44.642 | 9=5/04:01.802 | |
| 14 | 14=1/47.169 | 12=3/01:04.950 | 13=2/50.861 | 11=4/40.816 | 10=5/42.833 | |
| 14 | 13=3/49.685 | 14=2/44.717 | 12=4/40.762 | 11=5/45.195 | ||
| 15 | 15=1/01:27.879 | 14=3/47.608 | 15=2/40.445 | 13=4/40.142 | 12=5/38.424 | |
| 16 | 16=1/38.870 | 15=3/46.768 | 16=2/01:14.974 | 14=4/41.788 | 13=5/49.604 | |
| 17 | 17=1/46.641 | 14=5/40.656 | ||||
| 18 | 18=1/37.594 | 16=3/55.940 | 17=2/01:11.752 | |||
| 19 | 19=1/40.909 | 17=3/50.717 | 15=4/01:49.151 | 15=5/01:14.473 | ||
| 20 | 20=1/45.674 | 18=2/47.851 | ||||
| 21 | 21=1/41.773 | 19=2/54.222 | 18=3/02:10.633 | 16=4/01:51.376 | ||
| 22 | 22=1/57.315 | 20=2/49.907 | 19=3/45.884 | 17=4/41.672 | ||
| 23 | 23=1/01:03.763 | 21=2/45.766 | 20=3/46.271 | 18=4/45.357 | ||
| 23 | 21=3/39.680 | |||||
| 24 | 24=1/44.940 | 22=2/44.638 | 19=4/44.163 | |||
| 25 | 25=1/37.897 | 23=2/45.563 | 22=3/41.798 | 20=4/51.184 | ||
| 26 | 26=1/38.061 | 24=2/46.238 | 23=3/56.018 | 21=4/44.487 | ||
| 27 | 27=1/41.932 | 24=3/01:32.026 | 22=4/01:03.483 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Ross, Matt | 47 | 00:30:14.055 | 00:35.171 | 29 | 38.596 | Done! |
| 2 | 2 | Swinehart, Andy | 47 | 00:30:23.636 | 00:35.839 | 40 | 38.800 | Done! |
| 3 | 6 | Robicheaux, Andrew | 45 | 00:30:10.056 | 00:36.777 | 41 | 40.223 | Done! |
| 4 | 1 | Wolfe, Matt | 27 | 00:20:42.451 | 00:37.221 | 9 | 46.016 | DNF |
| 5 | 7 | Day, Joe | 26 | 00:20:20.836 | 00:42.491 | 20 | 46.955 | DNF |
| 6 | 8 | Penaflor, Cezar | 26 | 00:21:51.766 | 00:44.104 | 2 | 50.452 | DNF |
| 7 | 3 | Williams, Troy | 4 | 00:02:19.828 | 00:35.107 | 3 | 34.957 | DNF |
| 8 | 9 | Bowers, Gordon | 4 | 00:03:10.354 | 00:38.795 | 4 | 47.588 | DNF |
| 9 | 5 | Kinnett, Tim | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 4 Lap=P/T |
Car # 2 Lap=P/T |
Car # 6 Lap=P/T |
Car # 1 Lap=P/T |
Car # 7 Lap=P/T |
Car # 8 Lap=P/T |
Car # 3 Lap=P/T |
Car # 9 Lap=P/T |
Car # 5 Lap=P/T |
| 1 | 1=4/43.043 | 1=3/43.041 | 1=2/40.123 | 1=6/46.604 | 1=7/50.427 | 1=5/44.987 | 1=1/32.649 | 1=8/53.230 | |
| 2 | 2=3/36.951 | 2=4/39.182 | 2=2/37.730 | 2=6/44.452 | 2=8/47.041 | 2=5/44.104 | 2=1/35.610 | 2=7/42.611 | |
| 3 | 3=3/37.980 | 3=4/37.874 | 3=2/37.463 | 3=5/39.561 | 3=1/35.107 | ||||
| 4 | 4=3/41.136 | 4=4/39.290 | 4=2/40.992 | 4=5/39.064 | 3=8/56.994 | 3=6/51.150 | 4=1/36.462 | 3=7/55.718 | |
| 4 | 4=7/51.220 | 4=6/38.795 | |||||||
| 5 | 5=2/37.982 | 5=3/40.172 | 5=1/39.027 | 5=4/39.968 | 4=8/48.183 | ||||
| 6 | 6=4/50.794 | 6=1/39.407 | 6=2/45.310 | 6=3/37.350 | 5=6/50.109 | 5=5/53.719 | |||
| 7 | 7=4/38.105 | 7=1/37.795 | 7=2/37.417 | 7=3/37.234 | 6=5/45.114 | 6=6/54.881 | |||
| 8 | 8=3/37.758 | 8=1/37.018 | 8=2/39.422 | 8=4/40.738 | 7=5/42.648 | 7=6/47.963 | |||
| 9 | 9=3/37.076 | 9=1/36.898 | 9=2/37.573 | 9=4/37.221 | 8=5/45.148 | ||||
| 10 | 10=3/36.120 | 10=1/37.088 | 10=2/37.963 | 10=4/45.922 | 8=6/52.403 | ||||
| 11 | 11=3/35.526 | 11=1/37.896 | 11=2/39.212 | 11=4/49.401 | 9=5/42.593 | 9=6/48.762 | |||
| 12 | 12=2/36.651 | 12=1/37.489 | 12=3/42.017 | 12=4/49.317 | 10=5/43.581 | 10=6/45.077 | |||
| 13 | 13=1/43.058 | 13=2/50.108 | 13=3/47.279 | 13=4/38.192 | 11=5/48.953 | ||||
| 14 | 14=1/37.140 | 14=2/37.732 | 14=3/38.560 | 14=4/39.052 | 12=5/46.390 | 11=6/01:04.392 | |||
| 15 | 15=1/35.904 | 15=2/37.156 | 15=3/38.930 | 15=4/39.444 | 13=5/45.350 | 12=6/51.398 | |||
| 16 | 16=1/40.430 | 16=2/38.285 | 16=3/38.067 | 13=6/46.641 | |||||
| 17 | 17=1/36.726 | 17=2/38.507 | 17=3/42.209 | 16=4/45.993 | 14=5/57.889 | ||||
| 18 | 18=1/37.931 | 18=2/38.058 | 18=3/38.341 | 17=4/37.858 | 15=5/43.692 | 14=6/46.217 | |||
| 19 | 19=1/38.878 | 19=2/38.050 | 19=3/38.778 | 18=4/53.265 | 16=5/50.630 | 15=6/51.883 | |||
| 20 | 20=1/35.862 | 20=2/36.549 | 20=3/45.803 | 19=4/48.488 | 17=5/45.771 | 16=6/55.108 | |||
| 21 | 21=2/43.113 | 21=1/38.003 | 21=3/38.545 | ||||||
| 22 | 22=2/38.247 | 22=1/36.777 | 22=3/38.782 | 18=5/58.389 | 17=6/58.483 | ||||
| 23 | 23=2/41.487 | 23=1/37.039 | 23=3/40.286 | 19=5/44.218 | 18=6/47.873 | ||||
| 24 | 24=2/36.395 | 24=1/38.776 | 24=3/40.456 | 20=4/02:21.649 | 20=5/42.491 | 19=6/46.759 | |||
| 25 | 25=1/36.780 | 25=2/45.545 | 25=3/42.350 | 21=4/37.804 | 21=5/45.778 | 20=6/45.050 | |||
| 26 | 26=1/38.582 | 26=2/36.707 | 26=3/37.268 | 22=4/37.718 | |||||
| 27 | 27=1/35.336 | 27=2/36.118 | 27=3/38.190 | 23=4/38.400 | 22=5/44.500 | 21=6/55.956 | |||
| 28 | 28=1/36.829 | 28=2/39.791 | 24=4/37.274 | 23=5/42.532 | 22=6/45.801 | ||||
| 29 | 29=1/35.171 | 29=2/36.380 | 28=3/41.970 | 25=4/46.347 | 24=5/42.719 | ||||
| 30 | 30=1/38.711 | 30=2/38.158 | 29=3/38.989 | 26=4/43.903 | 25=5/43.717 | 23=6/55.166 | |||
| 30 | 30=3/37.461 | ||||||||
| 31 | 31=2/49.987 | 31=1/37.345 | 26=5/45.979 | 24=6/47.337 | |||||
| 32 | 32=2/39.690 | 32=1/39.632 | 31=3/49.382 | 27=4/50.232 | 25=6/48.813 | ||||
| 33 | 33=2/37.978 | 33=1/37.920 | 32=3/39.817 | 26=6/50.623 | |||||
| 34 | 34=2/36.797 | 34=1/37.931 | 33=3/37.955 | ||||||
| 35 | 35=2/35.996 | 35=1/37.846 | 34=3/41.379 | ||||||
| 36 | 36=1/36.785 | 36=2/49.362 | 35=3/37.388 | ||||||
| 37 | 37=1/42.689 | 37=2/36.566 | 36=3/47.301 | ||||||
| 38 | 38=1/36.929 | 38=2/36.755 | 37=3/48.403 | ||||||
| 39 | 39=1/36.482 | 39=2/36.009 | 38=3/37.138 | ||||||
| 40 | 40=1/35.630 | 40=2/35.839 | 39=3/38.496 | ||||||
| 41 | 41=1/36.356 | 41=2/36.930 | 40=3/38.260 | ||||||
| 42 | 42=1/37.084 | 42=2/40.519 | 41=3/36.777 | ||||||
| 43 | 43=1/36.295 | 43=2/37.686 | 42=3/39.739 | ||||||
| 44 | 44=1/39.887 | 44=2/36.179 | 43=3/37.771 | ||||||
| 45 | 45=2/39.846 | 45=1/36.409 | 44=3/39.637 | ||||||
| 46 | 46=1/42.962 | 46=2/48.581 | 45=3/44.100 | ||||||
| 47 | 47=1/36.960 | 47=2/41.238 |
Posted: 2009-06-13 19:27:39
6/13/2009 7:27:39 PMe27ter>