
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 6 | Crichton, Kijana | 29 | 00:20:27.492 | 00:38.134 | 12 | 42.327 | Done! |
| 2 | 2 | Dixon, Jon | 28 | 00:20:13.181 | 00:37.800 | 7 | 43.327 | Done! |
| 3 | 3 | Day, Joe | 27 | 00:20:39.087 | 00:40.509 | 6 | 45.892 | Done! |
| 4 | 4 | Johnson, Paul | 25 | 00:20:07.871 | 00:39.008 | 7 | 48.314 | Done! |
| 5 | 5 | Penaflor, Cezar | 25 | 00:20:20.638 | 00:42.776 | 15 | 48.825 | Done! |
| 6 | 1 | Kimley, Howard | 24 | 00:20:20.972 | 00:38.777 | 7 | 50.873 | Done! |
| 7 | 7 | Watson, Phil | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 6 Lap=P/T |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 4 Lap=P/T |
Car # 5 Lap=P/T |
Car # 1 Lap=P/T |
Car # 7 Lap=P/T |
| 1 | 1=5/50.052 | 1=1/37.960 | 1=2/41.002 | 1=6/53.164 | 1=4/49.326 | 1=3/43.856 | |
| 2 | 2=4/44.632 | 2=1/41.219 | 2=3/44.722 | 2=6/52.047 | 2=5/52.599 | 2=2/39.161 | |
| 3 | 3=4/47.611 | 3=1/37.869 | 3=3/51.067 | 3=6/43.616 | 3=5/43.529 | 3=2/38.984 | |
| 4 | 4=4/42.397 | 4=1/39.583 | 4=3/47.283 | 4=6/42.254 | 4=5/45.122 | 4=2/39.524 | |
| 5 | 5=3/44.081 | 5=1/38.438 | 5=4/42.018 | 5=5/45.956 | 5=2/40.845 | ||
| 6 | 6=3/40.341 | 6=1/42.198 | 5=6/53.983 | 6=4/39.158 | 6=2/38.948 | ||
| 7 | 7=1/37.800 | 6=5/40.509 | 7=3/39.008 | 6=6/44.931 | 7=2/38.777 | ||
| 8 | 7=4/46.056 | 8=1/38.907 | 7=5/40.984 | 7=6/52.315 | 8=2/46.872 | ||
| 9 | 8=3/40.918 | 9=1/38.858 | 8=5/42.305 | 8=4/47.627 | 8=6/44.045 | ||
| 9 | 9=2/39.486 | ||||||
| 10 | 10=2/39.504 | 10=1/45.177 | 9=4/49.487 | 9=3/41.226 | 9=5/50.407 | ||
| 11 | 11=1/38.408 | 10=4/45.679 | 10=3/39.555 | 10=5/43.788 | |||
| 12 | 11=2/42.277 | 12=1/38.303 | 11=4/44.813 | 11=3/46.081 | |||
| 12 | 12=2/38.134 | ||||||
| 13 | 13=2/45.914 | 13=1/42.940 | 12=4/44.510 | 12=3/39.137 | 11=5/59.033 | ||
| 14 | 14=2/44.600 | 14=1/51.487 | 13=4/51.757 | 13=3/50.929 | 12=5/50.567 | 9=6/04:14.648 | |
| 15 | 15=1/39.621 | 14=4/48.235 | 14=3/42.523 | 13=5/55.749 | 10=6/46.344 | ||
| 16 | 15=2/50.850 | 16=1/39.200 | 15=4/46.309 | 15=3/48.758 | 14=5/44.458 | 11=6/40.064 | |
| 16 | 16=2/39.496 | ||||||
| 17 | 17=2/39.878 | 17=1/49.282 | 16=3/41.513 | 15=5/42.776 | 12=6/39.654 | ||
| 18 | 18=2/38.720 | 18=1/40.051 | 16=4/47.625 | 17=3/39.084 | 16=5/47.856 | 13=6/40.448 | |
| 18 | 17=4/43.125 | ||||||
| 19 | 19=2/44.481 | 19=1/46.249 | 18=3/46.447 | 17=5/49.637 | 14=6/45.356 | ||
| 20 | 20=2/42.446 | 20=1/39.980 | 18=4/47.200 | 19=3/43.597 | 18=5/54.448 | 15=6/39.849 | |
| 20 | 19=4/43.758 | 16=6/40.587 | |||||
| 21 | 21=2/39.423 | 21=1/54.727 | 20=4/41.631 | 20=3/46.639 | 19=5/46.715 | 17=6/39.348 | |
| 22 | 22=2/40.073 | 22=1/45.974 | 21=3/44.727 | 18=6/53.111 | |||
| 23 | 23=2/38.952 | 23=1/44.442 | 22=3/55.836 | 20=5/51.015 | 19=6/42.769 | ||
| 24 | 24=1/39.687 | 24=2/56.280 | 23=3/43.439 | 21=4/02:18.845 | 21=5/01:01.069 | 20=6/44.657 | |
| 25 | 25=1/43.779 | 25=2/47.403 | 22=4/43.190 | 22=5/45.774 | 21=6/39.993 | ||
| 26 | 26=1/38.740 | 26=2/48.837 | 24=3/44.724 | 23=4/47.311 | 23=5/43.455 | 22=6/40.474 | |
| 27 | 27=1/38.171 | 27=2/45.759 | 25=3/45.687 | 24=4/44.304 | 24=5/46.463 | 23=6/47.018 | |
| 28 | 28=1/46.024 | 28=2/46.229 | 26=3/46.004 | 25=4/49.840 | 25=5/49.605 | 24=6/39.685 | |
| 29 | 29=1/40.769 | 27=3/42.686 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Crow, Vann | 29 | 00:20:08.292 | 00:37.093 | 8 | 41.665 | Done! |
| 2 | 2 | Lambert, Andy | 28 | 00:20:20.871 | 00:35.886 | 5 | 43.602 | Done! |
| 3 | 5 | Kowalski, Al | 27 | 00:20:06.991 | 00:37.646 | 25 | 44.703 | Done! |
| 4 | 7 | Darrach, Jim | 25 | 00:20:41.194 | 00:41.355 | 14 | 49.647 | Done! |
| 5 | 6 | Mendoza, Glenn | 23 | 00:20:01.524 | 00:44.515 | 17 | 52.240 | Done! |
| 6 | 8 | Francart, Dave | 20 | 00:21:37.903 | 00:36.797 | 4 | 01:04.8 | Done! |
| 7 | 3 | Przybowski, Chris | 18 | 00:20:15.962 | 00:43.603 | 16 | 01:07.5 | Done! |
| 8 | 4 | Albright, Justin | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 1 Lap=P/T |
Car # 2 Lap=P/T |
Car # 5 Lap=P/T |
Car # 7 Lap=P/T |
Car # 6 Lap=P/T |
Car # 8 Lap=P/T |
Car # 3 Lap=P/T |
Car # 4 Lap=P/T |
| 1 | 1=1/01:16.036 | 1=2/01:17.138 | 1=4/01:31.202 | 1=5/01:35.635 | 1=6/01:52.747 | 1=3/01:20.759 | ||
| 2 | 2=2/39.195 | 2=1/37.861 | 2=4/39.264 | 2=5/42.872 | 2=6/46.343 | 2=3/37.189 | 1=7/01:57.286 | |
| 3 | 3=1/46.132 | 3=2/46.896 | 3=4/38.743 | 3=5/50.655 | 3=3/46.307 | 2=7/01:00.440 | ||
| 4 | 4=3/42.361 | 4=1/38.045 | 4=4/40.757 | 4=5/41.693 | 3=6/53.763 | 4=2/36.797 | 3=7/56.905 | |
| 5 | 5=3/42.468 | 5=1/35.886 | 5=4/39.825 | 4=6/47.405 | 5=2/40.512 | |||
| 6 | 6=3/38.998 | 6=1/38.714 | 6=4/40.995 | 5=5/46.501 | 5=6/50.123 | 6=2/40.181 | 4=7/49.302 | |
| 7 | 7=3/41.903 | 7=1/40.071 | 7=4/43.842 | 6=5/44.262 | 7=2/38.147 | 5=7/01:01.656 | ||
| 8 | 8=2/37.093 | 8=1/40.440 | 8=4/51.884 | 7=5/49.070 | 6=6/47.372 | 8=3/48.402 | ||
| 9 | 9=2/40.952 | 9=1/39.023 | 9=4/38.743 | 8=5/43.450 | 7=6/52.870 | 9=3/38.015 | 6=7/50.328 | |
| 10 | 10=2/38.993 | 10=1/41.150 | 10=4/40.740 | 9=5/48.603 | 8=6/50.845 | 10=3/39.617 | ||
| 11 | 11=2/40.110 | 11=1/37.225 | 11=4/43.209 | 9=6/49.452 | 11=3/42.949 | 7=7/01:44.048 | ||
| 12 | 12=2/42.981 | 12=1/38.946 | 10=5/49.858 | 12=3/44.027 | ||||
| 13 | 13=2/41.532 | 13=1/37.547 | 12=4/41.999 | 11=5/55.362 | 10=6/54.225 | 13=3/37.384 | 8=7/50.847 | |
| 14 | 14=3/52.130 | 14=1/39.642 | 13=4/39.142 | 12=5/55.555 | 11=6/44.570 | 14=2/42.104 | ||
| 15 | 15=3/37.600 | 15=1/42.336 | 14=4/40.613 | 13=5/42.920 | 12=6/49.489 | 15=2/37.245 | 9=7/01:45.663 | |
| 16 | 16=3/37.148 | 16=1/43.415 | 15=4/45.188 | 14=5/41.355 | 13=6/47.728 | 16=2/37.408 | 10=7/48.238 | |
| 17 | 17=3/37.904 | 17=1/37.006 | 16=4/53.275 | 15=5/45.407 | 14=6/47.703 | 17=2/37.649 | ||
| 18 | 18=3/41.576 | 18=1/46.932 | 17=4/44.919 | 16=5/42.106 | 18=2/40.091 | 11=7/56.407 | ||
| 19 | 19=3/39.021 | 19=1/38.034 | 18=4/41.856 | 15=6/48.329 | 19=2/47.215 | 12=7/46.455 | ||
| 20 | 20=2/37.507 | 20=1/46.020 | 19=4/39.040 | 17=5/54.809 | 16=6/53.653 | 13=7/50.282 | ||
| 21 | 21=2/42.380 | 21=1/37.246 | 20=3/41.505 | 18=5/46.026 | 17=6/44.515 | |||
| 22 | 22=2/38.208 | 22=1/44.990 | 21=3/47.952 | 19=5/58.352 | 18=6/59.335 | |||
| 23 | 23=2/38.097 | 23=1/36.780 | 22=3/41.031 | 20=4/41.521 | 19=6/44.725 | |||
| 24 | 24=1/38.456 | 23=3/43.072 | 21=4/46.302 | 14=7/02:52.653 | ||||
| 25 | 25=1/38.681 | 24=2/01:45.896 | 24=3/48.777 | 20=5/50.866 | 15=7/44.105 | |||
| 26 | 26=1/43.012 | 25=2/37.585 | 25=3/37.646 | 22=4/51.830 | 21=5/46.801 | 16=7/43.603 | ||
| 27 | 27=1/37.711 | 26=2/40.437 | 26=3/47.137 | 23=4/55.848 | 22=5/51.626 | 17=7/45.973 | ||
| 28 | 28=1/39.845 | 27=2/37.769 | 27=3/44.635 | 24=4/46.077 | 23=5/47.039 | |||
| 29 | 29=1/40.262 | 28=2/37.841 | 25=4/45.125 | 20=6/08:05.905 | 18=7/51.771 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 9 | Snyder, Paul | 50 | 00:30:16.992 | 00:33.799 | 15 | 36.339 | Done! |
| 2 | 7 | Fasnacht, Dean | 47 | 00:30:00.997 | 00:34.984 | 7 | 38.319 | Done! |
| 3 | 3 | Kimley, Mark | 46 | 00:30:12.732 | 00:35.915 | 28 | 39.407 | Done! |
| 4 | 4 | Wojciechowski, Joe | 46 | 00:30:29.971 | 00:36.283 | 3 | 39.781 | Done! |
| 5 | 10 | Almog, Ron | 45 | 00:30:14.311 | 00:35.568 | 39 | 40.318 | Done! |
| 6 | 11 | Crichton, Kijana | 45 | 00:30:26.833 | 00:36.583 | 36 | 40.596 | Done! |
| 7 | 12 | Ross, Matt | 45 | 00:30:37.210 | 00:36.024 | 31 | 40.826 | Done! |
| 8 | 1 | Bowers, Gordon | 43 | 00:30:11.956 | 00:35.578 | 21 | 42.138 | Done! |
| 9 | 13 | Dixon, Jon | 41 | 00:30:22.142 | 00:37.199 | 13 | 44.442 | Done! |
| 10 | 5 | Spencer, Ricky | 38 | 00:26:28.171 | 00:35.413 | 10 | 41.793 | DNF |
| 11 | 6 | Walker Jr., Bob | 25 | 00:30:06.505 | 00:36.393 | 2 | 01:12.2 | Done! |
| 12 | 2 | Charity, Jason | 22 | 00:30:26.038 | 00:36.711 | 19 | 01:23.1 | Done! |
| 13 | 8 | Almog, Lior | 3 | 00:02:10.896 | 00:40.028 | 3 | 43.631 | DNF |
| Race Lap |
Car # 9 Lap=P/T |
Car # 7 Lap=P/T |
Car # 3 Lap=P/T |
Car # 4 Lap=P/T |
Car # 10 Lap=P/T |
Car # 11 Lap=P/T |
Car # 12 Lap=P/T |
Car # 1 Lap=P/T |
Car # 13 Lap=P/T |
Car # 5 Lap=P/T |
Car # 6 Lap=P/T |
Car # 2 Lap=P/T |
Car # 8 Lap=P/T |
| 1 | 1=1/33.676 | 1=2/36.317 | 1=10/46.531 | 1=9/44.953 | 1=5/40.856 | 1=7/42.900 | 1=12/47.877 | 1=8/43.290 | 1=4/39.192 | 1=6/40.917 | 1=3/39.181 | 1=11/47.328 | 1=13/48.935 |
| 2 | 2=1/34.655 | 2=2/37.655 | 2=6/36.398 | 2=8/42.260 | 2=4/37.671 | 2=5/37.825 | 2=11/42.875 | 2=9/44.369 | 2=7/45.395 | 2=10/48.149 | 2=3/36.393 | 2=13/45.036 | 2=12/41.933 |
| 3 | 3=1/34.457 | 3=2/35.524 | 3=6/36.424 | 3=7/36.283 | 3=3/36.780 | 3=5/38.349 | 3=12/41.549 | 3=10/41.118 | 3=8/40.965 | 3=9/37.639 | 3=4/42.898 | 3=11/40.028 | |
| 4 | 4=1/34.949 | 4=2/37.359 | 4=8/45.293 | 4=6/38.631 | 4=3/37.239 | 4=5/39.219 | 4=11/40.247 | 4=7/35.721 | 4=10/42.930 | 4=9/38.436 | 4=4/39.003 | ||
| 5 | 5=1/35.260 | 5=2/37.272 | 5=7/37.327 | 5=8/40.988 | 5=3/38.247 | 5=4/39.978 | 5=6/37.149 | 5=9/38.662 | 5=5/43.550 | ||||
| 6 | 6=1/35.189 | 6=2/36.570 | 6=5/37.456 | 6=3/39.185 | 6=4/37.363 | 5=11/39.889 | 5=10/42.495 | 6=6/39.061 | |||||
| 7 | 7=1/34.893 | 7=2/34.984 | 6=9/45.313 | 7=3/39.691 | 7=4/37.294 | 6=11/37.528 | 6=7/42.598 | 6=10/38.476 | 6=8/43.650 | ||||
| 8 | 8=1/35.577 | 8=2/38.059 | 7=7/44.097 | 7=10/40.018 | 8=3/38.755 | 8=4/36.887 | 7=11/42.737 | 7=5/36.939 | 7=9/37.798 | 7=8/41.928 | 7=6/38.596 | ||
| 9 | 9=1/35.962 | 9=2/37.811 | 8=5/38.471 | 8=8/37.757 | 9=3/36.167 | 9=4/36.606 | 8=10/41.381 | 8=6/43.071 | 8=9/45.751 | 8=7/40.189 | |||
| 10 | 10=1/35.067 | 10=2/36.493 | 9=7/52.079 | 9=5/36.808 | 10=4/40.405 | 10=3/36.673 | 9=8/51.893 | 9=6/39.405 | |||||
| 11 | 11=1/35.517 | 11=2/36.313 | 10=6/37.070 | 10=5/39.571 | 11=3/36.764 | 9=9/57.061 | 10=8/37.612 | 10=7/38.858 | 9=10/01:12.118 | ||||
| 12 | 12=1/35.590 | 12=2/38.501 | 11=6/37.344 | 11=5/37.164 | 11=4/44.827 | 10=9/37.816 | 11=7/36.667 | 11=8/42.730 | 10=10/35.413 | ||||
| 13 | 13=1/34.142 | 13=2/37.509 | 12=6/36.979 | 12=5/36.496 | 12=4/40.327 | 12=3/36.934 | 11=9/39.632 | 11=10/39.277 | 8=11/03:09.554 | ||||
| 14 | 14=1/43.606 | 14=2/44.259 | 13=6/36.007 | 13=5/44.144 | 13=4/36.822 | 13=3/46.987 | 12=8/36.750 | 12=7/49.604 | 12=9/43.911 | 9=11/37.504 | |||
| 15 | 15=1/33.799 | 15=2/35.809 | 14=5/38.186 | 14=4/44.445 | 14=3/36.939 | 13=8/37.425 | 13=7/35.693 | 12=10/01:37.804 | 13=9/38.980 | 10=11/40.011 | |||
| 16 | 16=1/34.491 | 16=2/37.010 | 14=6/49.521 | 15=5/42.500 | 15=4/44.301 | 15=3/42.766 | 14=8/37.824 | 14=7/41.523 | 13=10/37.199 | 14=9/43.287 | |||
| 17 | 17=1/34.486 | 17=2/41.053 | 15=6/38.495 | 16=4/36.907 | 16=3/36.696 | 15=8/37.774 | 15=7/40.629 | 14=10/41.714 | 15=9/36.116 | ||||
| 18 | 18=1/38.397 | 18=2/35.439 | 16=6/36.222 | 16=5/40.674 | 17=4/37.498 | 17=3/38.008 | 16=8/44.290 | 16=7/41.482 | 15=10/40.275 | ||||
| 19 | 19=1/34.308 | 17=6/37.137 | 17=5/38.905 | 18=4/38.248 | 18=3/40.064 | 17=8/37.336 | 17=7/37.564 | 16=10/38.970 | 16=9/41.792 | ||||
| 20 | 20=1/36.249 | 19=2/41.053 | 18=6/40.612 | 18=5/38.338 | 19=3/37.557 | 18=8/41.267 | 18=7/41.953 | 17=9/37.347 | |||||
| 21 | 21=1/37.521 | 20=2/36.263 | 19=6/38.872 | 19=5/40.810 | 19=4/50.958 | 20=3/37.439 | 19=8/38.175 | 19=7/36.234 | 17=10/50.679 | 18=9/37.968 | |||
| 22 | 22=1/34.778 | 21=2/38.182 | 20=4/38.327 | 20=5/41.689 | 20=6/43.115 | 21=3/38.440 | 18=10/39.183 | 19=9/52.657 | |||||
| 23 | 23=1/35.343 | 22=2/40.471 | 21=5/43.364 | 21=6/43.833 | 21=4/41.007 | 22=3/38.890 | 20=8/44.522 | 20=7/46.509 | 19=10/42.155 | 20=9/39.182 | |||
| 24 | 24=1/36.456 | 23=2/37.011 | 22=5/42.991 | 22=4/41.094 | 22=6/44.204 | 21=8/49.768 | 21=7/35.578 | 20=10/38.197 | 21=9/39.797 | ||||
| 25 | 25=1/34.764 | 24=2/35.638 | 23=4/36.201 | 23=5/38.744 | 23=6/39.503 | 23=3/40.248 | 22=8/41.909 | 22=7/41.966 | 21=10/38.306 | 22=9/36.675 | |||
| 25 | 25=2/37.736 | 24=3/37.928 | 23=7/40.662 | ||||||||||
| 26 | 26=1/54.443 | 24=4/37.121 | 24=6/46.888 | 24=5/42.290 | 23=8/38.837 | 22=10/44.621 | 23=9/38.647 | ||||||
| 27 | 27=1/38.185 | 26=2/46.417 | 25=4/36.180 | 25=6/41.004 | 25=5/39.113 | 25=3/01:04.732 | 24=8/39.109 | 24=7/49.499 | 23=10/54.063 | 24=9/43.903 | |||
| 28 | 28=1/36.606 | 27=2/35.908 | 26=4/36.444 | 26=6/38.395 | 26=5/37.189 | 26=3/37.746 | 25=8/38.688 | 25=7/37.432 | 25=9/38.363 | 3=13/15:47.178 | |||
| 29 | 29=1/34.751 | 28=2/37.094 | 27=4/46.290 | 27=5/37.370 | 27=3/38.670 | 26=7/44.980 | 26=8/51.229 | 24=10/45.348 | 26=9/39.334 | 4=12/40.478 | |||
| 30 | 30=1/35.045 | 29=2/38.776 | 28=4/35.915 | 27=6/36.905 | 28=3/38.439 | 27=8/43.104 | 25=10/37.225 | 27=7/37.176 | 11=11/09:06.555 | ||||
| 31 | 31=1/34.873 | 30=2/36.825 | 29=4/36.043 | 28=5/37.667 | 28=6/46.140 | 29=3/37.403 | 27=9/50.844 | 26=10/46.152 | 28=7/41.030 | 12=11/39.395 | 5=12/46.964 | ||
| 32 | 32=1/35.229 | 31=2/36.198 | 29=6/41.880 | 29=5/37.587 | 30=3/40.631 | 28=9/43.793 | 28=8/44.749 | 13=11/37.152 | 6=12/45.868 | ||||
| 33 | 33=1/35.446 | 32=2/36.709 | 30=4/44.183 | 30=6/38.172 | 30=5/38.264 | 31=3/37.126 | 29=9/36.229 | 29=8/36.758 | 27=10/51.610 | 29=7/38.156 | 14=11/38.875 | 7=12/37.260 | |
| 34 | 34=1/35.175 | 33=2/44.977 | 31=4/36.343 | 31=5/37.656 | 31=6/43.491 | 32=3/37.467 | 30=8/39.253 | 30=7/40.419 | 28=10/38.215 | 30=9/52.839 | 8=12/38.790 | ||
| 35 | 35=1/35.374 | 34=2/37.258 | 32=4/40.485 | 32=5/39.360 | 32=6/36.771 | 31=8/36.024 | 31=7/38.898 | 29=10/46.712 | 31=9/44.832 | 15=11/01:21.205 | 9=12/42.699 | ||
| 36 | 36=1/35.850 | 35=2/36.562 | 33=4/36.697 | 33=5/36.643 | 33=6/44.880 | 33=3/40.637 | 32=8/49.588 | 32=7/46.865 | 30=10/39.646 | 32=9/42.131 | 16=11/45.513 | 10=12/38.196 | |
| 36 | 34=3/38.208 | ||||||||||||
| 37 | 37=1/43.890 | 36=2/51.139 | 34=4/40.764 | 34=5/38.705 | 34=6/37.751 | 33=7/36.357 | 31=10/38.969 | 33=8/36.571 | 17=11/38.832 | 11=12/40.944 | |||
| 38 | 38=1/36.578 | 37=2/37.108 | 35=4/37.337 | 35=5/44.065 | 35=6/37.657 | 35=3/45.455 | 34=7/37.496 | 33=9/55.481 | 32=10/38.320 | 34=8/36.601 | 12=12/38.578 | ||
| 39 | 39=1/35.079 | 36=4/36.396 | 36=5/38.009 | 36=6/42.230 | 36=3/36.583 | 35=8/43.630 | 34=9/41.874 | 33=10/40.039 | 35=7/36.594 | 18=11/40.419 | 13=12/39.113 | ||
| 40 | 40=1/35.332 | 38=2/37.636 | 37=3/36.143 | 37=5/39.380 | 37=6/39.292 | 37=4/37.960 | 35=9/45.539 | 34=10/42.158 | |||||
| 41 | 41=1/37.006 | 39=2/37.674 | 38=3/36.815 | 38=5/39.834 | 38=4/42.717 | 36=7/38.762 | 36=8/39.215 | 36=9/01:06.642 | 19=11/01:13.345 | 14=12/44.512 | |||
| 42 | 42=1/34.839 | 40=2/37.500 | 39=4/49.203 | 38=6/39.534 | 39=3/37.188 | 37=7/38.184 | 37=9/45.524 | 37=8/36.305 | 20=11/39.738 | 15=12/50.794 | |||
| 43 | 43=1/34.872 | 41=2/45.425 | 40=4/36.352 | 39=5/39.366 | 39=6/35.568 | 40=3/36.936 | 38=7/38.185 | 35=10/01:29.857 | 38=8/39.546 | 21=11/01:10.071 | 16=12/37.990 | ||
| 43 | 40=5/38.941 | 40=6/36.618 | |||||||||||
| 44 | 44=1/44.290 | 42=2/36.224 | 41=4/36.916 | 41=5/37.177 | 41=3/37.219 | 39=7/38.495 | 38=9/48.602 | 36=10/38.083 | 17=12/47.651 | ||||
| 45 | 45=1/35.484 | 43=2/38.368 | 42=4/37.057 | 41=6/42.861 | 42=3/37.500 | 40=7/36.722 | 39=8/39.612 | 37=10/46.081 | 22=11/40.857 | 18=12/40.135 | |||
| 46 | 46=1/35.210 | 44=2/36.861 | 43=4/44.003 | 42=5/40.393 | 42=6/42.120 | 43=3/39.693 | 41=7/37.481 | 40=8/42.175 | 38=10/45.223 | 23=11/43.672 | 19=12/36.711 | ||
| 47 | 47=1/33.843 | 45=2/39.309 | 44=4/36.192 | 43=5/38.296 | 43=6/50.378 | 44=3/39.144 | 42=7/38.286 | 41=8/44.492 | 39=9/39.083 | 20=12/40.412 | |||
| 48 | 48=1/41.634 | 46=2/38.970 | 45=3/38.327 | 44=5/38.496 | 44=6/37.927 | 43=7/41.058 | 42=8/38.261 | 40=9/39.945 | 24=11/01:20.057 | ||||
| 49 | 49=1/34.363 | 47=2/37.768 | 46=3/38.308 | 45=4/39.730 | 45=5/42.122 | 44=7/37.185 | 43=8/42.404 | 25=11/40.479 | 21=12/39.016 | ||||
| 50 | 50=1/34.463 | 46=4/37.850 | 45=6/01:36.625 | 45=7/42.392 | 41=9/42.315 | 22=12/40.385 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Staskel, Daniel | 12 | 00:10:18.416 | 00:45.080 | 11 | 51.534 | Done! |
| 2 | 1 | Day, Joe | 12 | 00:10:25.085 | 00:46.056 | 9 | 52.090 | Done! |
| 3 | 4 | Darrach, Geremy | 12 | 00:10:27.359 | 00:44.339 | 3 | 52.279 | Done! |
| 4 | 5 | Mcvicker, John | 11 | 00:10:10.061 | 00:47.023 | 8 | 55.460 | Done! |
| 5 | 3 | Mcvicker, Adam | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 4 Lap=P/T |
Car # 5 Lap=P/T |
Car # 3 Lap=P/T |
| 1 | 1=3/01:37.632 | 1=1/01:30.888 | 1=2/01:36.261 | 1=4/01:43.552 | |
| 2 | 2=2/45.257 | 2=1/46.349 | 2=3/49.513 | 2=4/49.877 | |
| 3 | 3=2/46.957 | 3=1/47.651 | 3=3/44.339 | 3=4/53.540 | |
| 4 | 4=2/45.510 | 4=1/47.319 | 4=3/48.557 | 4=4/55.573 | |
| 5 | 5=1/45.565 | 5=3/53.098 | 5=2/46.254 | 5=4/47.641 | |
| 6 | 6=3/55.508 | 6=1/48.935 | 6=2/51.052 | 6=4/48.275 | |
| 7 | 7=3/48.848 | 7=1/49.408 | 7=2/48.655 | 7=4/53.048 | |
| 8 | 8=1/46.388 | 8=3/51.081 | 8=2/47.813 | 8=4/47.023 | |
| 9 | 9=1/48.384 | 9=3/46.056 | 9=2/47.715 | 9=4/49.125 | |
| 10 | 10=1/47.669 | 10=2/48.526 | 10=3/52.739 | 10=4/47.979 | |
| 11 | 11=1/45.080 | 11=2/46.946 | 11=3/49.340 | 11=4/54.428 | |
| 12 | 12=1/45.618 | 12=2/48.828 | 12=3/45.121 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 1 | Crow, Vann | 30 | 00:20:06.477 | 00:37.928 | 3 | 40.215 | Done! |
| 2 | 3 | Francart, Dave | 29 | 00:20:23.794 | 00:38.255 | 10 | 42.199 | Done! |
| 3 | 2 | Francart, David | 25 | 00:20:54.881 | 00:40.181 | 15 | 50.195 | Done! |
| 4 | 4 | Darrach, Ben | 7 | 00:05:31.527 | 00:38.954 | 2 | 47.360 | DNF |
| Race Lap |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 4 Lap=P/T |
| 1 | 1=1/38.709 | 1=2/40.632 | 1=3/48.010 | 1=4/55.936 |
| 2 | 2=1/38.513 | 2=2/52.812 | 2=4/48.471 | 2=3/38.954 |
| 3 | 3=1/37.928 | 3=2/42.490 | 3=4/52.393 | 3=3/45.327 |
| 4 | 4=1/40.662 | 4=2/39.879 | 4=3/40.554 | 4=4/50.703 |
| 5 | 5=1/42.760 | 5=2/38.429 | ||
| 6 | 6=1/39.128 | 6=2/40.902 | 5=4/53.076 | 5=3/51.110 |
| 7 | 7=1/40.415 | 7=2/38.883 | 6=3/41.371 | 6=4/46.797 |
| 8 | 8=1/38.164 | 8=2/43.996 | 7=3/43.784 | 7=4/42.700 |
| 9 | 9=1/38.028 | 9=2/41.540 | 8=3/44.158 | |
| 10 | 10=1/38.670 | 10=2/38.255 | 9=3/42.790 | |
| 11 | 11=1/44.416 | 11=2/46.887 | 10=3/41.748 | |
| 12 | 12=1/48.301 | 12=2/44.012 | 11=3/40.936 | |
| 13 | 13=1/39.760 | 13=2/38.421 | 12=3/01:08.844 | |
| 14 | 14=1/41.926 | 14=2/41.449 | ||
| 15 | 15=1/38.692 | 15=2/38.997 | ||
| 16 | 16=1/39.059 | 16=2/49.183 | 13=3/01:46.246 | |
| 17 | 17=1/39.159 | 17=2/41.367 | 14=3/40.569 | |
| 18 | 18=1/38.073 | 18=2/40.767 | 15=3/40.181 | |
| 19 | 19=1/38.532 | 16=3/43.597 | ||
| 20 | 20=1/40.186 | 19=2/44.833 | 17=3/41.721 | |
| 21 | 21=1/39.264 | 20=2/44.815 | 18=3/42.258 | |
| 22 | 22=1/46.891 | 21=2/42.242 | ||
| 23 | 23=1/42.121 | 22=2/40.894 | 19=3/52.211 | |
| 24 | 24=1/39.571 | 23=2/39.975 | 20=3/45.735 | |
| 25 | 25=1/39.352 | 24=2/39.350 | 21=3/46.463 | |
| 26 | 26=1/38.648 | 25=2/41.842 | 22=3/42.725 | |
| 27 | 27=1/42.518 | 26=2/48.169 | 23=3/41.127 | |
| 28 | 28=1/39.245 | 27=2/45.577 | 24=3/45.099 | |
| 29 | 29=1/39.381 | 28=2/38.738 | ||
| 30 | 30=1/38.405 | 29=2/38.458 | 25=3/01:40.814 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Snyder, Paul | 51 | 00:30:30.349 | 00:33.672 | 45 | 35.889 | Done! |
| 2 | 7 | Fasnacht, Dean | 49 | 00:30:09.303 | 00:34.649 | 6 | 36.924 | Done! |
