
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 5 | Snyder, Paul | 49 | 00:30:13.070 | 00:34.234 | 49 | 37.001 | Done! |
| 2 | 1 | Fasnacht, Dean | 48 | 00:30:15.262 | 00:35.482 | 37 | 37.817 | Done! |
| 3 | 3 | Walker Jr., Bob | 46 | 00:30:39.645 | 00:36.371 | 17 | 39.992 | Done! |
| 4 | 2 | Emig, Mike | 45 | 00:30:07.276 | 00:36.265 | 11 | 40.161 | Done! |
| 5 | 9 | Bowers, Gordon | 45 | 00:30:34.401 | 00:36.284 | 30 | 40.764 | Done! |
| 6 | 7 | Seiple, Cory | 44 | 00:30:09.487 | 00:36.442 | 18 | 41.124 | Done! |
| 7 | 6 | Cotton, Dustin | 44 | 00:30:27.592 | 00:33.669 | 18 | 41.536 | Done! |
| 8 | 12 | Dixon, Jon | 41 | 00:30:33.778 | 00:36.399 | 10 | 44.726 | Done! |
| 9 | 11 | Green, Henry | 39 | 00:30:25.393 | 00:35.780 | 34 | 46.804 | Done! |
| 10 | 14 | Ross, Matt | 37 | 00:30:16.597 | 00:37.532 | 8 | 49.097 | Done! |
| 11 | 4 | Mowery, Jason | 32 | 00:26:41.914 | 00:36.660 | 30 | 50.059 | DNF |
| 12 | 8 | Jones, Phil | 32 | 00:30:06.627 | 00:36.734 | 29 | 56.457 | Done! |
| 13 | 13 | Robicheaux, Andrew | 27 | 00:25:07.723 | 00:41.157 | 13 | 55.841 | DNF |
| 14 | 10 | Steele, Jack | 22 | 00:20:54.380 | 00:39.161 | 14 | 57.017 | DNF |
| 15 | 15 | Gauthier, Ian | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 5 Lap=P/T |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 9 Lap=P/T |
Car # 7 Lap=P/T |
Car # 6 Lap=P/T |
Car # 12 Lap=P/T |
Car # 11 Lap=P/T |
Car # 14 Lap=P/T |
Car # 4 Lap=P/T |
Car # 8 Lap=P/T |
Car # 13 Lap=P/T |
Car # 10 Lap=P/T |
Car # 15 Lap=P/T |
| 1 | 1=1/36.189 | 1=4/38.227 | 1=6/38.883 | 1=5/38.478 | 1=2/37.198 | 1=7/38.884 | 1=3/38.076 | 1=10/46.406 | 1=12/47.754 | 1=13/59.401 | 1=11/47.073 | 1=8/42.777 | 1=14/01:03.326 | 1=9/44.308 | |
| 2 | 2=1/35.588 | 2=5/39.424 | 2=3/37.313 | 2=10/51.174 | 2=2/38.111 | 2=6/40.264 | 2=4/39.417 | 2=12/59.312 | 2=11/47.035 | 2=13/48.261 | 2=7/37.153 | 2=9/44.011 | 2=8/39.998 | ||
| 3 | 3=1/36.577 | 3=4/36.966 | 3=2/37.372 | 3=9/37.788 | 3=3/38.472 | 3=6/45.083 | 3=5/39.398 | 3=12/39.529 | 3=11/39.232 | 3=7/40.914 | 3=8/40.185 | 2=14/49.590 | 3=10/44.243 | ||
| 4 | 4=1/36.974 | 4=2/36.181 | 4=3/38.345 | 4=8/43.006 | 4=5/45.418 | 4=7/43.915 | 4=4/39.674 | 4=10/44.493 | 3=13/42.453 | 4=6/37.532 | 4=9/47.210 | 3=14/44.751 | |||
| 5 | 5=1/35.128 | 5=2/36.716 | 5=3/42.154 | 5=8/40.050 | 5=4/37.111 | 5=7/38.132 | 5=5/41.166 | 4=11/40.502 | 4=12/41.445 | 5=6/40.496 | 4=13/41.823 | ||||
| 6 | 6=1/35.851 | 6=2/36.443 | 6=3/36.605 | 6=7/37.431 | 6=5/39.534 | 6=6/37.610 | 6=4/35.642 | 5=11/37.904 | 5=10/43.586 | 5=12/44.213 | 5=9/42.383 | ||||
| 7 | 7=1/35.012 | 7=2/37.125 | 7=3/38.297 | 7=7/36.307 | 7=5/36.702 | 7=6/38.488 | 7=4/36.689 | 6=9/38.628 | 6=10/48.085 | 6=11/41.315 | 6=8/37.836 | 5=13/01:01.596 | |||
| 8 | 8=1/39.176 | 8=2/38.127 | 8=3/37.536 | 8=7/37.989 | 8=5/40.598 | 8=6/37.668 | 8=4/42.411 | 7=9/41.242 | 7=10/39.137 | 7=11/40.296 | 7=8/41.351 | ||||
| 9 | 9=1/34.930 | 9=2/37.557 | 9=3/37.066 | 9=7/36.876 | 9=5/38.672 | 9=6/37.388 | 9=4/36.256 | 8=9/43.224 | 8=10/43.526 | 8=11/37.532 | 6=12/02:07.800 | 8=8/40.449 | |||
| 10 | 10=1/35.347 | 10=2/36.184 | 10=3/38.439 | 10=5/38.845 | 10=4/36.591 | 9=9/45.384 | 7=12/36.791 | 9=8/41.253 | |||||||
| 11 | 11=1/35.033 | 11=2/36.365 | 11=3/37.313 | 10=6/37.467 | 11=5/39.237 | 10=7/41.321 | 11=4/38.326 | 10=9/36.399 | 9=10/50.062 | 9=11/56.318 | 8=12/38.844 | 10=8/48.031 | |||
| 12 | 12=1/35.273 | 12=2/38.473 | 12=3/36.850 | 11=6/36.265 | 12=5/37.618 | 11=7/40.690 | 12=4/41.467 | 11=8/39.329 | 10=10/43.943 | 10=11/43.776 | 9=12/38.829 | 4=14/05:16.101 | |||
| 13 | 13=1/39.562 | 13=2/38.400 | 13=3/42.140 | 12=7/59.783 | 13=4/38.642 | 12=6/44.000 | 11=10/40.297 | 11=11/43.124 | 10=12/42.133 | 11=9/53.562 | 6=13/03:42.599 | 5=14/01:00.241 | |||
| 14 | 14=1/35.837 | 14=2/44.383 | 14=3/40.107 | 13=7/44.299 | 13=6/49.354 | 13=5/47.474 | 12=8/49.585 | 12=10/41.905 | 12=11/45.287 | 12=9/43.960 | 7=13/50.867 | 6=14/42.108 | |||
| 15 | 15=1/49.290 | 15=2/37.572 | 14=6/37.668 | 14=4/52.010 | 14=5/39.374 | 13=8/43.233 | 13=10/56.739 | 13=11/47.584 | 11=12/01:18.201 | 13=9/41.190 | 8=13/49.908 | 7=14/43.225 | |||
| 16 | 16=1/36.324 | 16=2/38.332 | 15=5/01:13.564 | 15=4/36.477 | 15=3/36.565 | 15=6/42.008 | 14=10/01:52.742 | 14=7/37.508 | 14=9/38.558 | 12=12/37.412 | 14=8/45.663 | ||||
| 16 | 16=3/37.894 | ||||||||||||||
| 17 | 17=1/42.028 | 17=2/36.861 | 16=6/48.057 | 16=4/38.544 | 16=5/38.558 | 15=9/37.102 | 15=7/44.598 | 15=10/42.107 | 14=11/49.978 | 13=12/37.324 | 15=8/37.418 | 9=13/50.179 | 8=14/55.217 | ||
| 18 | 18=1/42.395 | 18=2/37.277 | 17=6/36.371 | 17=4/41.576 | 17=3/45.184 | 17=5/41.440 | 16=9/39.193 | 16=7/44.800 | 16=10/41.566 | 15=11/52.073 | 14=12/38.798 | 16=8/53.848 | 10=13/43.415 | 9=14/01:02.904 | |
| 19 | 19=1/39.736 | 19=2/36.968 | 18=6/41.240 | 18=4/37.498 | 18=3/39.349 | 18=5/36.442 | 17=8/35.958 | 17=7/42.697 | 17=9/38.515 | 16=11/43.339 | 15=12/37.804 | 11=13/49.524 | 10=14/39.632 | ||
| 20 | 20=1/36.082 | 20=2/40.620 | 19=6/41.098 | 19=4/40.818 | 19=3/48.685 | 19=5/45.225 | 18=7/33.669 | 18=8/42.145 | 18=9/40.302 | 16=12/42.124 | 12=13/55.239 | 11=14/40.914 | |||
| 21 | 21=1/39.189 | 21=2/37.711 | 20=6/36.514 | 20=3/36.994 | 20=4/44.973 | 20=5/37.479 | 19=7/37.959 | 17=10/01:03.162 | 17=11/47.537 | 13=13/41.157 | |||||
| 22 | 22=1/35.809 | 22=2/37.151 | 21=6/40.622 | 21=3/37.628 | 21=4/37.502 | 21=5/37.300 | 20=7/36.214 | 19=9/01:28.248 | 19=8/42.020 | 18=10/43.722 | 18=11/45.298 | 12=14/42.833 | |||
| 23 | 23=1/35.520 | 23=2/36.540 | 22=6/38.138 | 22=3/38.381 | 22=5/41.851 | 22=4/37.529 | 21=7/36.865 | 20=9/36.679 | 20=8/39.950 | 19=10/45.961 | 19=11/37.534 | 14=13/44.895 | 13=14/41.187 | ||
| 24 | 24=1/35.587 | 24=2/37.621 | 23=6/36.776 | 23=3/40.109 | 23=5/39.547 | 23=4/37.523 | 22=7/41.636 | 21=8/45.445 | 20=10/40.300 | 15=13/42.661 | 14=14/39.161 | ||||
| 25 | 25=1/35.277 | 25=2/37.045 | 24=4/45.508 | 24=3/37.884 | 23=7/37.103 | 21=9/43.737 | 22=8/44.274 | 20=11/48.010 | 21=10/39.106 | 16=13/48.193 | 15=14/43.953 | ||||
| 26 | 26=1/36.012 | 26=2/36.318 | 24=5/41.502 | 25=5/43.994 | 24=6/44.378 | 25=4/47.814 | 24=7/51.264 | 22=9/38.721 | 23=8/38.902 | 21=11/42.056 | 17=12/44.493 | 16=14/40.998 | |||
| 26 | 25=3/37.271 | 23=9/36.855 | |||||||||||||
| 27 | 27=1/47.208 | 27=2/44.832 | 26=3/38.843 | 25=6/48.793 | 26=4/40.069 | 24=8/43.233 | 22=10/56.248 | 17=13/51.003 | |||||||
| 28 | 28=1/36.003 | 28=2/37.482 | 26=5/51.091 | 27=3/38.194 | 26=6/41.880 | 25=7/45.174 | 24=9/37.822 | 23=10/45.673 | 18=12/54.562 | ||||||
| 29 | 29=1/36.869 | 29=2/37.843 | 27=5/37.488 | 27=6/37.499 | 27=4/45.211 | 26=7/37.632 | 25=8/38.269 | 25=9/01:05.231 | 19=12/42.555 | 18=13/44.160 | |||||
| 30 | 30=1/36.688 | 30=2/36.878 | 28=4/37.819 | 28=3/37.647 | 28=6/40.139 | 28=5/40.939 | 27=7/37.225 | 26=8/37.773 | 26=9/42.121 | 24=10/56.228 | 17=14/07:32.194 | 20=12/46.030 | 19=13/41.607 | ||
| 31 | 31=1/34.840 | 31=2/36.876 | 29=4/36.781 | 29=3/36.499 | 29=5/36.990 | 29=6/46.802 | 28=7/37.138 | 27=8/39.052 | 27=9/39.935 | 25=10/45.960 | 18=14/42.051 | 21=12/48.792 | 20=13/40.348 | ||
| 32 | 32=1/35.418 | 32=2/36.938 | 30=4/38.955 | 30=3/37.256 | 30=5/36.284 | 30=6/45.542 | 29=7/40.579 | 28=8/39.499 | 22=11/03:52.813 | 21=13/40.818 | |||||
| 33 | 33=1/34.475 | 33=2/37.809 | 31=4/40.069 | 31=3/39.243 | 31=5/42.320 | 30=7/41.629 | 29=8/42.323 | 28=9/43.715 | 26=10/50.256 | 23=11/39.477 | 19=14/53.389 | 22=12/52.263 | 22=13/39.421 | ||
| 34 | 34=1/36.083 | 34=2/38.559 | 32=4/38.803 | 32=3/37.378 | 32=5/41.156 | 31=6/38.043 | 31=7/49.173 | 29=9/42.049 | 27=10/55.710 | 24=11/36.664 | 20=14/44.879 | 23=12/50.039 | |||
| 35 | 35=1/34.717 | 35=2/37.141 | 33=4/37.951 | 33=3/43.515 | 32=6/40.413 | 30=8/44.095 | 25=11/38.656 | 21=14/39.495 | |||||||
| 36 | 36=1/36.138 | 36=2/45.546 | 34=3/44.398 | 33=5/39.233 | 33=6/51.078 | 32=7/50.530 | 30=9/02:00.548 | 31=8/41.561 | 26=11/38.291 | 24=12/56.996 | |||||
| 37 | 37=1/35.885 | 37=2/35.482 | 34=4/48.218 | 35=3/38.401 | 34=5/54.941 | 34=6/36.701 | 33=7/41.425 | 31=9/37.922 | 27=11/40.482 | 22=14/53.899 | |||||
| 38 | 38=1/37.039 | 38=2/36.694 | 35=4/37.307 | 36=3/37.589 | 35=5/40.238 | 35=6/41.066 | 34=7/35.904 | 32=9/41.060 | 32=8/57.075 | 28=10/02:02.950 | 28=11/40.335 | 23=13/43.554 | 25=12/57.172 | ||
| 38 | 36=4/38.952 | 29=10/44.105 | |||||||||||||
| 39 | 39=1/45.568 | 39=2/36.887 | 37=4/37.302 | 37=3/36.741 | 36=6/45.311 | 36=5/38.825 | 35=7/38.327 | 33=8/43.115 | 29=11/37.784 | 24=13/36.949 | 26=12/47.767 | ||||
| 40 | 40=1/35.079 | 40=2/38.275 | 38=3/43.644 | 37=5/40.675 | 36=7/41.454 | 33=9/49.175 | 34=8/35.780 | 30=10/49.992 | 30=11/36.660 | 25=13/47.057 | 27=12/47.331 | ||||
| 41 | 41=1/34.698 | 41=2/36.725 | 38=4/38.387 | 38=5/36.995 | 37=6/51.059 | 37=7/38.818 | 34=9/40.403 | 31=10/45.190 | 31=11/45.181 | 26=13/38.985 | |||||
| 42 | 42=1/34.931 | 42=2/37.923 | 39=4/37.763 | 39=3/42.527 | 39=5/38.845 | 38=6/38.323 | 38=7/37.859 | 35=8/43.669 | 32=10/43.965 | 27=13/39.691 | |||||
| 43 | 43=1/35.490 | 43=2/36.531 | 40=4/39.664 | 40=3/41.845 | 40=5/40.017 | 39=6/40.697 | 39=7/38.826 | 36=8/50.788 | 32=11/46.568 | 28=12/40.400 | |||||
| 44 | 44=1/40.796 | 44=2/35.741 | 41=4/39.891 | 41=3/39.832 | 41=5/37.961 | 40=6/47.400 | 40=7/37.850 | 37=8/37.970 | 35=9/02:44.338 | 33=10/45.264 | 29=12/36.734 | ||||
| 45 | 45=1/36.717 | 45=2/36.628 | 42=4/42.936 | 42=3/36.920 | 41=6/38.194 | 36=9/40.649 | 34=10/40.794 | ||||||||
| 46 | 46=1/34.854 | 46=2/39.175 | 43=4/36.516 | 43=3/41.792 | 42=5/41.708 | 42=6/38.269 | 41=7/49.679 | 38=8/41.822 | 37=9/41.909 | 35=10/45.420 | 30=12/43.049 | ||||
| 47 | 47=1/34.493 | 47=2/36.499 | 44=4/37.811 | 44=3/38.544 | 43=5/38.895 | 43=6/41.812 | 42=7/37.226 | 39=8/38.825 | 36=10/48.974 | 31=12/52.608 | |||||
| 48 | 48=1/35.121 | 45=3/36.602 | 45=4/44.360 | 44=5/41.253 | 44=6/37.671 | 43=7/37.715 | 40=8/38.391 | 38=9/42.726 | 32=12/40.566 | ||||||
| 49 | 49=1/34.234 | 48=2/38.211 | 46=3/39.766 | 45=5/39.172 | 44=7/41.137 | 41=8/41.802 | 39=9/40.428 | 37=10/40.562 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 2 | Staskel, Daniel | 12 | 00:10:14.467 | 00:45.814 | 3 | 51.205 | Done! |
| 2 | 1 | Day, Joe | 12 | 00:10:43.917 | 00:47.726 | 5 | 53.659 | Done! |
| 3 | 5 | Darrach, Geremy | 11 | 00:10:22.401 | 00:48.029 | 10 | 56.581 | Done! |
| 4 | 6 | Heister, Robert | 8 | 00:10:16.420 | 01:00.581 | 4 | 01:17.5 | Done! |
| 5 | 3 | Bowers, Riley | 5 | 00:10:06.156 | 01:27.885 | 2 | 02:01.2 | Done! |
| 6 | 4 | Lambert, Andy | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 5 Lap=P/T |
Car # 6 Lap=P/T |
Car # 3 Lap=P/T |
Car # 4 Lap=P/T |
| 1 | 1=1/01:33.496 | 1=2/01:37.731 | 1=3/01:46.784 | 1=4/02:13.410 | ||
| 2 | 2=1/47.044 | 2=2/48.211 | 2=3/58.177 | 1=5/02:44.458 | ||
| 3 | 3=1/45.814 | 3=2/51.188 | 3=3/55.251 | 2=4/01:11.927 | ||
| 4 | 4=1/48.783 | 4=2/52.790 | 4=3/51.608 | 3=4/01:08.249 | 2=5/01:27.885 | |
| 5 | 5=1/47.681 | 5=2/47.726 | 5=3/55.044 | |||
| 6 | 6=1/47.412 | 6=2/49.146 | 4=4/01:00.581 | 3=5/01:28.497 | ||
| 7 | 7=1/46.812 | 7=2/49.818 | 6=3/50.636 | 5=4/01:15.205 | ||
| 8 | 8=1/46.153 | 8=2/50.248 | 7=3/48.062 | |||
| 9 | 9=1/46.613 | 9=2/49.133 | 8=3/48.119 | 6=4/01:16.541 | 4=5/02:26.774 | |
| 10 | 10=1/46.875 | 10=2/51.144 | 9=3/51.290 | 7=4/01:04.517 | ||
| 11 | 11=1/50.284 | 11=2/47.882 | 10=3/48.029 | 5=5/01:58.542 | ||
| 12 | 12=1/47.500 | 12=2/48.900 | 11=3/49.401 | 8=4/01:05.990 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Snyder, Paul | 49 | 00:29:47.920 | 00:32.547 | 15 | 36.488 | DNF |
| 2 | 10 | Glatfelter, Gabe | 49 | 00:30:28.097 | 00:34.330 | 34 | 37.308 | Done! |
| 3 | 2 | Fasnacht, Dean | 48 | 00:30:16.965 | 00:35.020 | 29 | 37.853 | Done! |
| 4 | 1 | Williams, Troy | 48 | 00:30:38.275 | 00:34.685 | 34 | 38.297 | Done! |
| 5 | 5 | Bowers, Shawn | 47 | 00:30:05.709 | 00:35.462 | 9 | 38.419 | Done! |
| 6 | 9 | Cotton, Dustin | 47 | 00:30:13.372 | 00:35.172 | 43 | 38.582 | Done! |
| 7 | 8 | Whisler, Josh | 46 | 00:30:22.642 | 00:34.717 | 25 | 39.622 | Done! |
| 8 | 7 | Kinnett, Tim | 45 | 00:30:08.412 | 00:36.116 | 21 | 40.186 | Done! |
| 9 | 11 | Swinehart, Andy | 45 | 00:30:18.559 | 00:36.816 | 3 | 40.412 | Done! |
| 10 | 3 | Wolfe, Matt | 44 | 00:30:14.091 | 00:35.082 | 18 | 41.229 | Done! |
| 11 | 14 | Francart, David | 42 | 00:30:31.316 | 00:36.888 | 5 | 43.602 | Done! |
| 12 | 13 | Kowalski, Al | 39 | 00:30:25.177 | 00:38.100 | 20 | 46.799 | Done! |
| 13 | 6 | Mirassol, Henry | 32 | 00:25:47.634 | 00:37.982 | 24 | 48.363 | DNF |
| 14 | 15 | Robicheaux, Andrew | 31 | 00:30:50.969 | 00:37.536 | 23 | 59.708 | Done! |
| 15 | 12 | Lambert, Andy | 3 | 00:02:01.678 | 00:40.339 | 3 | 40.559 | DNF |
| Race Lap |
Car # 4 Lap=P/T |
Car # 10 Lap=P/T |
Car # 2 Lap=P/T |
Car # 1 Lap=P/T |
Car # 5 Lap=P/T |
Car # 9 Lap=P/T |
Car # 8 Lap=P/T |
Car # 7 Lap=P/T |
Car # 11 Lap=P/T |
Car # 3 Lap=P/T |
Car # 14 Lap=P/T |
Car # 13 Lap=P/T |
Car # 6 Lap=P/T |
Car # 15 Lap=P/T |
Car # 12 Lap=P/T |
| 1 | 1=1/32.535 | 1=2/33.911 | 1=9/43.620 | 1=8/41.369 | 1=3/37.740 | 1=7/40.819 | 1=11/47.984 | 1=5/39.706 | 1=4/39.115 | 1=14/49.935 | 1=12/48.436 | 1=15/50.883 | 1=13/49.467 | 1=10/46.148 | 1=6/40.164 |
| 2 | 2=1/34.478 | 2=2/35.460 | 2=7/36.791 | 2=8/39.394 | 2=3/37.537 | 2=5/37.331 | 2=10/34.831 | 2=6/38.553 | 2=4/37.870 | 2=12/38.797 | 2=11/38.598 | 2=14/44.906 | 2=13/42.324 | 2=15/51.172 | 2=9/41.175 |
| 3 | 3=1/34.287 | 3=2/34.795 | 3=5/36.037 | 3=7/36.398 | 3=3/36.798 | 3=9/44.577 | 3=13/47.668 | 3=6/38.707 | 3=4/36.816 | 3=11/39.827 | 3=10/40.689 | 3=14/39.551 | 3=12/38.390 | 3=15/38.363 | 3=8/40.339 |
| 4 | 4=1/34.573 | 4=2/35.298 | 4=5/35.280 | 4=6/34.711 | 4=3/36.345 | 4=8/35.911 | 4=10/39.842 | 4=7/39.187 | 4=4/37.343 | 4=9/38.941 | |||||
| 5 | 5=1/35.379 | 5=2/35.851 | 5=5/36.475 | 5=4/35.712 | 5=3/37.464 | 5=7/38.578 | 5=6/36.246 | 5=9/53.145 | 4=11/44.996 | 5=8/36.888 | 4=13/41.983 | 4=12/44.033 | 4=14/46.673 | ||
| 6 | 6=1/34.593 | 6=2/35.293 | 6=4/36.594 | 6=5/41.030 | 6=3/37.766 | 6=7/37.402 | 5=10/36.873 | 6=6/37.390 | 6=8/37.214 | 5=11/38.229 | 6=10/40.500 | 5=12/45.848 | 5=13/49.045 | 5=14/58.253 | |
| 6 | 6=9/36.077 | ||||||||||||||
| 7 | 7=1/39.232 | 7=2/34.931 | 7=3/35.287 | 7=5/38.044 | 7=4/42.469 | 7=7/36.578 | 7=6/40.063 | 7=8/37.434 | 6=11/36.516 | 6=13/43.458 | 6=12/40.075 | ||||
| 8 | 8=1/35.552 | 8=2/35.819 | 8=3/38.467 | 8=4/36.025 | 8=5/39.175 | 8=7/39.432 | 7=9/38.358 | 8=6/38.185 | 7=10/36.495 | 7=11/43.689 | 7=13/45.864 | 7=12/43.681 | 6=14/41.275 | ||
| 9 | 9=1/34.364 | 9=2/42.589 | 9=3/35.194 | 9=4/35.770 | 9=5/35.462 | 9=6/36.131 | 8=9/35.904 | 9=7/41.494 | 8=8/38.503 | 8=11/43.892 | 8=10/37.586 | 7=14/45.426 | |||
| 10 | 10=1/35.725 | 10=2/35.353 | 10=3/36.036 | 10=5/38.186 | 10=4/35.620 | 10=6/37.618 | 9=8/36.952 | 9=9/38.044 | 9=10/37.269 | 9=11/43.849 | 8=13/41.291 | 8=12/44.916 | |||
| 11 | 11=1/34.488 | 11=2/34.626 | 11=5/46.364 | 11=3/37.465 | 11=4/38.775 | 11=6/37.759 | 10=8/35.673 | 10=7/37.630 | 10=9/39.764 | 10=10/36.632 | 10=11/41.519 | 9=12/45.375 | |||
| 12 | 12=1/38.327 | 12=2/35.275 | 12=4/35.458 | 12=3/35.929 | 12=7/49.256 | 12=5/36.185 | 11=8/35.845 | 11=7/38.250 | 11=9/38.618 | 11=10/35.904 | 11=11/38.596 | 10=12/39.995 | |||
| 12 | 12=6/36.250 | ||||||||||||||
| 13 | 13=2/53.694 | 13=1/38.586 | 13=3/37.367 | 13=4/43.858 | 13=5/35.904 | 13=6/49.944 | 12=9/49.140 | 12=8/37.429 | 12=10/39.529 | 12=11/38.295 | 9=13/02:00.495 | ||||
| 13 | 13=7/39.180 | ||||||||||||||
| 14 | 14=7/01:15.464 | 14=1/46.145 | 14=3/46.535 | 14=2/35.888 | 14=4/36.654 | 14=5/37.743 | 13=10/01:06.741 | 14=6/36.375 | 13=8/49.936 | 13=9/46.071 | 13=11/51.820 | 10=13/40.211 | 11=12/01:30.672 | ||
| 14 | 11=13/39.899 | ||||||||||||||
| 15 | 15=6/32.547 | 15=1/42.028 | 15=3/38.141 | 15=2/43.611 | 15=4/37.979 | 15=5/37.105 | 14=9/35.444 | 15=7/40.017 | 14=8/38.989 | 14=10/42.983 | 14=11/37.035 | 12=12/44.058 | |||
| 16 | 16=6/34.314 | 16=1/41.482 | 16=3/36.602 | 16=2/36.472 | 16=4/36.085 | 16=5/36.367 | 15=8/38.733 | 16=7/36.829 | 15=9/45.142 | 15=10/38.727 | 15=11/40.996 | 12=13/48.664 | 13=12/43.422 | ||
| 17 | 17=5/34.269 | 17=1/35.296 | 17=2/37.042 | 17=3/38.978 | 17=4/39.039 | 17=6/37.037 | 16=8/36.397 | 17=7/36.686 | 16=10/47.623 | 16=9/39.145 | 16=11/38.485 | 13=13/47.261 | 14=12/43.666 | ||
| 18 | 18=4/34.285 | 18=1/35.860 | 18=2/36.130 | 18=5/42.153 | 18=3/36.591 | 18=6/37.124 | 17=8/35.825 | 18=7/36.926 | 17=10/39.078 | 17=9/40.909 | 17=11/49.247 | 14=13/44.432 | 15=12/38.251 | ||
| 19 | 19=3/34.169 | 19=1/38.804 | 19=2/35.179 | 19=5/35.756 | 19=4/37.413 | 19=6/36.562 | 18=8/35.356 | 19=7/38.121 | 18=10/37.073 | 18=9/35.082 | 18=11/37.757 | 15=13/39.956 | 16=12/46.170 | ||
| 20 | 20=2/33.880 | 20=1/36.469 | 20=3/39.737 | 20=5/36.620 | 20=4/37.270 | 20=6/35.822 | 19=8/35.889 | 20=7/37.215 | 19=9/38.770 | 8=14/07:04.876 | |||||
| 21 | 21=2/34.402 | 21=1/35.238 | 21=3/36.835 | 21=5/35.355 | 21=4/36.814 | 21=6/38.616 | 20=8/39.975 | 21=7/36.116 | 20=9/38.004 | 19=11/01:10.992 | 19=10/46.042 | 16=13/52.105 | 17=12/44.913 | 9=14/40.536 | |
| 22 | 22=2/34.594 | 22=1/34.667 | 22=3/35.542 | 22=5/40.200 | 22=4/36.690 | 22=6/36.307 | 21=8/46.593 | 21=9/37.316 | 20=11/36.910 | 20=10/39.165 | 17=13/47.574 | 18=12/42.051 | 10=14/38.578 | ||
| 23 | 23=2/33.944 | 23=1/35.010 | 23=3/35.473 | 23=4/40.223 | 23=5/45.423 | 23=6/40.065 | 22=8/35.485 | 22=7/38.457 | 22=9/38.432 | 21=10/38.388 | 18=13/40.138 | 11=14/47.455 | |||
| 24 | 24=2/34.248 | 24=1/35.943 | 24=3/35.130 | 24=4/35.618 | 24=6/36.603 | 24=5/35.636 | 23=8/36.284 | 23=7/52.420 | 23=9/38.495 | 22=10/36.969 | 21=11/57.116 | 19=13/44.233 | 19=12/57.688 | 12=14/40.341 | |
| 25 | 25=2/34.729 | 25=1/38.746 | 25=3/35.879 | 25=4/35.814 | 25=5/41.255 | 24=7/39.639 | 24=8/44.340 | 24=9/41.869 | 23=10/44.825 | 22=11/45.143 | 20=13/38.100 | 20=12/40.392 | |||
| 26 | 26=1/35.184 | 26=2/43.007 | 26=3/35.978 | 26=4/39.284 | 25=6/51.636 | 25=7/34.717 | 25=8/36.508 | 24=10/49.582 | 23=11/42.505 | 21=13/41.724 | 21=12/50.528 | 13=14/45.171 | |||
| 27 | 27=2/41.407 | 27=1/34.606 | 27=3/45.879 | 27=4/38.109 | 26=6/39.850 | 26=5/46.035 | 26=8/43.933 | 26=7/39.224 | 25=9/48.511 | 24=11/39.425 | 22=12/46.443 | 14=14/57.664 | |||
| 28 | 28=1/33.649 | 28=2/38.536 | 28=3/35.546 | 28=4/39.076 | 27=6/36.898 | 27=5/39.636 | 27=7/38.510 | 27=8/45.547 | 26=9/44.979 | 25=10/42.428 | 25=11/46.940 | 22=13/54.679 | 15=14/44.188 | ||
| 29 | 29=2/40.548 | 29=1/34.427 | 29=3/35.020 | 29=4/37.119 | 28=6/36.841 | 28=5/36.340 | 28=7/35.098 | 28=8/38.815 | 27=9/37.712 | 26=10/36.341 | 26=11/40.578 | 23=13/47.840 | 23=12/55.412 | ||
| 30 | 30=2/34.553 | 30=1/35.181 | 30=3/35.882 | 30=4/42.507 | 29=6/40.103 | 29=5/36.900 | 29=7/36.277 | 28=9/37.157 | 27=10/39.159 | 27=11/45.251 | 24=13/39.151 | 24=12/37.982 | 16=14/43.354 | ||
| 31 | 31=1/33.776 | 31=2/38.649 | 31=3/36.534 | 30=6/37.036 | 30=5/36.682 | 30=7/43.888 | 29=8/44.646 | 29=9/38.227 | 28=10/38.572 | 25=13/40.849 | 25=12/58.494 | ||||
| 32 | 32=1/35.398 | 32=2/38.470 | 32=3/37.046 | 31=4/39.806 | 31=6/39.003 | 31=5/40.960 | 31=7/39.155 | 30=8/43.690 | 30=9/38.236 | 29=10/39.401 | 28=11/40.424 | 17=14/01:29.288 | |||
| 33 | 33=1/34.115 | 33=2/35.031 | 33=3/42.483 | 32=4/42.052 | 32=6/39.288 | 32=5/41.759 | 31=8/47.354 | 31=9/39.583 | 30=10/52.743 | 29=11/44.922 | 26=13/41.842 | 26=12/39.967 | 18=14/47.476 | ||
| 34 | 34=1/33.919 | 34=2/34.330 | 34=3/36.216 | 33=4/38.728 | 33=6/36.645 | 33=5/36.471 | 32=7/44.853 | 32=8/38.047 | 27=12/44.937 | 27=13/52.522 | |||||
