
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 5 | Darrach, Jeremy | 11 | 00:10:06.017 | 00:47.768 | 3 | 55.092 | Done! |
| 2 | 4 | Mcvicker, John | 11 | 00:10:12.049 | 00:44.741 | 11 | 55.640 | Done! |
| 3 | 1 | Bathgete, Chad | 10 | 00:10:01.968 | 00:48.396 | 8 | 01:00.1 | Done! |
| 4 | 3 | Mcvicker, Adam | 3 | 00:03:57.463 | 00:57.298 | 3 | 01:19.1 | DNF |
| 5 | 2 | Reinhardt, Tiffny | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 5 Lap=P/T |
Car # 4 Lap=P/T |
Car # 1 Lap=P/T |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
| 1 | 1=1/01:41.326 | 1=2/01:41.655 | 1=3/01:48.492 | 1=4/02:02.825 | |
| 2 | 2=2/51.754 | 2=1/48.884 | 2=3/01:01.344 | 2=4/57.340 | |
| 3 | 3=1/47.768 | 3=2/50.698 | 3=3/49.062 | 3=4/57.298 | |
| 4 | 4=1/48.839 | 4=2/48.809 | 4=3/57.878 | ||
| 5 | 5=1/50.589 | 5=2/52.399 | 5=3/53.677 | ||
| 6 | 6=2/53.501 | 6=1/50.727 | 6=3/57.559 | ||
| 7 | 7=1/47.843 | 7=3/54.455 | 7=4/54.076 | ||
| 8 | 8=1/53.223 | 8=2/01:01.357 | 8=3/48.396 | ||
| 9 | 9=1/52.147 | 9=2/48.723 | 9=3/56.893 | ||
| 10 | 10=1/49.755 | 10=2/49.601 | 10=3/54.591 | ||
| 11 | 11=1/49.272 | 11=2/44.741 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 5 | Hamm, Rob | 49 | 00:30:36.354 | 00:35.144 | 11 | 37.476 | Done! |
| 2 | 10 | Williams, Troy | 46 | 00:30:08.994 | 00:34.788 | 10 | 39.325 | Done! |
| 3 | 6 | Seiple, Cory | 45 | 00:30:21.825 | 00:36.258 | 14 | 40.484 | Done! |
| 4 | 4 | Risser, Cowboy | 45 | 00:30:26.821 | 00:36.516 | 10 | 40.596 | Done! |
| 5 | 2 | Swinehart, Andy | 44 | 00:30:14.399 | 00:37.567 | 9 | 41.236 | Done! |
| 6 | 3 | Cotton, Dustin | 43 | 00:30:14.242 | 00:36.355 | 2 | 42.191 | Done! |
| 7 | 1 | Wolfe, Matt | 42 | 00:30:24.284 | 00:35.789 | 10 | 43.435 | Done! |
| 8 | 14 | Mirassol, Henry | 30 | 00:30:20.177 | 00:38.893 | 2 | 01:00.6 | Done! |
| 9 | 9 | Lambert, Andy | 20 | 00:30:36.869 | 00:37.282 | 14 | 01:31.8 | Done! |
| 10 | 13 | Heister, Aaron | 18 | 00:12:30.484 | 00:38.153 | 7 | 41.693 | DNF |
| 11 | 15 | Burns, Bob | 12 | 00:16:25.368 | 00:42.675 | 4 | 01:22.1 | DNF |
| 12 | 8 | Seal, Mike | 10 | 00:06:34.889 | 00:35.995 | 6 | 39.488 | DNF |
| 13 | 12 | Francart, David | 8 | 00:05:52.130 | 00:38.082 | 7 | 44.016 | DNF |
| 14 | 7 | Whisler, Josh | 3 | 00:01:55.181 | 00:35.508 | 2 | 38.393 | DNF |
| 15 | 11 | Fasnacht, Dean | 3 | 00:02:32.361 | 00:42.600 | 2 | 50.786 | DNF |
| Race Lap |
Car # 5 Lap=P/T |
Car # 10 Lap=P/T |
Car # 6 Lap=P/T |
Car # 4 Lap=P/T |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
Car # 1 Lap=P/T |
Car # 14 Lap=P/T |
Car # 9 Lap=P/T |
Car # 13 Lap=P/T |
Car # 15 Lap=P/T |
Car # 8 Lap=P/T |
Car # 12 Lap=P/T |
Car # 7 Lap=P/T |
Car # 11 Lap=P/T |
| 1 | 1=8/47.374 | 1=1/36.391 | 1=5/43.927 | 1=4/42.712 | 1=12/52.563 | 1=2/39.607 | 1=6/44.876 | 1=13/54.003 | 1=14/54.530 | 1=9/49.648 | 1=7/45.152 | 1=10/50.590 | 1=3/41.779 | 1=11/50.780 | |
| 2 | 2=7/38.007 | 2=1/36.546 | 2=8/43.457 | 2=5/39.857 | 2=13/45.549 | 2=2/36.355 | 2=6/39.578 | 2=9/38.893 | 2=14/47.716 | 2=12/45.006 | 2=4/36.808 | 2=11/42.912 | 2=3/35.508 | 2=10/42.600 | |
| 3 | 3=6/35.553 | 3=1/40.527 | 3=8/42.981 | 3=5/38.100 | 3=11/42.453 | 3=2/38.279 | 3=7/43.299 | 3=12/48.592 | 3=9/39.190 | 3=4/37.076 | 3=10/42.575 | 3=3/37.894 | |||
| 4 | 4=5/40.151 | 4=1/35.488 | 4=7/37.776 | 4=4/38.646 | 4=10/43.373 | 4=2/36.514 | 4=6/39.193 | 4=11/43.087 | 4=8/38.922 | 4=3/38.723 | 4=9/43.628 | 3=13/58.981 | |||
| 5 | 5=5/35.550 | 5=1/38.188 | 5=7/39.072 | 5=4/36.904 | 5=10/38.204 | 5=2/39.019 | 5=6/39.309 | 5=8/38.803 | 5=3/37.126 | 5=9/39.298 | |||||
| 6 | 6=4/35.207 | 6=2/40.888 | 6=7/37.722 | 6=5/39.132 | 6=10/38.315 | 6=1/37.180 | 6=6/37.218 | 5=11/45.773 | 6=8/38.636 | 6=3/35.995 | 6=9/40.676 | ||||
| 7 | 7=3/35.775 | 7=1/36.724 | 7=7/38.151 | 7=5/43.657 | 7=10/39.362 | 7=2/38.626 | 7=6/39.363 | 6=11/52.160 | 7=8/38.153 | 7=4/37.643 | 7=9/38.082 | ||||
| 8 | 8=3/35.589 | 8=1/37.765 | 8=7/42.819 | 8=5/39.099 | 8=2/37.169 | 8=6/37.735 | 8=8/39.760 | 8=4/40.579 | |||||||
| 9 | 9=2/36.052 | 9=1/35.950 | 9=7/37.647 | 9=4/39.242 | 8=9/40.074 | 9=3/37.848 | 9=6/40.190 | 7=11/57.726 | 9=8/42.175 | 9=5/48.849 | 8=10/54.369 | ||||
| 10 | 10=2/37.026 | 10=1/34.788 | 10=7/38.273 | 10=4/36.516 | 9=9/37.567 | 10=3/38.891 | 10=6/35.789 | 8=11/47.469 | 1=15/06:43.437 | 10=5/36.938 | |||||
| 11 | 11=2/35.144 | 11=1/35.064 | 11=6/38.011 | 11=4/40.270 | 10=8/37.580 | 11=3/38.863 | 11=5/39.557 | 9=10/42.288 | 10=9/49.788 | ||||||
| 12 | 12=2/36.433 | 12=1/35.833 | 12=5/38.491 | 12=4/37.919 | 11=7/39.768 | 12=3/37.276 | 10=10/41.129 | 11=8/42.443 | 2=15/43.960 | ||||||
| 13 | 13=2/37.653 | 13=1/34.870 | 13=4/37.508 | 12=8/47.304 | 13=3/38.229 | 12=6/43.459 | 12=7/38.895 | 3=14/44.621 | |||||||
| 14 | 14=2/37.801 | 14=1/36.528 | 13=5/46.903 | 14=3/38.443 | 13=8/49.195 | 13=6/52.541 | 11=9/49.124 | 13=7/40.324 | 4=12/42.675 | ||||||
| 15 | 15=1/36.609 | 15=2/01:03.003 | 14=4/36.258 | 15=3/39.352 | 14=7/40.223 | 14=8/01:38.501 | 14=5/50.336 | 12=9/57.060 | 14=6/43.009 | 5=12/48.132 | |||||
| 16 | 16=1/36.251 | 16=2/37.437 | 15=4/37.138 | 16=3/39.159 | 15=8/40.838 | 15=7/37.450 | 15=5/45.193 | 13=9/42.702 | 3=15/08:48.666 | 15=6/43.408 | 6=12/54.939 | ||||
| 16 | 16=4/44.079 | ||||||||||||||
| 17 | 17=1/46.968 | 17=2/36.062 | 16=8/40.205 | 16=6/38.325 | 16=5/38.402 | 4=13/47.248 | 16=7/43.184 | ||||||||
| 18 | 18=1/36.051 | 18=2/35.459 | 17=3/38.596 | 17=4/54.898 | 17=7/38.159 | 17=6/42.357 | 17=5/37.603 | 17=8/40.294 | 7=12/01:01.818 | ||||||
| 19 | 19=1/37.060 | 19=2/39.560 | 18=3/39.323 | 18=4/41.717 | 18=6/37.103 | 18=5/38.138 | 18=7/38.846 | ||||||||
| 20 | 20=1/36.206 | 20=2/37.068 | 19=3/37.247 | 19=4/42.240 | 18=8/44.126 | 19=6/40.880 | 19=5/39.500 | 14=9/02:44.212 | 8=12/01:10.621 | ||||||
| 21 | 21=1/37.274 | 21=2/36.752 | 20=3/39.277 | 20=4/41.039 | 19=7/43.261 | 20=6/36.511 | 20=5/39.197 | 9=11/50.283 | |||||||
| 22 | 22=1/36.439 | 22=2/38.616 | 21=3/41.583 | 21=4/38.892 | 20=7/39.688 | 21=5/39.143 | 15=9/01:04.291 | ||||||||
| 23 | 23=1/36.561 | 23=2/35.784 | 22=3/41.104 | 22=4/39.050 | 21=7/43.402 | 21=6/40.026 | 22=5/38.686 | 16=9/41.951 | 10=11/01:04.383 | ||||||
| 24 | 24=1/36.647 | 24=2/36.714 | 23=3/37.016 | 23=4/39.489 | 22=7/43.361 | 22=6/37.349 | 17=9/41.551 | ||||||||
| 25 | 25=1/35.610 | 25=2/36.167 | 24=3/38.386 | 24=4/37.709 | 23=7/39.628 | 23=5/42.382 | 23=6/52.583 | 11=10/53.911 | |||||||
| 26 | 26=1/36.346 | 26=2/37.652 | 25=3/37.747 | 24=5/38.753 | 24=6/41.312 | 18=9/43.925 | 12=10/46.588 | ||||||||
| 27 | 27=1/36.093 | 27=2/46.947 | 25=5/01:15.875 | 26=3/38.489 | 24=7/48.082 | 25=4/36.817 | 25=6/40.491 | 19=8/38.943 | |||||||
| 28 | 28=1/35.911 | 28=2/37.088 | 26=6/42.398 | 27=3/39.575 | 25=7/38.663 | 26=4/45.649 | 26=5/38.517 | 20=8/56.641 | |||||||
| 29 | 29=1/36.133 | 29=2/36.513 | 27=5/37.148 | 28=3/38.193 | 26=7/38.234 | 27=4/41.403 | 27=6/41.428 | 21=8/39.261 | |||||||
| 30 | 30=1/37.000 | 30=2/36.969 | 28=5/39.368 | 27=7/37.888 | 28=4/37.643 | 28=6/38.607 | |||||||||
| 31 | 31=1/37.195 | 31=2/37.281 | 29=5/37.191 | 29=3/40.517 | 28=7/41.307 | 29=4/37.391 | 29=6/38.768 | 22=8/56.971 | |||||||
| 32 | 32=1/36.716 | 32=2/35.718 | 30=5/39.143 | 30=3/41.905 | 29=7/41.966 | 30=4/38.116 | 30=6/40.494 | 23=8/41.169 | 5=13/08:41.773 | ||||||
| 32 | 31=3/37.704 | ||||||||||||||
| 33 | 33=1/48.867 | 33=2/35.459 | 31=5/37.223 | 30=7/39.757 | 31=4/36.809 | 31=6/43.704 | 24=8/44.000 | 6=13/44.804 | |||||||
| 34 | 34=1/36.452 | 34=2/36.792 | 32=5/38.103 | 32=3/57.261 | 31=7/39.479 | 32=4/42.466 | 7=13/43.424 | ||||||||
| 35 | 35=1/35.711 | 35=2/35.638 | 33=4/42.028 | 33=3/38.803 | 32=6/38.112 | 33=5/50.782 | 8=13/42.802 | ||||||||
| 36 | 36=1/39.686 | 34=4/37.439 | 34=3/40.631 | 33=6/37.739 | 34=5/36.594 | 32=7/01:21.435 | 9=12/41.882 | ||||||||
| 37 | 37=1/38.400 | 36=2/01:35.768 | 35=3/37.514 | 34=6/48.504 | 35=4/37.598 | 33=7/54.376 | 10=12/47.786 | ||||||||
| 38 | 38=1/35.936 | 37=2/37.808 | 35=5/46.901 | 36=3/45.208 | 35=6/39.739 | 36=4/36.865 | 34=7/43.299 | 25=8/03:24.338 | |||||||
| 39 | 39=1/37.068 | 38=2/41.661 | 36=5/37.524 | 36=6/40.268 | 11=11/42.752 | ||||||||||
| 40 | 40=1/37.705 | 39=2/35.611 | 37=5/38.813 | 37=4/48.521 | 37=6/37.758 | 37=3/40.523 | 35=7/50.382 | 26=8/46.604 | 12=11/43.767 | ||||||
| 41 | 41=1/37.467 | 38=4/39.379 | 38=5/46.626 | 38=6/38.211 | 38=3/38.355 | 36=7/48.269 | 27=8/49.720 | 13=10/42.800 | |||||||
| 42 | 42=1/36.433 | 40=2/42.578 | 39=4/37.463 | 39=5/39.790 | 39=6/40.158 | 39=3/36.774 | 37=7/42.471 | 14=10/37.282 | |||||||
| 43 | 43=1/37.235 | 41=2/37.043 | 40=4/39.354 | 40=5/38.242 | 40=3/42.918 | 38=7/42.222 | 15=10/39.574 | ||||||||
| 44 | 44=1/37.403 | 42=2/37.472 | 41=3/37.477 | 41=4/37.941 | 40=6/40.880 | 39=7/41.791 | 16=10/40.672 | ||||||||
| 45 | 45=1/36.666 | 43=2/38.816 | 42=3/40.424 | 42=4/38.786 | 41=5/44.610 | 40=7/43.669 | 17=10/42.170 | ||||||||
| 46 | 46=1/37.636 | 44=2/37.259 | 43=3/38.166 | 43=4/44.589 | 42=5/38.307 | 41=6/01:51.905 | 28=8/02:54.379 | 18=10/43.098 | |||||||
| 47 | 47=1/37.715 | 45=2/43.920 | 44=3/42.459 | 44=4/38.360 | 43=5/41.560 | 42=6/41.229 | 41=7/58.395 | 29=8/43.909 | 19=9/39.707 | ||||||
| 48 | 48=1/37.832 | 46=2/36.829 | 45=3/42.712 | 45=4/38.869 | 44=5/38.979 | 43=6/40.912 | 42=7/43.766 | 30=8/48.306 | |||||||
| 49 | 49=1/37.757 | 20=9/44.416 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 3 | Darrach, Ben | 26 | 00:20:24.733 | 00:38.203 | 8 | 47.105 | Done! |
| 2 | 5 | Heister, Derek | 25 | 00:20:32.778 | 00:43.406 | 12 | 49.311 | Done! |
| 3 | 2 | Harlacher, Tyler | 20 | 00:20:04.046 | 00:40.721 | 16 | 01:00.2 | Done! |
| 4 | 4 | Day, Joe | 13 | 00:16:01.935 | 00:39.539 | 10 | 01:13.9 | DNF |
| 5 | 1 | Johnson, Chris | 6 | 00:04:10.610 | 00:39.198 | 3 | 41.768 | DNF |
| Race Lap |
Car # 3 Lap=P/T |
Car # 5 Lap=P/T |
Car # 2 Lap=P/T |
Car # 4 Lap=P/T |
Car # 1 Lap=P/T |
| 1 | 1=4/52.116 | 1=3/47.648 | 1=2/44.226 | 1=1/41.511 | |
| 2 | 2=3/39.416 | 2=4/50.478 | 2=2/44.741 | 2=1/41.649 | |
| 3 | 3=2/38.973 | 3=4/50.207 | 3=3/43.751 | 3=1/39.198 | |
| 4 | 4=2/41.659 | 4=4/45.085 | 4=3/42.293 | 4=1/40.701 | |
| 5 | 5=2/42.275 | 5=4/46.451 | 5=3/45.955 | 5=1/41.879 | |
| 6 | 6=2/42.773 | 6=4/46.972 | 6=3/47.404 | 6=1/45.672 | |
| 7 | 7=1/39.817 | 7=2/46.624 | |||
| 8 | 8=1/38.203 | ||||
| 9 | 9=1/40.250 | 8=2/01:04.353 | |||
| 10 | 10=1/42.358 | 9=2/45.191 | 1=5/07:26.073 | ||
| 11 | 11=1/40.927 | 10=2/46.637 | 2=5/42.152 | ||
| 12 | 12=1/51.608 | 11=2/47.011 | 3=5/39.906 | ||
| 13 | 13=1/43.610 | 12=2/43.406 | 7=3/05:22.956 | 4=5/50.136 | |
| 14 | 14=1/53.565 | 13=2/58.016 | 8=3/42.047 | 5=5/42.187 | |
| 15 | 15=1/44.082 | 14=2/46.705 | 9=3/46.400 | 6=5/43.128 | |
| 16 | 16=1/40.126 | 15=2/47.526 | 10=3/45.655 | 7=4/43.772 | |
| 17 | 17=1/41.461 | 16=2/45.733 | 11=3/44.425 | 8=4/42.781 | |
| 18 | 18=1/44.843 | 12=3/47.436 | 9=4/40.041 | ||
| 19 | 19=1/42.433 | 17=2/44.556 | 10=4/39.539 | ||
| 20 | 20=1/44.634 | 18=2/46.710 | 13=3/01:03.640 | 11=4/42.008 | |
| 21 | 21=1/42.484 | 19=2/01:08.034 | 14=3/48.201 | 12=4/44.802 | |
| 21 | 20=2/56.458 | 15=3/51.873 | 13=4/45.410 | ||
| 22 | 22=1/01:34.517 | 16=3/40.721 | |||
| 23 | 23=1/42.044 | 21=2/50.715 | 17=3/48.295 | ||
| 24 | 24=1/43.955 | 22=2/49.877 | 18=3/45.487 | ||
| 25 | 25=1/40.610 | 23=2/44.268 | 19=3/45.637 | ||
| 25 | 24=2/49.362 | 20=3/42.903 | |||
| 26 | 26=1/01:35.994 | 25=2/44.755 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 3 | Fasnacht, Dean | 48 | 00:30:21.002 | 00:35.416 | 8 | 37.937 | Done! |
| 2 | 2 | Seiple, Cory | 46 | 00:30:30.971 | 00:35.706 | 4 | 39.803 | Done! |
| 3 | 10 | Wojciechowski, Joe | 45 | 00:30:11.999 | 00:37.385 | 17 | 40.266 | Done! |
| 4 | 11 | Walker Jr., Bob | 45 | 00:30:15.353 | 00:36.351 | 43 | 40.341 | Done! |
| 5 | 5 | Mowery, Jason | 43 | 00:30:07.402 | 00:36.185 | 32 | 42.032 | Done! |
| 6 | 7 | Whitcraft, Jeremy | 42 | 00:30:04.603 | 00:35.563 | 3 | 42.966 | Done! |
| 7 | 1 | Murlatt, Donnie | 40 | 00:30:28.640 | 00:36.928 | 4 | 45.716 | Done! |
| 8 | 8 | Jones, Phil | 36 | 00:26:45.731 | 00:38.066 | 11 | 44.603 | DNF |
| 9 | 13 | Gauthier, Ian | 3 | 00:02:29.581 | 00:39.957 | 2 | 49.860 | DNF |
| 10 | 12 | Hermann, Ron | 00:00:00.000 | 00:00.000 | DNS | |||
| 11 | 6 | Leik, Chris | 00:00:00.000 | 00:00.000 | DNS | |||
| 12 | 4 | Edwards, Jason | 00:00:00.000 | 00:00.000 | DNS | |||
| 13 | 9 | Charity, Jason | 00:00:00.000 | 00:00.000 | DNS |
| Race Lap |
Car # 3 Lap=P/T |
Car # 2 Lap=P/T |
Car # 10 Lap=P/T |
Car # 11 Lap=P/T |
Car # 5 Lap=P/T |
Car # 7 Lap=P/T |
Car # 1 Lap=P/T |
Car # 8 Lap=P/T |
Car # 13 Lap=P/T |
Car # 12 Lap=P/T |
Car # 4 Lap=P/T |
Car # 6 Lap=P/T |
Car # 9 Lap=P/T |
| 1 | 1=2/39.351 | 1=4/40.846 | 1=1/37.490 | 1=7/49.787 | 1=8/53.074 | 1=5/47.047 | 1=6/47.370 | 1=3/40.564 | |||||
| 2 | 2=2/37.241 | 2=3/37.936 | 2=1/37.504 | 1=9/01:19.686 | 2=7/41.049 | 2=8/41.459 | 2=5/39.360 | 2=6/40.836 | 2=4/39.957 | ||||
| 3 | 3=2/36.987 | 3=3/38.615 | 3=1/38.313 | 2=9/36.862 | 3=5/37.609 | 3=7/35.563 | 3=4/38.360 | 3=6/40.917 | 3=8/01:09.060 | ||||
| 4 | 4=1/36.999 | 4=2/35.706 | 4=3/42.171 | 3=9/39.228 | 4=5/39.523 | 4=7/44.228 | 4=4/36.928 | 4=6/40.776 | |||||
| 5 | 5=1/35.474 | 5=2/41.193 | 5=4/48.055 | 4=8/44.031 | 5=5/36.315 | 5=6/37.815 | 5=3/37.604 | 5=7/43.615 | |||||
| 6 | 6=1/42.347 | 6=2/38.202 | 6=4/37.439 | 5=8/36.801 | 6=5/37.271 | 6=6/39.065 | 6=3/38.529 | 6=7/41.708 | |||||
| 7 | 7=1/37.510 | 7=2/38.588 | 7=4/42.306 | 6=8/37.758 | 7=3/38.745 | 7=6/38.588 | 7=5/48.717 | 7=7/38.457 | |||||
| 8 | 8=1/35.416 | 8=2/37.798 | 8=3/37.471 | 7=8/36.943 | 8=4/40.858 | 8=6/43.131 | 8=5/43.459 | ||||||
| 9 | 9=1/36.576 | 9=2/37.999 | 9=3/38.519 | 8=8/45.067 | 9=4/39.962 | 9=6/38.990 | 9=5/39.523 | 8=7/51.364 | |||||
| 10 | 10=1/36.958 | 10=2/38.331 | 10=3/37.425 | 9=7/36.776 | 10=4/39.343 | 9=8/49.033 | |||||||
| 11 | 11=1/38.072 | 11=2/36.672 | 11=3/39.780 | 10=6/36.876 | 11=4/47.702 | 10=5/41.675 | 10=7/01:01.991 | 10=8/39.896 | |||||
| 12 | 12=1/36.959 | 12=2/49.159 | 12=3/46.515 | 11=6/36.455 | 11=5/45.710 | 11=8/44.172 | 11=7/38.066 | ||||||
| 13 | 13=1/37.818 | 13=2/36.051 | 13=3/38.070 | 12=5/37.237 | 12=4/47.194 | 12=6/52.847 | 12=7/40.446 | 12=8/46.398 | |||||
| 14 | 14=1/45.468 | 14=2/45.447 | 14=3/38.478 | 13=5/37.823 | 13=4/42.952 | 13=8/46.589 | 13=6/37.613 | 13=7/39.226 | |||||
| 15 | 15=1/36.842 | 15=2/37.377 | 15=3/38.922 | 14=5/54.414 | 14=4/40.948 | 14=7/41.414 | 14=6/43.352 | 14=8/49.191 | |||||
| 16 | 16=1/39.014 | 16=2/41.313 | 16=3/37.903 | 15=5/37.257 | 15=4/49.552 | 15=7/40.016 | 15=6/40.004 | ||||||
| 17 | 17=1/38.046 | 17=2/38.874 | 17=3/37.385 | 16=4/37.251 | 16=5/45.527 | 16=6/38.227 | 16=7/43.368 | 15=8/41.705 | |||||
| 18 | 18=1/36.324 | 18=2/42.859 | 18=3/40.897 | 17=4/38.173 | 17=5/36.643 | 17=6/37.026 | 16=8/41.702 | ||||||
| 19 | 19=1/37.148 | 19=3/43.781 | 19=2/38.375 | 18=5/45.057 | 18=4/38.158 | 17=7/48.278 | 17=8/38.468 | ||||||
| 20 | 20=1/36.908 | 20=3/36.428 | 20=2/37.874 | 19=4/38.403 | 19=5/45.230 | 18=6/38.457 | 18=7/39.319 | ||||||
| 21 | 21=1/38.119 | 21=2/36.657 | 20=4/36.860 | 19=6/40.014 | 19=7/40.760 | ||||||||
| 22 | 22=1/36.114 | 21=3/41.834 | 20=6/55.894 | 20=5/43.172 | 18=8/02:16.927 | 20=7/43.213 | |||||||
| 23 | 23=1/38.180 | 22=2/41.211 | 22=3/49.667 | 21=4/43.434 | 21=5/41.886 | 21=6/52.236 | 19=8/38.786 | ||||||
| 24 | 24=1/36.224 | 23=2/36.854 | 23=3/38.239 | 22=4/37.811 | 22=5/40.730 | 20=8/40.927 | 21=7/56.585 | ||||||
| 25 | 25=1/36.354 | 24=2/37.085 | 24=3/42.060 | 23=4/41.956 | 23=5/39.785 | 22=6/42.504 | 21=8/37.773 | 22=7/51.868 | |||||
| 26 | 26=1/37.146 | 25=2/39.861 | 25=3/39.388 | 24=4/39.705 | 24=5/40.715 | 23=6/46.459 | 22=8/42.278 | ||||||
| 27 | 27=1/44.337 | 26=2/43.190 | 26=3/42.535 | 25=4/50.590 | 25=5/36.632 | 24=6/39.690 | 23=8/37.536 | 23=7/01:20.675 | |||||
| 28 | 28=1/37.189 | 27=2/39.026 | 27=3/44.161 | 26=4/39.314 | 26=5/40.902 | 25=6/40.592 | 24=7/45.462 | ||||||
| 29 | 29=1/37.028 | 28=2/42.901 | 28=3/37.726 | 27=4/37.818 | 27=5/40.632 | 26=6/39.995 | 24=8/47.790 | 25=7/40.278 | |||||
| 30 | 30=1/35.971 | 29=2/48.026 | 29=3/39.187 | 28=4/42.054 | 27=6/52.202 | 25=8/39.434 | 26=7/43.952 | ||||||
| 31 | 31=1/37.391 | 30=2/41.936 | 30=3/39.776 | 29=4/37.210 | 28=5/41.874 | 28=6/44.373 | 26=8/37.255 | ||||||
| 32 | 32=1/37.108 | 31=2/40.389 | 30=4/37.950 | 29=5/42.948 | 29=6/39.360 | 27=8/40.882 | 27=7/41.275 | ||||||
| 33 | 33=1/37.650 | 32=2/36.187 | 31=3/42.698 | 31=4/37.564 | 30=5/48.763 | 28=8/49.539 | 28=7/41.878 | ||||||
| 34 | 34=1/37.366 | 33=2/37.554 | 32=3/46.290 | 32=4/37.190 | 31=5/36.358 | 30=6/46.068 | 29=8/39.830 | 29=7/46.237 | |||||
| 35 | 35=1/37.182 | 33=3/38.779 | 33=4/38.981 | 32=5/36.185 | 31=6/49.546 | 30=8/46.409 | 30=7/47.710 | ||||||
| 36 | 36=1/38.064 | 34=2/51.704 | 34=3/38.518 | 34=4/37.969 | 33=5/47.382 | 32=6/41.828 | 31=8/44.876 | 31=7/44.771 | |||||
| 37 | 37=1/47.008 | 35=2/43.384 | 35=3/37.751 | 35=4/48.781 | 34=5/44.879 | 33=6/38.052 | 32=8/41.473 | 32=7/38.784 | |||||
| 38 | 38=1/36.904 | 36=3/41.798 | 36=2/39.432 | 36=4/37.804 | 35=5/41.447 | 34=6/42.357 | 33=7/38.123 | ||||||
| 39 | 39=1/38.436 | 37=3/42.058 | 37=2/40.878 | 37=4/38.077 | 35=6/40.853 | 33=8/52.547 | 34=7/43.981 | ||||||
| 40 | 40=1/36.404 | 38=2/39.868 | 38=3/44.679 | 38=4/37.772 | 36=5/52.124 | 36=6/52.477 | 34=8/44.126 | ||||||
| 41 | 41=1/42.191 | 39=2/37.796 | 39=3/38.103 | 39=4/38.286 | 37=5/38.305 | 35=8/48.803 | 35=7/51.523 | ||||||
| 42 | 42=1/36.412 | 40=2/36.821 | 40=3/44.974 | 40=4/38.358 | 38=5/44.597 | 37=6/40.984 | 36=7/40.609 | ||||||
| 43 | 43=1/36.088 | 41=2/36.269 | 41=3/38.927 | 41=4/36.910 | 39=5/39.745 | 38=6/39.617 | 36=8/55.428 | ||||||
| 44 | 44=1/41.411 | 42=2/37.667 | 42=3/38.650 | 42=4/38.928 | 40=5/40.856 | 39=6/37.666 | 37=7/46.009 | ||||||
| 45 | 45=1/36.723 | 43=2/36.904 | 43=3/39.291 | 43=4/36.351 | 41=5/41.505 | 40=6/49.127 | 38=7/49.080 | ||||||
| 46 | 46=1/36.488 | 44=2/36.122 | 44=3/38.740 | 44=4/36.518 | 42=5/41.187 | 41=6/38.584 | 39=7/43.949 | ||||||
| 47 | 47=1/36.096 | 45=2/35.966 | 45=3/38.824 | 45=4/39.064 | 43=5/37.703 | 42=6/41.721 | |||||||
| 48 | 48=1/37.960 | 46=2/40.562 | 40=7/49.484 |
| Pos. | Car | Driver's Name | Total Laps | Total Time | Fastest Lap | On Lap | Avg. Lap Time | Status |
| 1 | 4 | Heister, Robert | 15 | 00:10:16.995 | 00:39.624 | 15 | 41.133 | Done! |
| 2 | 6 | Day, Joe | 13 | 00:10:16.479 | 00:43.076 | 13 | 47.421 | Done! |
| 3 | 3 | Kidd, Derrick | 11 | 00:09:49.380 | 00:46.561 | 9 | 58.938 | Done! |
| 4 | 2 | Bathgete, Chad | 11 | 00:09:56.506 | 00:50.837 | 7 | 59.650 | Done! |
| Race Lap |
Car # 4 Lap=P/T |
Car # 6 Lap=P/T |
Car # 2 Lap=P/T |
Car # 3 Lap=P/T |
| 1 | 1=1/39.876 | 1=2/41.286 | 1=3/59.170 | 1=4/01:10.694 |
| 2 | 2=1/40.933 | 2=2/43.729 | ||
| 3 | 3=1/40.347 | 3=2/52.367 | 2=3/01:02.903 | 2=4/57.315 |
| 4 | 4=1/40.380 | 4=2/46.927 | 3=3/59.074 | 3=4/55.554 |
| 5 | 5=1/40.984 | 5=2/53.300 | ||
| 6 | 6=1/45.260 | 6=2/45.714 | 4=4/01:13.960 | 4=3/01:08.296 |
| 7 | 7=1/40.703 | 5=4/01:00.005 | 5=3/51.763 | |
